Start
0 km CP#1
3.6 km ![]() 3.6km
+500m -5m 4.2km
+125m -345m 6.7km
+295m -420m 5.5km
+320m -130m 3.7km
+85m -290m 2.6km
+195m -200m 1.3km
+150m -150m 4.9km
+55m -200m 5.1km
+475m -180m 7.1km
+570m -330m 7.5km
+190m -560m 2.7km
+355m -25m 10km
+245m -645m 1.7km
+410m -5m 3.3km
+195m -290m 2.2km
+145m -255m Final
75.9 km 3.8km
+20m -300m |
| CP#1: Kodzha Kaya | » | |
|
From start:
→ 3.6 km ↑ 500 D+ ↓ 5 D- |
||
| Passed / checked: 75 | ![]() |
0 Not passed / not checked |
| Check point: @Kodzha Kaya - 3.6 km | |||||
| # | BIP | Name | time | km/h | |
| 1 | 953![]() | Nikolay Dermendzhiev | M 1 | 00:29:44 - | 7.26 |
| 2 | 913![]() | Daniel Ivanov | M 2 | 00:30:34 + 00:00:50 | 7.07 |
| 3 | 931![]() | Ivo Andreev | M 3 | 00:30:50 + 00:01:06 | 7.01 |
| 4 | 980![]() | Vasil Vasev | M 4 | 00:31:00 + 00:01:16 | 6.97 |
| 5 | 921![]() | Evgeniy Tsvetov | M 5 | 00:31:04 + 00:01:20 | 6.95 |
| 6 | 949![]() | Mladen Antonov | M 6 | 00:31:09 + 00:01:25 | 6.93 |
