Start
0 km 3.6km
+500m -5m 4.2km
+125m -345m 6.7km
+295m -420m 5.5km
+320m -130m 3.7km
+85m -290m 2.6km
+195m -200m 1.3km
+150m -150m 4.9km
+55m -200m 5.1km
+475m -180m 7.1km
+570m -330m 7.5km
+190m -560m CP#12
54.9 km ![]() 2.7km
+355m -25m 10km
+245m -645m 1.7km
+410m -5m 3.3km
+195m -290m 2.2km
+145m -255m Final
75.9 km 3.8km
+20m -300m |
| « | CP#12: Sivri Bair | » |
|
From start:
→ 54.9 km ↑ 3315 D+ ↓ 2835 D- |
||
| Passed / checked: 62 | ![]() |
13 Not passed / not checked |
| Check point: @Sivri Bair - 54.9 km | |||||
| # | BIP | Name | time | km/h | |
| 1 | 931![]() | Ivo Andreev | M 1 | 06:49:03 - | 8.05 |
| 2 | 983![]() | Zdravko Krastev | M 2 | 07:03:36 + 00:14:33 | 7.78 |
| 3 | 978![]() | Vasil Atanasov | M 3 | 07:04:49 + 00:15:46 | 7.75 |
| 4 | 913![]() | Daniel Ivanov | M 4 | 07:14:33 + 00:25:30 | 7.58 |
| 5 | 949![]() | Mladen Antonov | M 5 | 07:17:07 + 00:28:04 | 7.54 |
| 6 | 980![]() | Vasil Vasev | M 6 | 07:29:21 + 00:40:18 | 7.33 |
