Start
0 km 3.6km
+500m -5m 4.2km
+125m -345m 6.7km
+295m -420m 5.5km
+320m -130m 3.7km
+85m -290m 2.6km
+195m -200m 1.3km
+150m -150m CP#8
32.5 km ![]() 4.9km
+55m -200m 5.1km
+475m -180m 7.1km
+570m -330m 7.5km
+190m -560m 2.7km
+355m -25m 10km
+245m -645m 1.7km
+410m -5m 3.3km
+195m -290m 2.2km
+145m -255m Final
75.9 km 3.8km
+20m -300m |
| « | CP#8: Tunnel | » |
|
From start:
→ 32.5 km ↑ 1725 D+ ↓ 1740 D- |
||
| Passed / checked: 70 | ![]() |
5 Not passed / not checked |
| Check point: @Tunnel - 32.5 km | |||||
| # | BIP | Name | time | km/h | |
| 1 | 913![]() | Daniel Ivanov | M 1 | 03:34:42 - | 9.08 |
| 2 | 931![]() | Ivo Andreev | M 2 | 03:35:12 + 00:00:30 | 9.06 |
| 3 | 983![]() | Zdravko Krastev | M 3 | 03:36:31 + 00:01:49 | 9.01 |
| 4 | 978![]() | Vasil Atanasov | M 4 | 03:37:26 + 00:02:44 | 8.97 |
| 5 | 980![]() | Vasil Vasev | M 5 | 03:38:23 + 00:03:41 | 8.93 |
| 6 | 921![]() | Evgeniy Tsvetov | M 6 | 03:40:22 + 00:05:40 | 8.85 |
