Start
0 km 3.6km
+500m -5m 4.2km
+125m -345m 6.7km
+295m -420m 5.5km
+320m -130m 3.7km
+85m -290m 2.6km
+195m -200m 1.3km
+150m -150m 4.9km
+55m -200m 5.1km
+475m -180m CP#10
44.7 km ![]() 7.1km
+570m -330m 7.5km
+190m -560m 2.7km
+355m -25m 10km
+245m -645m 1.7km
+410m -5m 3.3km
+195m -290m 2.2km
+145m -255m Final
75.9 km 3.8km
+20m -300m |
| « | CP#10: Karavelyovo | » |
|
From start:
→ 44.7 km ↑ 2770 D+ ↓ 2250 D- |
||
| Passed / checked: 82 | ![]() |
6 Not passed / not checked |
| Check point: @Karavelyovo - 44.7 km | |||||
| # | BIP | Name | time | km/h | |
| 1 | 909![]() | Daniel Ivanov | M 1 | 05:25:01 - | 8.25 |
| 2 | 971![]() | Rosen Rusev | M 2 | 05:33:12 + 00:08:11 | 8.05 |
| 3 | 965![]() | Peter Hristov | M 3 | 05:33:15 + 00:08:14 | 8.05 |
| 4 | 966![]() | Pirin Galov | M 4 | 05:45:08 + 00:20:07 | 7.77 |
| 5 | 952![]() | Mladen Antonov | M 5 | 05:48:36 + 00:23:35 | 7.69 |
| 6 | 935![]() | Krasimir Dimitrov | M 6 | 05:49:11 + 00:24:10 | 7.68 |
