Start
0 km 3.6km
+500m -5m 4.2km
+125m -345m 6.7km
+295m -420m 5.5km
+320m -130m 3.7km
+85m -290m 2.6km
+195m -200m 1.3km
+150m -150m 4.9km
+55m -200m CP#9
37.6 km ![]() 5.1km
+475m -180m 7.1km
+570m -330m 7.5km
+190m -560m 2.7km
+355m -25m 10km
+245m -645m 1.7km
+410m -5m 3.3km
+195m -290m 2.2km
+145m -255m Final
75.9 km 3.8km
+20m -300m |
| « | CP#9: Planinitsa | » |
|
From start:
→ 37.6 km ↑ 2200 D+ ↓ 1920 D- |
||
| Passed / checked: 85 | ![]() |
3 Not passed / not checked |
| Check point: @Planinitsa - 37.6 km | |||||
| # | BIP | Name | time | km/h | |
| 1 | 909![]() | Daniel Ivanov | M 1 | 04:19:34 - | 8.69 |
| 2 | 971![]() | Rosen Rusev | M 2 | 04:27:35 + 00:08:01 | 8.43 |
| 3 | 965![]() | Peter Hristov | M 3 | 04:28:58 + 00:09:24 | 8.39 |
| 4 | 935![]() | Krasimir Dimitrov | M 4 | 04:33:46 + 00:14:12 | 8.24 |
| 5 | 952![]() | Mladen Antonov | M 5 | 04:39:23 + 00:19:49 | 8.07 |
| 6 | 966![]() | Pirin Galov | M 6 | 04:40:25 + 00:20:51 | 8.05 |
