Start
0 km 3.6km
+500m -5m 4.2km
+125m -345m 6.7km
+295m -420m 5.5km
+320m -130m 3.7km
+85m -290m 2.6km
+195m -200m 1.3km
+150m -150m CP#8
32.5 km ![]() 4.9km
+55m -200m 5.1km
+475m -180m 7.1km
+570m -330m 7.5km
+190m -560m 2.7km
+355m -25m 10km
+245m -645m 1.7km
+410m -5m 3.3km
+195m -290m 2.2km
+145m -255m Final
75.9 km 3.8km
+20m -300m |
| « | CP#8: Tunnel | » |
|
From start:
→ 32.5 km ↑ 1725 D+ ↓ 1740 D- |
||
| Passed / checked: 86 | ![]() |
2 Not passed / not checked |
| Check point: @Tunnel - 32.5 km | |||||
| # | BIP | Name | time | km/h | |
| 1 | 909![]() | Daniel Ivanov | M 1 | 03:28:36 - | 9.35 |
| 2 | 935![]() | Krasimir Dimitrov | M 2 | 03:33:23 + 00:04:47 | 9.14 |
| 3 | 971![]() | Rosen Rusev | M 3 | 03:36:25 + 00:07:49 | 9.01 |
| 4 | 965![]() | Peter Hristov | M 4 | 03:38:02 + 00:09:26 | 8.94 |
| 5 | 952![]() | Mladen Antonov | M 5 | 03:43:25 + 00:14:49 | 8.73 |
| DNF | 961![]() | Pavlin Raychev | M 6 | 03:46:31 + 00:17:55 | 8.61 |
