| # | BIB | Name | Bozhentsi 11.2km | Sechen Kamak 19.5km | Yabalka 36.3km | Shipka 51km | Buzludzha 59.2km | Enina 68km | Kupeni 77.2km | Seltse 85.7km | Lovtsite 99.2km | Mladost 106.7km | Balgarka 116.3km | Stanchov han 130.6km | Spirkata 135.8km | FINAL 142.8 km | Speed km/h | ||
| 1 | M | 1036 | Nikola Nikolov | BUL | 01:26:43 | 02:36:19 | 04:57:18 | 08:06:31 | 10:01:32 | 11:48:38 | 14:15:00 | 16:09:49 | 18:26:00 | 20:25:48 | 22:31:59 | 24:25:47 | 25:28:29 | 26:28:53 | 5.39 |
| 2 | M | 1026 | Ivaylo Keremedchiev | BUL | 01:12:26 | 02:12:43 | 04:34:04 | 07:53:53 | 09:42:51 | 11:21:10 | 13:44:00 | 15:13:30 | 17:50:00 | 19:48:05 | 22:01:15 | 24:24:19 | 25:33:30 | 26:50:34 | 5.32 |
| 3 | M | 1065 | Andrey Andreev | BUL | 01:27:37 | 02:36:15 | 05:09:18 | 08:56:50 | 11:07:19 | 12:57:48 | 15:48:00 | 17:28:40 | 20:12:00 | 22:10:28 | 24:07:13 | 26:01:35 | 26:55:26 | 27:49:58 | 5.13 |
| 4 | M | 1053 | Hristo Goshev | BUL | 01:22:46 | 02:28:05 | 04:59:33 | 08:06:17 | 10:12:28 | 12:02:57 | 14:35:00 | 16:12:16 | 18:49:00 | 20:44:46 | 22:55:52 | 25:27:48 | 26:47:31 | 28:11:37 | 5.06 |
| 5 | M | 1023 | Dimitar Stoyanov Dimitrov | BUL | 01:27:05 | 02:32:11 | 05:09:47 | 08:57:22 | 11:07:10 | 12:57:08 | 15:48:00 | 17:28:51 | 20:12:00 | 22:10:45 | 24:07:24 | 26:04:59 | 27:08:34 | 28:30:22 | 5.01 |
| 6 | M | 1043 | Vladimir Zarkov | BUL | 01:22:57 | 02:29:40 | 05:12:38 | 08:57:11 | 10:54:09 | 12:34:14 | 15:13:00 | 16:56:07 | 19:30:00 | 21:33:50 | 23:27:16 | 25:59:55 | 27:11:40 | 28:31:09 | 5.01 |
| 7 | M | 1051 | Ivan Simeonov | BUL | 01:25:55 | 02:32:07 | 05:09:56 | 08:57:16 | 11:15:17 | 12:57:00 | 16:00:00 | 17:45:27 | 20:47:00 | 22:57:50 | 25:03:37 | 27:36:00 | 29:00:13 | 30:44:41 | 4.64 |
| 8 | M | 1044 | Alexander Danchev | BUL | 01:25:16 | 02:39:08 | 05:32:57 | 09:38:39 | 11:50:27 | 13:40:01 | 16:52:00 | 18:59:22 | 22:11:00 | 24:33:35 | 26:32:09 | 29:05:38 | 30:22:32 | 31:47:43 | 4.49 |
| 9 | M | 1030 | Lozan Bizov | BUL | 01:28:34 | 02:41:37 | 05:34:38 | 09:34:14 | 11:57:10 | 13:57:19 | 17:18:00 | 19:23:14 | 22:20:00 | 24:41:19 | 26:47:44 | 29:38:19 | 31:07:07 | 32:52:38 | 4.34 |
| DNF | M | 1029 | Tihomit Stoykov | BUL | 01:11:51 | 02:08:49 | 04:33:54 | 07:57:42 | 10:23:42 | 12:10:25 | 15:13:00 | 16:57:24 | 20:11:00 | 22:49:01 | - | - | - | - | 4.68 |
| DNF | M | 1005 | Petar Panayotov | BUL | 01:13:12 | 02:15:45 | 05:01:07 | 09:14:28 | 11:31:42 | 13:40:30 | 16:29:00 | 18:20:59 | 21:43:00 | 24:10:44 | - | - | - | - | 4.41 |
| DNF | M | 1057 | Plamen Noykov | BUL | 01:26:59 | 02:39:30 | 05:30:37 | 09:36:43 | 12:05:24 | 14:01:29 | 17:30:00 | 19:43:07 | 23:18:00 | 26:00:49 | - | - | - | - | 4.10 |
| DNF | M | 1019 | Simeon Ninov | BUL | 01:25:07 | 02:37:27 | 05:20:50 | 09:04:51 | 11:22:30 | 13:07:32 | 16:10:00 | 18:41:00 | - | - | - | - | - | - | 4.59 |
| DNF | M | 1054 | Momchil Momchilov | BUL | 01:41:26 | 03:12:26 | 06:19:43 | 10:29:14 | 13:14:57 | 15:17:10 | 18:49:00 | 21:51:19 | - | - | - | - | - | - | 3.92 |
| DNF | M | 1064 | Constantin Codrin | ROU | 01:42:52 | 03:22:12 | 06:56:12 | 11:34:29 | 14:13:13 | 16:34:42 | 20:18:00 | - | - | - | - | - | - | - | 3.80 |
| DNF | M | 1031 | Veselin Karaivanov | BUL | 01:51:14 | 03:30:44 | 06:53:53 | 11:12:57 | 13:55:54 | 16:22:28 | 20:30:00 | - | - | - | - | - | - | - | 3.77 |
| DNF | M | 1003 | Petar Andreev | BUL | 01:12:17 | 02:14:30 | 04:44:35 | 08:27:56 | - | - | - | - | - | - | - | - | - | - | 6.02 |
| DNF | M | 1017 | Aleko Atanasov | BUL | 01:47:11 | 03:25:23 | 07:02:17 | 11:41:21 | - | - | - | - | - | - | - | - | - | - | 4.36 |
| DNF | M | 1015 | Stoyan Mavrodiev | BUL | 01:25:58 | 02:37:52 | 05:41:59 | - | - | - | - | - | - | - | - | - | - | - | 6.37 |
| DNF | M | 1060 | Velko Gerasimov | BUL | 01:33:09 | 02:59:15 | 06:27:43 | - | - | - | - | - | - | - | - | - | - | - | 5.62 |
| DNF | M | 1033 | Mircea Anton Corban | ROU | 01:39:15 | 03:05:49 | 06:46:18 | - | - | - | - | - | - | - | - | - | - | - | 5.36 |
| DNS | M | 1007 | Roman Sidorkin | RUS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| DNS | M | 1008 | Abdyrrahim Haxhidema | KOS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| DNS | M | 1011 | Svetoslav Marinov | BUL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| DNS | M | 1063 | Radi Georgiev | BUL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Number of reccords: 25
