| # | BIB | Name | Balgarka 15km | Stanchov han 29.3km | Spirkata 34.5km | FINAL 41.5 km | Speed km/h | ||
| 1 | M | 4058 | Aleksandar Spasov | BUL | 01:23:05 | 02:24:43 | 03:03:04 | 03:48:31 | 10.90 |
| 2 | M | 4201 | Dimitar Zhelyazkov | BUL | 01:25:28 | 02:34:50 | 03:08:51 | 03:50:50 | 10.79 |
| 3 | M | 4068 | Stiliyan Avramov | BUL | 01:32:29 | 02:40:29 | 03:17:44 | 04:04:13 | 10.20 |
| 4 | M | 4182 | Iliescu Victor | ROU | 01:37:09 | 02:50:24 | 03:29:15 | 04:15:26 | 9.75 |
| 5 | M | 4033 | Radoslav Dachev | BUL | 01:39:59 | 02:57:16 | 03:44:40 | 04:35:31 | 9.04 |
| 6 | F | 4122 | Stefana Vasileva | BUL | 01:46:51 | 03:07:30 | 03:51:30 | 04:45:45 | 8.71 |
| 7 | M | 4072 | Angel Hristov | BUL | 01:50:57 | 03:06:17 | 03:52:26 | 04:46:45 | 8.68 |
| 8 | M | 4187 | Yancho Kostov | BUL | 01:52:57 | 03:08:26 | 03:56:59 | 04:47:41 | 8.66 |
| 9 | M | 4052 | Aleksey Tsvetanov | BUL | 01:57:29 | 03:21:51 | 04:05:03 | 04:50:06 | 8.58 |
| 10 | M | 4110 | Mihail Minev | BUL | 01:49:34 | 03:06:31 | 03:54:51 | 04:52:04 | 8.53 |
| 11 | M | 4099 | Genadi Chukanov | BUL | 01:45:08 | 03:08:32 | 03:58:12 | 04:58:43 | 8.34 |
| 12 | M | 4025 | Evelin Zhechev | BUL | 01:47:39 | 03:14:56 | 04:07:43 | 04:59:28 | 8.31 |
| 13 | F | 4141 | Valeria Dimitrova | BUL | 01:56:30 | 03:22:48 | 04:10:14 | 05:01:45 | 8.25 |
| 14 | M | 4006 | Yosif Yosifov | BUL | 01:57:44 | 03:25:51 | 04:13:59 | 05:06:50 | 8.12 |
| 15 | M | 4082 | Krastyu Panchev | BUL | 01:47:02 | 03:14:47 | 04:08:23 | 05:10:47 | 8.01 |
| 16 | M | 4021 | Aleksandar Toshev | BUL | 01:47:47 | 03:15:03 | 04:07:59 | 05:14:03 | 7.93 |
| 17 | M | 4101 | Aleksandar Stanev | BUL | 02:01:41 | 03:34:39 | - | 05:18:04 | 7.83 |
| 18 | F | 4135 | Polina Gospodinova | BUL | 02:03:29 | 03:29:13 | 04:19:33 | 05:18:06 | 7.83 |
| 19 | M | 4061 | Stiliyan Stoyanov | BUL | 01:57:17 | 03:28:02 | 04:19:51 | 05:18:10 | 7.83 |
| 20 | M | 4026 | Dimitar Dimitrov | BUL | 02:02:28 | 03:29:21 | 04:20:03 | 05:20:33 | 7.77 |
| 21 | F | 4113 | Yoanna Madzharova | BUL | 01:57:10 | 03:38:35 | 04:26:46 | 05:21:39 | 7.74 |
| 22 | M | 4041 | Atanas Petrov | BUL | 02:04:29 | 03:36:57 | 04:27:06 | 05:23:23 | 7.70 |
| 23 | F | 4140 | Oana Boanca | ROU | 02:03:54 | 03:34:46 | 04:28:36 | 05:23:30 | 7.70 |
| 24 | F | 4123 | Vasilena Dimitrova | BUL | 02:08:37 | 03:41:24 | 04:31:16 | 05:29:34 | 7.56 |
| 25 | M | 4080 | Vladimir Krastev | BUL | 01:50:49 | 03:20:53 | 04:18:19 | 05:29:46 | 7.55 |
| 26 | M | 4036 | Veselin Klenski | BUL | 02:00:16 | 03:31:25 | 04:26:00 | 05:30:11 | 7.54 |
| 27 | M | 4028 | Nikolay Pisarov | BUL | 01:59:24 | 03:32:44 | 04:24:40 | 05:31:05 | 7.52 |
| 28 | M | 4067 | Georgi Bogatinov | BUL | 02:04:40 | 03:37:07 | 04:31:06 | 05:34:43 | 7.44 |
| 29 | M | 4095 | Andon Atanasov | BUL | 02:00:26 | 03:35:21 | 04:31:27 | 05:35:20 | 7.43 |
| 30 | F | 4132 | Borqna Popova | BUL | 01:57:53 | 03:33:16 | 04:27:27 | 05:35:26 | 7.42 |
| 31 | M | 4050 | Jivko Jeliazkov | BUL | 02:39:52 | 03:40:57 | 04:38:13 | 05:37:28 | 7.38 |
| 32 | M | 4106 | Kalin Rusev | BUL | 02:00:10 | 03:38:44 | 04:38:05 | 05:39:53 | 7.33 |
| 33 | F | 4136 | Snezhana Terzieva | BUL | 02:41:47 | 03:54:47 | 04:47:30 | 05:46:40 | 7.18 |
| 34 | M | 4087 | Dimitar Dimitrov | BUL | 02:05:39 | 03:44:07 | 04:40:41 | 05:49:45 | 7.12 |
| 35 | F | 4165 | Vilia Mihova | BUL | 02:38:38 | 03:47:22 | 04:45:12 | 05:49:49 | 7.12 |
| 36 | M | 4057 | Ivan Dimitrov | BUL | 02:04:11 | 03:45:41 | 04:43:55 | 05:50:06 | 7.11 |
| 37 | M | 4169 | Pavel Georgiev | BUL | 02:07:20 | 03:45:36 | 04:44:17 | 05:50:06 | 7.11 |
| 38 | F | 4117 | Teodora Tsoneva | BUL | 02:44:09 | 03:58:30 | 04:49:42 | 05:51:27 | 7.08 |
| 39 | M | 4217 | Nikolay Vizev | BUL | 02:40:26 | 04:00:57 | 04:58:00 | 05:51:46 | 7.08 |
| 40 | M | 4069 | Georgi Gochev | BUL | 02:04:20 | 03:36:51 | - | 05:53:43 | 7.04 |
| 41 | M | 4216 | Rain Vellerind | EST | 02:41:00 | 03:48:03 | 04:44:25 | 05:56:04 | 6.99 |
| 42 | M | 4083 | Zhivko Minkov | BUL | 02:03:37 | 03:42:51 | 04:46:07 | 05:56:49 | 6.98 |
| 43 | M | 4031 | Kaloyan Chakarov | BUL | 02:42:41 | 03:51:12 | 04:47:58 | 05:58:22 | 6.95 |
| 44 | M | 4044 | Asen Vatev | BUL | 02:42:09 | 03:53:49 | 04:54:17 | 05:59:41 | 6.92 |
| 45 | M | 4045 | Florian Douillard | FRA | 02:39:04 | 03:43:41 | 04:54:09 | 06:02:04 | 6.88 |
| 46 | M | 4090 | Andrey Tsekov | BUL | 02:03:45 | 03:43:50 | 04:54:09 | 06:02:04 | 6.88 |
| 47 | M | 4104 | Ivaylo Georgiev | BUL | 02:09:56 | 03:55:00 | 04:54:43 | 06:02:59 | 6.86 |
| 48 | M | 4170 | Holban Catalin-Razvan | ROU | 02:08:50 | 03:51:27 | 04:55:46 | 06:03:46 | 6.85 |
| 49 | M | 4089 | Viktor Simeonov | BUL | 02:15:14 | 03:51:05 | 04:50:04 | 06:09:43 | 6.73 |
| 50 | M | 4173 | Vladislav Marinov | BUL | 02:41:20 | 03:54:55 | 05:01:48 | 06:10:40 | 6.72 |
| 51 | M | 4190 | Svetlozar Georgiev | BUL | 02:13:36 | 03:58:53 | 05:02:17 | 06:11:13 | 6.71 |
| 52 | M | 4077 | Dimitar Berov | BUL | 02:45:43 | 04:11:49 | 05:11:05 | 06:14:14 | 6.65 |
| 53 | M | 4043 | Kaloyan Kolev | BUL | 02:44:38 | 03:59:52 | 05:02:08 | 06:15:23 | 6.63 |
| 54 | M | 4046 | Georgi Petkov | BUL | 02:45:02 | 04:11:58 | 05:14:27 | 06:16:39 | 6.61 |
| 55 | M | 4032 | Vladimir Kostov | BUL | 02:45:11 | 04:09:10 | 05:14:36 | 06:16:39 | 6.61 |
| 56 | F | 4124 | Ani Artinyan | BUL | 02:44:23 | 04:06:12 | 05:10:46 | 06:21:43 | 6.52 |
| 57 | F | 4164 | Petya Dimitrova | BUL | 02:46:51 | 04:14:04 | 05:17:58 | 06:22:49 | 6.50 |
| 58 | F | 4208 | Nevena Ilieva | BUL | 02:46:16 | 04:09:04 | 05:06:05 | 06:24:17 | 6.48 |
| 59 | M | 4013 | Ivan Mavrov | BUL | 02:42:18 | 04:01:42 | 05:05:46 | 06:24:32 | 6.48 |
| 60 | M | 4005 | Yavor Yankov | BUL | 02:41:57 | 04:01:46 | 05:10:53 | 06:24:32 | 6.48 |
| 61 | M | 4054 | Konstantin Partalozov | BUL | 02:12:47 | 03:58:57 | 05:10:26 | 06:25:20 | 6.46 |
| 62 | M | 4049 | Georgi Vasilev | BUL | 02:43:06 | 04:05:22 | 05:17:15 | 06:26:39 | 6.44 |
| 63 | M | 4097 | Stanimir Stanchev | BUL | 02:15:04 | 04:05:39 | 05:17:30 | 06:26:39 | 6.44 |
| 64 | M | 4086 | Andrey Tagarev | BUL | 02:09:31 | 03:53:41 | 05:05:13 | 06:26:53 | 6.44 |
| 65 | M | 4014 | Plamen Panayotov | BUL | 02:05:32 | 04:00:23 | 05:07:48 | 06:28:15 | 6.41 |
| 66 | M | 4100 | Georgi Yanev | BUL | 01:56:40 | 03:46:30 | 05:03:32 | 06:28:24 | 6.41 |
| 67 | M | 4198 | Deyan Dimov | BUL | 02:40:39 | 04:00:29 | 05:08:29 | 06:28:24 | 6.41 |
| 68 | M | 4001 | Vasil Trifonov | BUL | 02:54:51 | 04:10:28 | 05:18:36 | 06:29:41 | 6.39 |
| 69 | F | 4115 | Zhenya Paperova | BUL | 02:45:53 | 04:11:34 | 05:17:36 | 06:30:05 | 6.38 |
| 70 | M | 4065 | Nikolay Deliyski | BUL | 02:55:53 | 04:22:52 | 05:23:24 | 06:30:24 | 6.38 |
| 71 | F | 4159 | Ana Karcheva | BUL | 02:56:04 | 04:22:41 | 05:23:29 | 06:30:24 | 6.38 |
| 72 | F | 4125 | Desislava Angelova | BUL | 02:55:19 | 04:18:26 | 05:21:44 | 06:30:29 | 6.38 |
| 73 | M | 4092 | Ivan Hadzhitsenev | BUL | 02:44:49 | 04:15:10 | 05:14:01 | 06:31:00 | 6.37 |
| 74 | M | 4093 | Simeon Georgiev | BUL | 02:13:17 | 04:05:35 | 05:07:06 | 06:31:49 | 6.36 |
| 75 | M | 4053 | Detelin Yordanov | BUL | 02:53:43 | 04:22:57 | 05:22:43 | 06:32:11 | 6.35 |
| 76 | F | 4146 | Antoaneta Yordanova | BUL | 02:53:53 | 04:22:33 | 05:23:15 | 06:32:11 | 6.35 |
| 77 | M | 4017 | Kosta Radev | BUL | 02:46:28 | 04:17:58 | 05:20:21 | 06:32:42 | 6.34 |
| 78 | M | 4184 | Galin Valchev | BUL | 02:55:11 | 04:11:38 | 05:18:12 | 06:33:11 | 6.33 |
| 79 | M | 4078 | Nikolay Sustavov | RUS | 02:13:42 | 04:07:57 | 05:07:26 | 06:36:56 | 6.27 |
| 80 | M | 4029 | Vasil Mihaylov | BUL | 02:39:35 | 04:03:57 | 05:08:18 | 06:38:36 | 6.25 |
| 81 | M | 4085 | Iliyan Petrov | BUL | 02:07:33 | 04:07:50 | 05:21:16 | 06:39:15 | 6.24 |
| 82 | F | 4130 | Olya Slavcheva | BUL | 02:57:46 | 04:28:20 | 05:34:24 | 06:42:32 | 6.19 |
| 83 | M | 4042 | Dimo Dimov | BUL | 02:54:31 | 04:13:20 | 05:27:10 | 06:43:11 | 6.18 |
| 84 | M | 4183 | Nedyalko Stamov | BUL | 02:54:42 | 04:19:32 | 05:27:17 | 06:44:54 | 6.15 |
| 85 | M | 4056 | Lyuben Chavdarov | BUL | 02:46:38 | 04:16:45 | 05:22:01 | 06:44:55 | 6.15 |
| 86 | F | 4131 | Petya Stateva | BUL | 02:58:38 | 04:24:17 | 05:32:11 | 06:46:39 | 6.12 |
| 87 | M | 4018 | Ivan Chanov | BUL | 02:55:35 | 04:21:06 | 05:34:31 | 06:47:26 | 6.11 |
| 88 | M | 4019 | Stefan Bashev | BUL | 02:55:27 | 04:20:37 | 05:35:24 | 06:47:26 | 6.11 |
| 89 | M | 4073 | Stefan Jablyanov | BUL | 02:10:48 | 04:10:48 | 05:29:18 | 06:49:02 | 6.09 |
| 90 | M | 4096 | Rosen Todorov | BUL | 02:13:30 | 04:12:23 | 05:30:26 | 06:50:20 | 6.07 |
| 91 | M | 4109 | Dimitar Dimitrov | BUL | 02:43:43 | 04:13:12 | 05:26:29 | 06:51:03 | 6.06 |
| 92 | M | 4074 | Aleksandar Rusev | BUL | 02:43:30 | 04:12:32 | 05:27:01 | 06:51:15 | 6.05 |
| 93 | M | 4060 | Mariyan Barov | BUL | 02:46:07 | 04:18:07 | 05:30:46 | 06:51:39 | 6.05 |
| 94 | M | 4102 | Trifon Hadzhiyski | BUL | 02:13:00 | 04:12:28 | 05:29:45 | 06:51:50 | 6.05 |
| 95 | M | 4214 | Plamen Markov | BUL | 02:42:27 | 04:12:20 | 05:30:19 | 06:52:05 | 6.04 |
| 96 | F | 4157 | Krasimira Doncheva | BUL | 02:56:57 | 04:29:51 | 05:35:32 | 06:56:09 | 5.98 |
| 97 | F | 4210 | Tonislava Sotirova | BUL | 03:00:02 | 04:40:04 | 05:48:09 | 06:56:13 | 5.98 |
| 98 | M | 4088 | Yordan Mitev | BUL | 02:41:33 | 04:08:50 | 05:36:48 | 06:57:28 | 5.96 |
| 99 | M | 4004 | Atanas Chilingirov | BUL | 02:56:14 | 04:29:02 | 05:38:20 | 07:00:52 | 5.92 |
| 100 | M | 4027 | Ivaylo Yonov | BUL | 02:56:23 | 04:28:55 | 05:40:12 | 07:01:51 | 5.90 |
| 101 | M | 4178 | Plamen Stefanov | BUL | 02:45:21 | 04:25:14 | - | 07:05:24 | 5.85 |
| 102 | M | 4172 | Jecho Marinov | BUL | 02:45:30 | 04:25:22 | 05:42:04 | 07:05:28 | 5.85 |
| 103 | M | 4081 | Ivan Dobrev | BUL | 02:43:20 | 04:30:47 | 05:53:05 | 07:08:07 | 5.82 |
| 104 | M | 4098 | Junaid Ahmed | PAK | 02:14:10 | 04:14:58 | 04:54:31 | 07:09:33 | 5.80 |
| 105 | F | 4166 | Boyana Slavcheva | BUL | 02:57:21 | 04:29:55 | 05:48:36 | 07:10:01 | 5.79 |
| 106 | M | 4209 | Chifu Ioan | ROU | 02:09:46 | 04:24:39 | 05:51:26 | 07:12:26 | 5.76 |
| 107 | F | 4167 | Martina Milkovska | BUL | 03:02:09 | 04:49:16 | 05:59:44 | 07:16:32 | 5.70 |
| 108 | M | 4213 | Pavel Altanchev | BUL | 03:00:29 | 04:49:20 | 06:00:12 | 07:16:33 | 5.70 |
| 109 | M | 4051 | Delyan Dimitrov | BUL | 02:57:54 | 04:40:08 | 05:54:22 | 07:17:11 | 5.70 |
| 110 | F | 4137 | Miroslava Kostova | BUL | 03:00:47 | 04:42:37 | 05:58:22 | 07:18:46 | 5.67 |
| 111 | M | 4168 | Miroslav Sakadzhiev | BUL | 03:03:05 | 04:45:21 | 06:01:19 | 07:23:21 | 5.62 |
| 112 | F | 4160 | Zdravka Hinova | BUL | 03:03:17 | 04:46:51 | 06:01:43 | 07:23:21 | 5.62 |
| 113 | M | 4094 | Stoyan Ivanov | BUL | 03:03:27 | 04:51:56 | 06:09:33 | 07:24:38 | 5.60 |
| 114 | F | 4111 | Agnieszka Król-krajewska | POL | 03:00:20 | 04:52:31 | 06:02:52 | 07:25:41 | 5.59 |
| 115 | M | 4171 | Ludmil Nikolov | BUL | 02:58:10 | 04:49:02 | 06:00:18 | 07:27:25 | 5.57 |
| 116 | M | 4066 | Ivan Cholakov | BUL | 02:59:36 | 04:38:58 | 05:57:22 | 07:28:21 | 5.55 |
| 117 | M | 4195 | Tsvetan Georgiev | BUL | 02:55:01 | 04:36:33 | 05:59:26 | 07:29:01 | 5.55 |
| 118 | F | 4133 | Vera Mitova | BUL | 03:00:38 | 04:56:04 | 06:07:35 | 07:34:06 | 5.48 |
| 119 | M | 4002 | Stanislav Marchev | BUL | 03:02:57 | 04:57:13 | 06:04:38 | 07:34:32 | 5.48 |
| 120 | M | 4079 | Vladimir Tsvetanov | BUL | 02:58:24 | 04:59:19 | 06:24:00 | 07:34:40 | 5.48 |
| 121 | M | 4034 | Atanas Chervarov | BUL | 02:57:06 | 04:47:43 | 06:06:00 | 07:35:04 | 5.47 |
| 122 | M | 4007 | Zhivko Duchev | BUL | 03:03:36 | 05:04:11 | 06:21:21 | 07:35:29 | 5.47 |
| 123 | M | 4059 | Rostislav Georgiev | BUL | 02:58:47 | 04:50:07 | 06:06:26 | 07:38:13 | 5.43 |
| 124 | F | 4128 | Kalina Georgieva | BUL | 02:59:18 | 04:51:12 | 06:07:03 | 07:38:14 | 5.43 |
| 125 | M | 4020 | Miloslav Kutsev | BUL | 03:04:01 | 05:13:46 | 06:23:10 | 07:38:43 | 5.43 |
| 126 | F | 4120 | Hristina Tsenova | BUL | 03:01:17 | 05:05:41 | 06:17:14 | 07:39:29 | 5.42 |
| 127 | M | 4103 | Georgi Nachev | BUL | 03:04:21 | 04:58:06 | 06:19:32 | 07:42:39 | 5.38 |
| 128 | M | 4174 | Stoyan Patalov | BUL | 02:56:32 | 04:34:40 | 06:01:59 | 07:45:04 | 5.35 |
| 129 | M | 4015 | Yordan Angelov | BUL | 03:01:06 | 04:50:33 | 06:08:26 | 07:45:28 | 5.35 |
| 130 | M | 4186 | Iliyan Miroslavov | BUL | 02:54:23 | 04:42:31 | 06:03:57 | 07:47:12 | 5.33 |
| 131 | M | 4193 | Ivaylo Mihov | BUL | 02:58:03 | 04:59:53 | 06:24:04 | 07:49:23 | 5.30 |
| 132 | M | 4064 | Mihail Nikolov | BUL | 03:01:38 | 05:03:43 | 06:24:38 | 07:51:48 | 5.28 |
| 133 | M | 4016 | Rostislav Zlatev | BUL | 03:01:54 | 05:02:55 | 06:24:19 | 07:51:49 | 5.28 |
| 134 | M | 4075 | Ruslan Minev | BUL | 03:01:27 | 05:03:25 | - | 07:51:49 | 5.28 |
| 135 | F | 4126 | Denitsa Zarkova | BUL | 03:09:26 | 05:15:38 | 06:32:14 | 07:56:00 | 5.23 |
| 136 | M | 4047 | Pavlin Georgiev | BUL | 03:04:28 | 05:05:53 | 06:24:52 | 07:56:37 | 5.22 |
| 137 | F | 4163 | Galya Georgieva | BUL | 03:06:49 | 05:05:45 | 06:25:03 | 07:56:44 | 5.22 |
| 138 | M | 4008 | Marin Glushev | BUL | 02:56:50 | 05:24:59 | 06:42:11 | 07:58:29 | 5.20 |
| 139 | M | 4011 | Krasimir Rachev | BUL | 02:56:40 | 05:24:41 | 06:42:30 | 07:58:29 | 5.20 |
| 140 | F | 4153 | Codruta Holban | ROU | 02:57:38 | 04:51:36 | 06:21:05 | 08:02:40 | 5.16 |
| 141 | F | 4143 | Diana Burova | BUL | 03:02:31 | 05:08:00 | 06:33:08 | 08:02:45 | 5.16 |
| 142 | M | 4212 | Petar Burov | BUL | 03:02:21 | 05:08:16 | 06:33:35 | 08:02:46 | 5.16 |
| 143 | M | 4037 | Nikodim Marinov | BUL | 02:59:52 | 05:14:54 | 06:32:53 | 08:03:19 | 5.15 |
| 144 | F | 4152 | Veneta Kurteva | BUL | 03:14:51 | 05:22:03 | 06:37:05 | 08:05:59 | 5.12 |
| 145 | M | 4175 | Pavel Iliev | BUL | 03:14:41 | 05:22:12 | 06:37:46 | 08:06:00 | 5.12 |
| 146 | M | 4024 | Konstantin Tsonkov | BUL | 03:02:02 | 05:13:07 | 06:36:09 | 08:06:38 | 5.12 |
| 147 | M | 4010 | Evgeni Stefanov | BUL | 03:07:08 | 05:06:26 | 06:26:13 | 08:06:42 | 5.12 |
| 148 | F | 4207 | Maria Velichkova | BUL | 03:15:06 | 05:06:41 | 06:29:10 | 08:08:49 | 5.09 |
| 149 | M | 4205 | Gence Guzelsoy | SWE | 02:59:27 | 04:50:36 | 06:24:13 | 08:12:35 | 5.05 |
| 150 | F | 4154 | Albena Tsoneva | BUL | 03:07:17 | 05:09:47 | 06:39:49 | 08:16:18 | 5.02 |
| 151 | F | 4114 | Krasimira Gerasimova | BUL | 03:08:13 | 05:25:44 | 06:50:41 | 08:16:29 | 5.02 |
| 152 | F | 4206 | Veneta Hamalska | BUL | 03:08:24 | 05:26:49 | 06:56:57 | 08:24:56 | 4.93 |
| 153 | F | 4156 | Boryana Kostova | BUL | 03:07:49 | 05:33:41 | 06:54:05 | 08:27:39 | 4.90 |
| 154 | M | 4012 | Atanas Atanasov | BUL | 03:04:13 | 05:30:26 | 06:55:04 | 08:28:39 | 4.90 |
| 155 | M | 4191 | Mihail Mihaylov | BUL | 03:07:32 | 05:22:26 | 06:46:37 | 08:28:41 | 4.89 |
| 156 | M | 4211 | George Terzov | BUL | 03:15:57 | 05:34:17 | 06:54:11 | 08:32:20 | 4.86 |
| 157 | M | 4179 | Preslav Stefanov | BUL | 03:16:20 | 06:03:51 | 06:23:54 | 08:38:49 | 4.80 |
| 158 | F | 4142 | Teodora Hristova | BUL | 03:16:08 | 06:04:04 | 07:13:24 | 08:38:49 | 4.80 |
| 159 | F | 4121 | Mariyana Georgieva | BUL | 03:15:26 | 05:47:48 | 07:16:41 | 08:46:56 | 4.73 |
| 160 | F | 4134 | Viktoria Nedelcheva | BUL | 03:14:09 | 05:32:58 | 07:03:15 | 08:47:00 | 4.72 |
| 161 | M | 4189 | Ivaylo Zhelev | BUL | 03:16:58 | 05:47:07 | 07:12:58 | 08:47:24 | 4.72 |
| 162 | M | 4194 | Boris Stoev | BUL | 03:08:50 | 05:25:55 | 07:04:05 | 08:51:07 | 4.69 |
| 163 | F | 4144 | Maya Todorova | BUL | 03:16:39 | 05:45:56 | 07:17:02 | 08:52:47 | 4.67 |
| 164 | M | 4215 | Ivaylo Todorov | BUL | 03:16:47 | 05:46:01 | 07:16:01 | 08:56:16 | 4.64 |
| FOT | M | 4197 | Martin Gradev | BUL | 03:37:12 | 06:28:07 | 08:06:02 | 10:07:59 | 4.10 |
| FOT | F | 4145 | Petya Borisova | BUL | 03:37:26 | 06:27:32 | 08:06:11 | 10:07:59 | 4.10 |
| FOT | F | 4116 | Preda Elena | ROU | 03:13:22 | 06:09:29 | 08:36:06 | 10:37:50 | 3.90 |
| DNF | M | 4062 | Stoyan Stoyanov | BUL | 02:13:11 | 04:13:03 | 04:58:00 | - | 6.95 |
| DNF | M | 4030 | Emil Gergov | BUL | 02:14:02 | 04:01:04 | 05:14:57 | - | 6.57 |
| DNF | M | 4071 | Vasil Kostadinov | BUL | 01:44:59 | 03:21:17 | - | - | 8.73 |
| DNF | M | 4063 | Kostadin Ganchev | BUL | 02:54:13 | 04:41:21 | - | - | 6.25 |
| DNF | F | 4155 | Iva Ivanova | BUL | 03:00:56 | 05:04:30 | - | - | 5.77 |
| DNF | M | 4070 | Arno Vissers | BUL | 02:43:59 | 05:04:49 | - | - | 5.77 |
| DNF | M | 4009 | Nikolay Dimitrov | BUL | - | - | - | - | - |
| DNS | M | 4003 | Georgi Latsin | BUL | - | - | - | - | - |
| DNS | M | 4022 | Petar Anastasov | BUL | - | - | - | - | - |
| DNS | M | 4023 | Vladimir Teoharev | BUL | - | - | - | - | - |
| DNS | M | 4035 | Dimitar Iliev | BUL | - | - | - | - | - |
| DNS | M | 4038 | Yordan Gospodinov | BUL | - | - | - | - | - |
| DNS | M | 4039 | Vladislav Zlatev | BUL | - | - | - | - | - |
| DNS | M | 4040 | Deyan Panayotov | BUL | - | - | - | - | - |
| DNS | M | 4048 | George Stoenciu | ROU | - | - | - | - | - |
| DNS | M | 4076 | Stephane Jeegers | BEL | - | - | - | - | - |
| DNS | M | 4084 | Andrey Atanasov | BUL | - | - | - | - | - |
| DNS | M | 4091 | Hristo Gergov | BUL | - | - | - | - | - |
| DNS | M | 4105 | Nezi Karahasan | BUL | - | - | - | - | - |
| DNS | M | 4107 | Rosen Simeonov | BUL | - | - | - | - | - |
| DNS | M | 4108 | Ivan Nedkov | BUL | - | - | - | - | - |
| DNS | F | 4112 | Sofia Petrova | BUL | - | - | - | - | - |
| DNS | F | 4118 | Tonya Tsvyatkova | BUL | - | - | - | - | - |
| DNS | F | 4119 | Claudia Jianu | ROU | - | - | - | - | - |
| DNS | F | 4127 | Cristina Razor | ROU | - | - | - | - | - |
| DNS | F | 4129 | Eleonora Grigorova | BUL | - | - | - | - | - |
| DNS | F | 4138 | Lalka Birindzhieva-ilcheva | BUL | - | - | - | - | - |
| DNS | F | 4139 | Irina Stoenciu | ROU | - | - | - | - | - |
| DNS | F | 4147 | Judit Imre | ROU | - | - | - | - | - |
| DNS | F | 4148 | Cristina Dumitru | ROU | - | - | - | - | - |
| DNS | F | 4149 | Elena Juganaru | ROU | - | - | - | - | - |
| DNS | F | 4150 | Meltem Aydın | TUR | - | - | - | - | - |
| DNS | F | 4151 | Stanislava Ivanova | BUL | - | - | - | - | - |
| DNS | F | 4158 | Yoana Partalozova | BUL | - | - | - | - | - |
| DNS | F | 4161 | Ömür Dere | TUR | - | - | - | - | - |
| DNS | F | 4162 | Iglika Oynakova | BUL | - | - | - | - | - |
| DNS | M | 4176 | Alexandru Marius | ROU | - | - | - | - | - |
| DNS | M | 4177 | Petar Savov | BUL | - | - | - | - | - |
| DNS | M | 4180 | Ivan Shopov | BUL | - | - | - | - | - |
| DNS | M | 4181 | Liviu Bica | ROU | - | - | - | - | - |
| DNS | M | 4185 | Tsvetan Stamenov | BUL | - | - | - | - | - |
| DNS | M | 4188 | Daniil Dukat | RUS | - | - | - | - | - |
| DNS | M | 4192 | Iliyan Topalov | BUL | - | - | - | - | - |
| DNS | M | 4196 | Karaman Zsolt | ROU | - | - | - | - | - |
| DNS | M | 4199 | Iordanescu Marian | ROU | - | - | - | - | - |
| DNS | M | 4200 | Mehmet Ali Uzun | TUR | - | - | - | - | - |
| DNS | M | 4202 | Aleksandar Dafinov | BUL | - | - | - | - | - |
| DNS | M | 4203 | Michail Lolis | GRE | - | - | - | - | - |
| DNS | M | 4204 | Marius Catalin Florea | ROU | - | - | - | - | - |
Number of reccords: 216
