| # | BIB | Name | Bozhentsi 11.2km | Sechen Kamak 19.5km | Yabalka 36.3km | Balgarka 49.7km | Stanchov han 64km | Spirkata 69.2km | FINAL 76.2 km | Speed km/h | ||
| 1 | M | 7096 | Plamen Penov | BUL | 01:01:43 | 01:47:21 | 03:28:15 | 05:15:37 | 06:27:05 | 07:10:01 | 07:58:13 | 9.56 |
| 2 | M | 7095 | Dimitar Stefanov | BUL | 01:01:43 | 01:47:26 | 03:28:37 | 05:15:46 | 06:28:50 | 07:14:46 | 08:08:38 | 9.36 |
| 3 | M | 7035 | Ivo Andreev | BUL | 01:01:45 | 01:48:17 | 03:28:04 | 05:18:53 | 06:45:26 | 07:34:00 | 08:25:46 | 9.04 |
| 4 | M | 7108 | Yordan Todorov | BUL | 01:05:31 | 01:53:54 | 03:38:49 | 05:30:58 | 06:59:14 | 07:50:19 | 08:48:58 | 8.64 |
| 5 | F | 7087 | Nadezhda Angelova | BUL | 01:02:34 | 01:50:34 | 03:40:39 | 05:35:22 | 07:01:14 | 07:55:56 | 08:56:20 | 8.52 |
| 6 | F | 7078 | Slavena Topalska | BUL | 01:08:57 | 02:00:07 | 04:06:55 | 06:04:40 | 07:35:11 | 08:23:36 | 09:17:31 | 8.20 |
| 7 | M | 7110 | Evgeniy Tsvetov | RUS | 01:05:58 | 01:53:43 | 03:47:51 | 06:08:32 | 07:47:53 | 08:40:17 | 09:43:15 | 7.84 |
| 8 | M | 7119 | Lyudmil Todorov | BUL | 01:10:27 | 02:06:24 | 04:12:14 | 06:18:25 | 07:52:48 | 08:48:57 | 09:43:50 | 7.83 |
| 9 | M | 7047 | Georgi Boyvalenkov | BUL | 01:06:11 | 01:57:35 | 04:05:48 | 06:12:43 | 07:56:06 | 08:48:29 | 09:52:25 | 7.72 |
| 10 | M | 7127 | Стоян Павлов | BUL | 01:08:28 | 02:01:18 | 04:07:09 | 06:23:22 | 08:05:11 | 08:57:07 | 09:55:11 | 7.68 |
| 11 | M | 7028 | Plamen Marinov | BUL | 01:01:44 | 01:47:35 | 03:49:13 | 06:15:48 | 07:59:07 | 09:01:01 | 10:04:47 | 7.56 |
| 12 | M | 7004 | Emil Yordanov | BUL | 01:05:40 | 02:01:12 | 04:09:22 | 06:28:53 | 08:08:35 | 09:09:05 | 10:08:43 | 7.51 |
| 13 | M | 7043 | Iskren Ivanov | BUL | 01:07:14 | 01:57:21 | 03:54:32 | 05:59:42 | 07:45:45 | 08:55:51 | 10:10:47 | 7.49 |
| 14 | M | 7003 | Anatoli Angelov | BUL | 01:09:36 | 02:04:38 | 04:14:14 | 06:31:10 | 08:12:10 | 09:07:35 | 10:11:26 | 7.48 |
| 15 | M | 7041 | Lachezar Todorov | BUL | 01:09:48 | 02:03:19 | 04:09:56 | 06:30:57 | 08:13:30 | 09:19:48 | 10:31:15 | 7.24 |
| 16 | M | 7122 | Nikolay Nachev | BUL | 01:06:54 | 02:01:30 | 04:07:01 | 06:22:44 | 08:12:33 | 09:20:06 | 10:31:16 | 7.24 |
| 17 | M | 7057 | Emil Mishev | BUL | 01:10:49 | 02:09:45 | 04:21:22 | 06:41:28 | 08:34:19 | 09:38:42 | 10:42:21 | 7.12 |
| 18 | M | 7026 | Alon Geva | ISR | 01:20:31 | 02:23:22 | 04:42:05 | 07:07:22 | 08:52:59 | 09:48:55 | 10:53:10 | 7.00 |
| 19 | M | 7034 | Tsvetin Georgiev | BUL | 01:10:44 | 02:09:31 | 04:35:34 | 06:54:02 | 08:45:03 | 09:49:10 | 10:55:38 | 6.97 |
| 20 | F | 7101 | Valentina Todorova | BUL | 01:09:10 | 02:07:04 | 04:27:23 | 06:55:15 | 08:47:41 | 09:54:52 | 10:56:27 | 6.96 |
| 21 | M | 7112 | Elvis Stoyanov | BUL | 01:12:37 | 02:10:19 | 04:35:46 | 07:06:10 | 09:05:19 | - | 11:03:14 | 6.89 |
| 22 | M | 7013 | Todor Garalov | BUL | 01:10:28 | 02:07:17 | 04:27:27 | 07:00:39 | 09:00:59 | 09:59:59 | 11:06:20 | 6.86 |
| 23 | M | 7116 | Hristiyan Tsvetanov | BUL | 01:16:13 | 02:21:05 | 04:41:50 | 07:17:51 | 09:05:26 | 10:07:29 | 11:08:23 | 6.84 |
| 24 | M | 7099 | Daniel Ivanov | BUL | 01:08:24 | 02:01:07 | 04:18:08 | 07:00:31 | 08:55:18 | 10:05:49 | 11:09:36 | 6.83 |
| 25 | M | 7046 | Emil Mihov | BUL | 01:17:52 | 02:19:13 | 04:42:49 | 07:10:50 | 08:58:54 | 10:05:20 | 11:09:52 | 6.83 |
| 26 | F | 7076 | Elena Todorova | BUL | 01:12:39 | 02:10:12 | 04:35:50 | 07:06:00 | 09:05:09 | 10:04:25 | 11:13:36 | 6.79 |
| 27 | M | 7111 | Pavel Mihaylov | BUL | 01:10:50 | 02:08:02 | 04:27:18 | 07:01:12 | 09:01:04 | 10:05:01 | 11:14:21 | 6.78 |
| 28 | M | 7031 | Tsetso Stoyanov | BUL | 01:15:02 | 02:19:33 | 04:41:45 | 07:17:58 | 08:58:11 | 10:00:18 | 11:25:26 | 6.67 |
| 29 | M | 7038 | Ivan Kamburov | BUL | 01:15:30 | 02:15:39 | 04:40:21 | 07:14:02 | 09:17:44 | 10:21:46 | 11:30:57 | 6.62 |
| 30 | M | 7011 | Ivo Karakashev | BUL | 01:20:13 | 02:24:24 | 04:46:28 | 07:20:30 | 09:22:19 | 10:22:02 | 11:32:28 | 6.60 |
| 31 | M | 7012 | Konstantin Simeonov | BUL | 01:20:15 | 02:24:31 | 04:46:35 | 07:20:39 | 09:22:22 | 10:22:55 | 11:32:28 | 6.60 |
| 32 | M | 7104 | George Dan | ROU | 01:09:02 | 02:06:32 | 04:27:51 | 07:05:00 | 09:01:24 | 10:11:15 | 11:44:22 | 6.49 |
| 33 | M | 7008 | Todor Vasilev | BUL | 01:14:20 | 02:15:22 | 04:34:33 | 07:05:20 | 09:01:31 | 10:11:30 | 11:44:22 | 6.49 |
| 34 | F | 7077 | Meglena Antonova | BUL | 01:20:19 | 02:23:32 | 04:56:33 | 07:43:45 | 09:38:25 | 10:39:21 | 11:45:38 | 6.48 |
| 35 | M | 7054 | Petko Koshinski | BUL | 01:10:44 | 02:09:38 | 04:38:11 | 07:30:16 | 09:27:57 | 10:39:39 | 11:48:42 | 6.45 |
| 36 | M | 7005 | Anton Radkov | BUL | 01:32:19 | 02:43:12 | 05:17:45 | 07:44:31 | 09:54:29 | 10:51:22 | 12:03:56 | 6.32 |
| 37 | M | 7106 | Radoslav Todorov | BUL | 01:16:26 | 02:19:27 | 04:51:57 | 07:53:33 | 09:53:22 | 11:00:10 | 12:07:17 | 6.29 |
| 38 | M | 7052 | Fatih Hyuseinov | BUL | 01:16:57 | 02:17:51 | 04:46:08 | 07:30:27 | 09:46:57 | 11:04:29 | 12:09:41 | 6.27 |
| 39 | F | 7083 | Miglena Petkova | BUL | 01:17:34 | 02:20:59 | 04:57:06 | 07:43:54 | 09:38:30 | 10:49:01 | 12:13:01 | 6.24 |
| 40 | M | 7063 | Metodi Simeonov | BUL | 01:30:04 | 02:35:09 | 05:15:18 | 08:07:45 | 10:06:44 | 11:06:46 | 12:13:07 | 6.24 |
| 41 | M | 7084 | Danil Nikolov | BUL | 01:13:36 | 02:19:44 | 05:08:09 | 07:44:19 | 09:51:40 | 10:59:48 | 12:17:12 | 6.20 |
| 42 | M | 7091 | Stefan Stanchev | BUL | 01:12:42 | 02:11:24 | 04:43:32 | 07:54:13 | 10:03:42 | 11:08:30 | 12:25:17 | 6.13 |
| 43 | M | 7117 | Ivailo Damianov | BUL | 01:17:11 | 02:21:12 | 04:59:31 | 07:46:45 | 09:53:13 | 11:05:58 | 12:28:04 | 6.11 |
| 44 | M | 7060 | Plamen Merazov | BUL | 01:10:29 | 02:06:52 | 04:49:44 | 07:54:04 | 09:54:38 | 11:00:21 | 12:33:58 | 6.06 |
| 45 | M | 7048 | Kaloyan Nachev | BUL | 01:09:03 | 02:08:56 | 04:46:43 | 07:53:55 | 09:54:11 | 11:06:35 | 12:33:58 | 6.06 |
| 46 | M | 7010 | Yasen Kirilov | BUL | 01:28:06 | 02:43:30 | 05:30:35 | 08:20:05 | 10:35:25 | 11:40:59 | 12:51:30 | 5.93 |
| 47 | F | 7089 | Katya Dzhenkova | BUL | 01:17:48 | 02:22:30 | 05:00:27 | 07:56:17 | 10:26:18 | 11:46:10 | 13:01:33 | 5.85 |
| 48 | M | 7093 | Zdravko Slavchev | BUL | 01:17:49 | 02:22:25 | 05:00:36 | 07:56:09 | 10:26:13 | 11:46:29 | 13:01:33 | 5.85 |
| 49 | F | 7074 | Yordanka Elenkova | BUL | 01:29:36 | 02:36:47 | 05:22:04 | 08:11:14 | 10:22:57 | 11:34:54 | 13:01:45 | 5.85 |
| 50 | M | 7014 | Galin Georgiev | BUL | 01:19:12 | 02:22:35 | 04:56:50 | 08:05:12 | 10:27:30 | 11:38:58 | 13:04:32 | 5.83 |
| 51 | M | 7007 | Georgi Iliev | BUL | 01:15:39 | 02:21:51 | 05:06:40 | 07:59:30 | 10:21:17 | 11:39:20 | 13:04:40 | 5.83 |
| 52 | F | 7068 | Sevelina Kirova | BUL | 01:10:49 | 02:10:03 | 04:41:57 | 07:44:01 | 10:16:21 | 11:30:43 | 13:06:56 | 5.81 |
| 53 | M | 7040 | Iliyan Iliev | BUL | 01:13:11 | 02:17:28 | 04:59:21 | 07:56:24 | 10:22:00 | 11:39:30 | 13:12:29 | 5.77 |
| 54 | M | 7059 | Kostadin Todorov | BUL | 01:17:35 | 02:21:46 | 04:57:10 | 08:10:59 | 10:44:42 | 11:57:33 | 13:12:46 | 5.77 |
| 55 | M | 7107 | Daniel Medarov | MKD | 01:18:35 | 02:24:09 | 05:09:08 | 08:25:33 | 10:43:21 | 12:07:34 | 13:27:59 | 5.66 |
| 56 | M | 7065 | Metodi Angelov | BUL | 01:21:29 | 02:30:17 | 05:23:45 | 08:26:49 | 10:52:12 | 12:08:11 | 13:28:09 | 5.66 |
| 57 | F | 7073 | Maya Malkanova | BUL | 01:14:18 | 02:19:40 | 05:13:03 | 08:20:13 | 11:09:20 | 12:18:34 | 13:31:41 | 5.63 |
| 58 | M | 7044 | Stoyan Shumkarov | BUL | 01:14:54 | 02:19:19 | 05:07:20 | 08:16:30 | 11:09:41 | 12:21:10 | 13:33:49 | 5.62 |
| 59 | F | 7079 | Limor Geva | ISR | 01:33:05 | 02:48:48 | 05:48:20 | 09:00:36 | 11:12:31 | 12:23:54 | 13:40:24 | 5.57 |
| 60 | M | 7058 | Andrey Samardzhiev | BUL | 01:09:37 | 02:06:37 | 05:28:12 | 08:36:15 | 11:03:18 | 12:28:36 | 13:41:39 | 5.56 |
| 61 | M | 7018 | Ivan Savev | BUL | 01:20:48 | 02:26:15 | 05:11:37 | 08:15:41 | 10:59:10 | 12:18:52 | 13:42:50 | 5.56 |
| 62 | M | 7032 | Cvetomir Uzunov | BUL | 01:20:47 | 02:25:59 | 05:11:52 | 08:14:53 | 10:59:18 | - | 13:42:51 | 5.56 |
| 63 | M | 7042 | Tsvetomir Demerdzhiev | BUL | 01:15:03 | 02:19:23 | 05:01:55 | 08:11:20 | 11:10:11 | - | 13:48:01 | 5.52 |
| 64 | F | 7069 | Diana Arnaudova | BUL | 01:28:39 | 02:38:08 | 05:49:32 | 08:25:45 | 11:34:10 | 12:43:13 | 14:10:09 | 5.38 |
| 65 | M | 7019 | Viktor Iliev | BUL | 01:17:53 | 02:26:26 | 05:12:52 | 08:11:27 | 11:02:11 | 12:34:28 | 14:15:42 | 5.34 |
| 66 | M | 7022 | Evlogi Velichkov | BUL | 01:22:24 | 02:35:18 | 05:40:38 | 08:58:32 | 11:32:18 | 12:45:36 | 14:19:13 | 5.32 |
| 67 | M | 7049 | Boyan Petkov | BUL | 01:22:20 | 02:35:38 | 05:40:56 | 08:58:59 | 11:32:23 | 12:45:29 | 14:19:14 | 5.32 |
| 68 | M | 7009 | Angel Stoyanov | BUL | 01:15:24 | 02:18:22 | 05:09:16 | 08:27:00 | 11:40:06 | 12:53:41 | 14:21:22 | 5.31 |
| 69 | M | 7061 | Yordan Andreev | BUL | 01:25:05 | 02:37:01 | 05:48:42 | 09:19:13 | 11:43:10 | 12:58:54 | 14:24:32 | 5.29 |
| 70 | F | 7082 | Vesela Andreeva | BUL | 01:33:46 | 03:00:30 | 06:33:27 | 09:31:23 | 11:54:09 | 13:07:29 | 14:24:32 | 5.29 |
| 71 | M | 7016 | Dario Šokčević | BIH | 01:20:09 | 02:36:05 | 05:34:33 | 08:59:13 | 11:26:13 | 12:43:34 | 14:26:31 | 5.28 |
| 72 | F | 7081 | Ana Angelova | BUL | 01:31:51 | 02:46:45 | 05:44:09 | 09:00:46 | 11:34:19 | 12:59:31 | 14:30:09 | 5.25 |
| 73 | M | 7024 | Tihomir Gerganski | BUL | 01:22:30 | 02:36:15 | 05:43:02 | 09:06:08 | 11:51:27 | 13:07:52 | 14:32:35 | 5.24 |
| 74 | F | 7120 | Rayna Grudova-de Lange | BUL | 01:28:00 | 02:41:23 | 05:50:18 | 09:00:56 | 11:33:22 | 12:51:48 | 14:32:58 | 5.24 |
| 75 | F | 7123 | Gergana Angelova | BUL | 01:19:13 | 02:28:14 | 05:27:41 | 08:56:24 | 11:34:00 | 12:51:28 | 14:32:59 | 5.24 |
| 76 | M | 7105 | Ivaylo Tsanov | BUL | 01:17:29 | 02:30:32 | 05:29:44 | 08:58:45 | 11:36:35 | 12:57:15 | 14:33:00 | 5.24 |
| 77 | F | 7071 | Galina Mihova | BUL | 01:27:33 | 02:43:20 | 05:51:46 | 09:06:32 | 11:45:22 | 13:03:50 | 14:35:35 | 5.22 |
| 78 | M | 7056 | Ferihad Ferad | BUL | 01:16:09 | 02:18:58 | 04:56:19 | 08:36:26 | 11:29:29 | 12:46:03 | 14:38:45 | 5.20 |
| 79 | M | 7050 | Georgi Dimov | BUL | 01:21:18 | 02:31:25 | 05:57:00 | 09:23:23 | 11:54:05 | 13:05:08 | 14:39:11 | 5.20 |
| 80 | F | 7097 | Irina Ivanova | BUL | 01:24:56 | 02:41:37 | 05:57:56 | 09:22:00 | 11:58:55 | 13:17:48 | 14:40:27 | 5.19 |
| 81 | M | 7098 | Mihail Froloshki | BUL | 01:24:57 | 02:41:45 | 05:57:49 | 09:21:43 | 11:58:59 | 13:17:31 | 14:40:29 | 5.19 |
| 82 | M | 7066 | Mitko Mitkov | BUL | 01:13:52 | 02:17:01 | 05:39:39 | 09:01:22 | 11:48:03 | 13:30:32 | 14:42:35 | 5.18 |
| 83 | M | 7062 | Hristo Koparanov | BUL | 01:25:02 | 02:41:08 | 05:59:00 | 09:26:35 | 11:56:42 | 13:15:56 | 14:43:57 | 5.17 |
| 84 | M | 7001 | Miroslav Grozev | BUL | 01:21:29 | 02:35:42 | 05:37:29 | 09:19:01 | 12:10:13 | 13:33:06 | 14:44:09 | 5.17 |
| 85 | M | 7017 | Dimitar Dimitrov | BUL | 01:25:57 | 02:39:43 | 05:41:53 | 09:22:23 | 11:51:52 | 13:11:40 | 14:52:16 | 5.12 |
| 86 | M | 7029 | Ivan Kunchev | BUL | 01:25:53 | 02:39:50 | 05:42:08 | 09:22:31 | 11:51:48 | 13:12:34 | 14:52:17 | 5.12 |
| 87 | M | 7094 | Viktor Mihaylov | BUL | 01:25:59 | 02:40:02 | 05:42:02 | 09:23:02 | 11:51:32 | 13:12:42 | 14:52:17 | 5.12 |
| 88 | M | 7067 | Efrem Dubrovin | BUL | 01:33:27 | 02:50:37 | 06:10:11 | 09:36:40 | 12:19:51 | 13:46:57 | 15:10:33 | 5.02 |
| 89 | M | 7055 | Petar Mutakov | BUL | 01:16:18 | 02:38:16 | 05:49:26 | 09:22:13 | 12:10:17 | 13:38:35 | 15:15:37 | 4.99 |
| 90 | M | 7118 | Svetoslav Iliev | BUL | 01:32:32 | 02:53:24 | 06:11:28 | 09:36:50 | 12:23:13 | 13:53:23 | 15:20:22 | 4.97 |
| 91 | M | 7051 | Borislav Popov | BUL | 01:27:31 | 02:38:52 | 06:09:48 | 09:55:31 | 12:31:24 | 13:56:02 | 15:20:24 | 4.97 |
| 92 | M | 7092 | Ivaylo Stefanov | BUL | 01:27:38 | 02:41:56 | 05:56:46 | 09:23:11 | 12:00:43 | 13:21:12 | 15:24:23 | 4.95 |
| 93 | M | 7015 | Stanislav Kyusheliev | BUL | 01:22:27 | 02:36:22 | 05:57:14 | 09:41:24 | 12:39:27 | 14:07:34 | 15:38:44 | 4.87 |
| 94 | F | 7100 | Radost Koleva | BUL | 01:33:28 | 02:56:05 | 06:18:42 | 09:59:44 | 12:49:23 | 14:11:51 | 15:42:09 | 4.85 |
| 95 | F | 7125 | Desislava Stoyanova | BUL | 01:33:45 | 03:00:08 | 06:33:37 | 10:15:59 | 13:09:03 | 14:28:51 | 15:55:39 | 4.78 |
| 96 | M | 7025 | Miroslav Penkov | BUL | 01:21:17 | 02:31:17 | 05:56:51 | 09:39:37 | 13:01:43 | 14:23:51 | 15:58:25 | 4.77 |
| FOT | M | 7103 | Anjum Shahzad | PAK | 01:27:40 | 02:37:43 | 05:48:31 | 09:55:41 | 13:01:50 | 14:35:17 | 16:32:08 | 4.61 |
| FOT | F | 7075 | Stefania Popa | ROU | 01:40:39 | 03:13:03 | 06:54:15 | 10:49:51 | 14:02:59 | 15:35:51 | 18:14:24 | 4.18 |
| DNF | M | 7088 | Petar Tsonkov | BUL | 01:10:38 | 02:07:43 | 04:26:57 | 07:00:47 | 08:56:51 | 10:54:01 | - | 6.35 |
| DNF | M | 7113 | Dimitar Markovich | BUL | 01:32:35 | 02:56:21 | 06:27:40 | 11:23:34 | - | - | - | 4.36 |
| DNF | M | 7109 | Todor Madzharov | BUL | 01:05:36 | 01:59:47 | 04:34:27 | - | - | - | - | 7.94 |
| DNF | M | 7037 | Ivaylo Stefanov | BUL | 01:20:21 | 02:24:42 | 05:15:27 | - | - | - | - | 6.90 |
| DNF | M | 7064 | Panayot Sapundzhiev | BUL | 01:29:31 | 02:41:51 | 06:05:27 | - | - | - | - | 5.96 |
| DNF | M | 7045 | Marin Damyanov | BUL | 01:27:39 | 02:56:11 | 06:11:47 | - | - | - | - | 5.86 |
| DNF | M | 7006 | Mitko Mitkov | BUL | 01:32:06 | 02:54:52 | 07:29:13 | - | - | - | - | 4.85 |
| DNF | M | 7114 | Liliyan Sokolov | BUL | 01:16:53 | 02:28:31 | - | - | - | - | - | 7.88 |
| DNF | M | 7053 | Hristomir Dobrev | BUL | 01:24:17 | 02:38:23 | - | - | - | - | - | 7.39 |
| DNF | M | 7086 | Dimitar Al. Dimitrov | BUL | 01:02:01 | 02:42:31 | - | - | - | - | - | 7.20 |
| DNS | M | 7002 | Vincent Ginguenaud | FRA | - | - | - | - | - | - | - | - |
| DNS | M | 7020 | Nikolay Rusev | BUL | - | - | - | - | - | - | - | - |
| DNS | M | 7021 | Hristo Boev | BUL | - | - | - | - | - | - | - | - |
| DNS | M | 7023 | Peter Wright | GBR | - | - | - | - | - | - | - | - |
| DNS | M | 7027 | Paolo Rachkov | ITA | - | - | - | - | - | - | - | - |
| DNS | M | 7030 | Zdravko Ivanov | BUL | - | - | - | - | - | - | - | - |
| DNS | M | 7033 | Sasho Todorov | BUL | - | - | - | - | - | - | - | - |
| DNS | M | 7036 | Nathan Flear | GBR | - | - | - | - | - | - | - | - |
| DNS | M | 7039 | Ognyan Tonchev | BUL | - | - | - | - | - | - | - | - |
| DNS | F | 7070 | Monika Hristova | BUL | - | - | - | - | - | - | - | - |
| DNS | F | 7072 | Stiliyana Bukovska | BUL | - | - | - | - | - | - | - | - |
| DNS | F | 7080 | Stanimira Zhelyazkova | BUL | - | - | - | - | - | - | - | - |
| DNS | M | 7085 | Aleksander Dzhongarov | BUL | - | - | - | - | - | - | - | - |
| DNS | M | 7090 | Vladislav Konstantinov | BUL | - | - | - | - | - | - | - | - |
| DNS | M | 7102 | Chavdar Sabev | BUL | - | - | - | - | - | - | - | - |
| DNS | M | 7115 | Georgi Nikolov | BUL | - | - | - | - | - | - | - | - |
| DNS | M | 7121 | Tai-man Tang | CHN | - | - | - | - | - | - | - | - |
| DNS | M | 7124 | Aleksandar Topuzov | BUL | - | - | - | - | - | - | - | - |
| DNS | M | 7126 | Florin Verboncu | ROU | - | - | - | - | - | - | - | - |
Number of reccords: 127
