|
|
1028![]() BUL | Maya Taneva | Rank F: 1 Overall: 11 F45: 1 | 28:12:37 @ FINAL 153.4 km | D+7900 m | Finished 5.44 km/h 11:02 min/km |
![]() Start 0 km - ![]() Bozhentsi 11.2 km 1 01:16 ![]() Sechen Kamak 19.5 km 1 02:25 ![]() Yabalka 36.3 km 1 04:50 ![]() Shipka 49.7 km 1 07:27 ![]() Mladost 61.7 km 1 09:47 ![]() Enina 71.8 km 1 11:49 ![]() Kupeni 81.9 km 1 14:23 ![]() Seltse 90.6 km 1 15:49 ![]() Lovtsite 104.1 km 1 18:09 ![]() Mladost 117.1 km 1 20:34 ![]() Balgarka 126.8 km 1 22:46 ![]() Stanchov han 141.1 km 1 25:23 ![]() Spirkata 146.4 km 1 26:37 ![]() Final 153.4 km 1 28:12 ![]() |
| 0.0 km | - | |||
| 11.2 km | 450D+ | 01:16:05 | 1 | |
| 19.5 km | 740D+ | 02:25:16 | 1 | |
| 36.3 km | 1500D+ | 04:50:06 | 1 | |
| 49.7 km | 2620D+ | 07:27:18 | 1 | |
| 61.7 km | 3420D+ | 09:47:05 | 1 | |
| 71.8 km | 3730D+ | 11:49:03 | 1 | |
| 81.9 km | 4800D+ | 14:23:00 | 1 | |
| 90.6 km | 5120D+ | 15:49:08 | 1 | |
| 104.1 km | 5930D+ | 18:09:00 | 1 | |
| 117.1 km | 6680D+ | 20:34:52 | 1 | |
| 126.8 km | 7000D+ | 22:46:02 | 1 | |
| 141.1 km | 7380D+ | 25:23:06 | 1 | |
| 146.4 km | 7730D+ | 26:37:45 | 1 | |
| 153.4 km | 7900D+ | 28:12:37 | 1 |
