| # | BIB | Name | Bozhentsi 11.2km | Sechen Kamak 19.5km | Yabalka 36.3km | Shipka 49.7km | Mladost 61.7km | Enina 71.8km | Kupeni 81.9km | Seltse 90.6km | Lovtsite 104.1km | Mladost 117.1km | Balgarka 126.8km | Stanchov han 141.1km | Spirkata 146.4km | FINAL 153.4 km | Speed km/h | ||
| 1 | M | 1044 | Rosen Rusev | BUL | 01:01:17 | 01:50:18 | 03:36:55 | 05:32:09 | 07:13:00 | 08:24:22 | 10:18:00 | 11:25:31 | 13:09:00 | 14:55:33 | 16:18:19 | 18:07:28 | 19:00:08 | 20:00:06 | 7.67 |
| 2 | M | 1055 | Teodor Georgiev | BUL | 01:10:03 | 02:03:23 | 04:01:18 | 06:13:21 | 08:10:51 | 09:44:37 | 11:53:00 | 13:07:16 | 15:04:00 | 16:56:05 | 18:13:53 | 19:49:42 | 20:41:42 | 21:38:28 | 7.09 |
| 3 | M | 1038 | Nikolay Nikolaev | AUS | 01:07:16 | 02:01:51 | 04:04:17 | 06:15:03 | 08:18:17 | 09:48:31 | 12:01:00 | 13:32:20 | 15:21:00 | 17:12:00 | 18:45:27 | 20:54:18 | 21:59:31 | 23:15:42 | 6.59 |
| 4 | M | 1060 | Ventseslav Petkov | BUL | 01:02:54 | 01:53:33 | 04:03:27 | 06:38:54 | 08:47:50 | 10:21:03 | 12:47:00 | 14:12:18 | 16:15:00 | 18:26:18 | 20:11:14 | 22:27:16 | 23:37:54 | 24:51:35 | 6.17 |
| 5 | M | 1035 | Nikola Nikolov | BUL | 01:15:17 | 02:23:22 | 04:48:17 | 07:27:22 | 09:51:24 | 11:42:14 | 14:06:00 | 15:22:17 | 23:43:00 | 19:40:49 | 21:28:02 | 23:26:19 | 24:38:04 | 25:37:41 | 5.99 |
| 6 | M | 1022 | Krasimir Dimitrov | BUL | 01:06:31 | 02:01:38 | 04:31:33 | 06:56:33 | 09:01:00 | 10:55:25 | 13:30:00 | 14:57:21 | 17:22:00 | 19:57:42 | 21:44:05 | 24:17:33 | 25:33:35 | 27:02:20 | 5.67 |
| 7 | M | 1025 | Lyuben Lyubenov | BUL | 01:15:53 | 02:20:21 | 04:33:33 | 06:56:30 | 09:08:29 | 10:55:41 | 13:34:00 | 15:02:30 | 17:33:00 | 19:57:39 | 21:43:51 | 24:17:46 | 25:33:28 | 27:02:21 | 5.67 |
| 8 | M | 1058 | Vasil Georov | BUL | 01:24:40 | 02:37:32 | 05:20:12 | 08:15:22 | 10:37:42 | 12:41:51 | 15:02:00 | 16:27:27 | 18:42:00 | 20:55:24 | 22:37:09 | 24:59:21 | 26:01:14 | 27:03:40 | 5.67 |
| 9 | M | 1016 | Iliyan Manchev | BUL | 01:08:31 | 02:10:37 | 04:49:44 | 07:27:14 | 09:42:53 | 11:35:15 | 14:02:00 | 15:32:41 | 18:09:00 | 20:41:05 | 22:20:01 | 24:48:10 | 25:56:42 | 27:17:58 | 5.62 |
| 10 | M | 1006 | Ciuca Cristian | ROU | 01:06:24 | 02:07:08 | 04:27:14 | 07:01:40 | 09:16:10 | 11:08:17 | 18:02:00 | 15:24:40 | 18:02:00 | 20:37:01 | 22:39:17 | 25:12:39 | 26:27:20 | 27:50:33 | 5.51 |
| 11 | F | 1028 | Maya Taneva | BUL | 01:16:05 | 02:25:16 | 04:50:06 | 07:27:18 | 09:47:05 | 11:49:03 | 14:23:00 | 15:49:08 | 18:09:00 | 20:34:52 | 22:46:02 | 25:23:06 | 26:37:45 | 28:12:37 | 5.44 |
| 12 | M | 1010 | Dobrin Atanasov | BUL | 01:32:11 | 02:40:47 | 05:12:21 | 08:08:44 | 10:37:33 | 12:42:45 | 15:27:00 | 16:52:48 | 19:20:00 | 21:49:12 | 23:47:00 | 26:12:40 | 27:16:10 | 28:34:39 | 5.37 |
| 13 | M | 1029 | Milen Tonchev | BUL | 01:10:38 | 02:13:06 | 04:37:41 | 07:27:26 | 09:47:35 | 12:03:59 | 14:58:00 | 16:42:41 | 19:33:00 | 22:16:58 | 25:02:03 | 26:56:15 | 27:45:03 | 28:46:17 | 5.33 |
| 14 | M | 1054 | Svetoslav Marinov | BUL | 01:15:40 | 02:21:06 | 04:59:01 | 07:56:05 | 10:23:10 | 12:32:56 | 15:07:00 | 16:42:30 | 19:22:00 | 21:55:14 | 24:03:08 | 26:43:16 | 27:46:28 | 28:53:39 | 5.31 |
| 15 | M | 1032 | Miroslav Kirilov | BUL | 01:11:19 | 02:14:52 | 04:55:17 | 07:56:58 | 10:32:15 | 12:38:49 | 15:27:00 | 16:58:33 | 19:46:00 | 22:41:36 | 24:31:12 | 26:43:14 | 27:55:59 | 28:54:04 | 5.31 |
| 16 | M | 1003 | Anton Atanasov | BUL | 01:11:25 | 02:14:54 | 04:55:23 | 07:56:54 | 10:32:19 | 12:39:07 | 15:27:00 | 16:58:29 | 19:47:00 | 22:41:27 | 24:31:07 | 26:43:10 | 27:48:32 | 29:08:33 | 5.26 |
| 17 | M | 1002 | Andrey Andreev | BUL | 01:20:00 | 02:30:14 | 05:12:08 | 08:11:09 | 11:05:00 | 13:06:54 | 15:45:00 | 17:22:07 | 20:09:00 | 22:51:12 | 24:40:51 | 26:52:46 | 28:00:45 | 29:31:15 | 5.20 |
| 18 | M | 1065 | Yanko Feratov | BUL | 01:10:08 | 02:10:36 | 04:49:04 | 07:39:59 | 10:11:34 | 12:14:05 | 14:55:00 | 16:37:39 | 19:21:00 | 22:10:15 | 24:23:17 | 27:11:04 | 28:29:24 | 30:11:30 | 5.08 |
| 19 | M | 1064 | Vladimir Zarkov | BUL | 01:23:34 | 02:33:35 | 05:19:57 | 08:19:26 | 10:41:14 | 12:41:54 | 15:57:00 | 17:33:16 | 20:21:00 | 23:09:42 | 25:14:58 | 27:45:02 | 28:59:55 | 30:38:43 | 5.01 |
| 20 | M | 1053 | Stoyan Stoyanov | BUL | 01:19:11 | 02:30:39 | 05:10:41 | 08:08:48 | 10:37:24 | 12:42:23 | 15:46:00 | 17:21:53 | 20:09:00 | 22:50:31 | 25:22:57 | 28:10:07 | 29:16:07 | 30:57:33 | 4.95 |
| 21 | M | 1031 | Miroslav Karabonev | BUL | 01:28:16 | 02:45:01 | 05:39:16 | 08:38:59 | 11:12:16 | 13:19:01 | 16:12:00 | 17:54:05 | 20:39:00 | 23:31:23 | 25:31:05 | 28:14:28 | 29:34:59 | 31:32:43 | 4.86 |
| 22 | M | 1020 | Ivan Simeonov | BUL | 01:18:04 | 02:27:32 | 05:07:32 | 08:08:36 | 10:41:59 | 12:53:30 | 15:46:00 | 17:22:02 | 20:23:00 | 23:24:28 | 25:44:34 | 28:49:15 | 29:45:00 | 31:38:11 | 4.85 |
| 23 | M | 1005 | Borislav Bogdanov | BUL | 01:16:01 | 02:25:13 | 05:05:15 | 08:08:41 | 10:37:28 | 12:42:39 | 15:46:00 | 17:32:20 | 20:28:00 | 23:53:09 | 26:08:37 | 28:46:40 | 30:04:15 | 32:02:02 | 4.79 |
| 24 | M | 1001 | Aleksandar Popov | BUL | 01:18:59 | 02:30:11 | 05:12:11 | 08:09:36 | 10:46:07 | 13:03:53 | 16:11:00 | 18:01:25 | 20:56:00 | 23:47:10 | 25:57:04 | 28:46:22 | 30:04:37 | 32:02:02 | 4.79 |
| 25 | M | 1037 | Nikolay Mladenov | BUL | 01:16:16 | 02:25:18 | 05:08:57 | 08:19:28 | 11:13:29 | 13:39:55 | 16:46:00 | 18:46:13 | 22:04:00 | 25:03:56 | 27:17:05 | 30:00:53 | 31:27:55 | 33:12:12 | 4.62 |
| 26 | F | 1045 | Sanja Najdovski | MKD | 01:17:51 | 02:28:33 | 05:19:41 | 08:54:35 | 11:23:22 | 13:54:01 | 16:46:00 | 18:46:16 | 22:05:00 | 25:03:10 | 27:17:12 | 30:00:55 | 31:27:38 | 33:12:13 | 4.62 |
| 27 | M | 1051 | Stefan Aleksiev | BUL | 01:20:17 | 02:36:23 | 05:35:23 | 08:58:22 | 11:45:36 | 14:04:35 | 17:16:00 | 19:06:34 | 22:24:00 | 25:38:52 | 27:51:36 | 30:32:58 | 31:57:11 | 33:18:22 | 4.61 |
| 28 | M | 1049 | Stan Turcu | ROU | 01:24:51 | 02:39:05 | 05:44:01 | 09:34:06 | 12:30:50 | 14:40:53 | 17:50:00 | 19:32:47 | 22:25:00 | 25:27:17 | 27:51:29 | 30:27:35 | 31:49:28 | 33:26:26 | 4.59 |
| 29 | M | 1023 | Krasimir Zhekov | BUL | 01:23:36 | 02:38:04 | 05:34:47 | 08:58:18 | 11:54:41 | 14:16:13 | 17:21:00 | 19:41:22 | 22:53:00 | 25:52:00 | 28:03:45 | 31:07:38 | 32:33:27 | 34:21:47 | 4.46 |
| 30 | F | 1046 | Simona Raycheva-Demerdzhieva | BUL | 01:23:37 | 02:38:09 | 05:34:52 | 08:58:14 | 11:54:37 | 14:16:10 | 17:21:00 | 19:41:20 | 22:54:00 | 25:52:06 | 28:03:51 | 31:07:00 | 32:33:46 | 34:21:48 | 4.46 |
| 31 | M | 1056 | Tsvetozar Stanchev | BUL | 01:38:31 | 03:03:05 | 06:22:27 | 09:57:34 | 12:58:26 | 15:42:04 | 18:39:00 | 20:46:49 | 23:45:00 | 26:34:02 | 29:25:09 | 32:41:10 | 34:00:12 | 35:30:13 | 4.32 |
| 32 | M | 1059 | Velko Gerasimov | BUL | 01:27:01 | 02:51:12 | 06:03:51 | 09:23:08 | 12:31:21 | 15:08:55 | 18:34:00 | 20:31:31 | 23:43:00 | 26:36:49 | 29:36:26 | 32:50:36 | 34:22:03 | 35:45:50 | 4.29 |
| 33 | M | 1033 | Miroslav Penkov | BUL | 01:24:16 | 02:39:58 | 05:43:52 | 09:15:53 | 12:31:16 | 15:09:11 | 18:34:00 | 20:31:19 | 23:43:00 | 26:36:45 | 29:36:34 | 32:50:40 | 34:21:54 | 35:53:21 | 4.27 |
| DNF | M | 1040 | Petar Andreev | BUL | 01:17:44 | 02:26:04 | 05:05:34 | 08:15:19 | 10:37:55 | 12:58:28 | 15:50:00 | 17:34:52 | 20:28:00 | 24:03:21 | - | - | - | - | 4.87 |
| DNF | M | 1057 | Valentin Krystev | BUL | 01:32:11 | 02:56:27 | 06:07:45 | 09:36:07 | 12:36:28 | 15:42:34 | 19:18:00 | 21:14:50 | 24:40:00 | 27:32:11 | - | - | - | - | 4.25 |
| DNF | F | 1007 | Demyana Yosifova | BUL | 01:21:16 | 02:28:39 | 05:13:41 | 08:23:47 | 11:25:07 | 13:53:57 | 17:16:00 | 19:41:51 | 23:36:00 | - | - | - | - | - | 4.41 |
| DNF | M | 1017 | Ioannis Konstantinidis | GRE | 01:36:43 | 03:00:18 | 06:00:11 | 08:58:11 | 11:45:22 | 14:08:52 | 17:19:00 | 19:41:26 | - | - | - | - | - | - | 4.60 |
| DNF | M | 1034 | Mladen Sakadzhiev | BUL | 01:20:01 | 02:35:19 | 05:20:02 | 08:29:25 | 11:23:17 | 13:58:28 | 17:03:00 | 19:55:41 | - | - | - | - | - | - | 4.55 |
| DNF | F | 1041 | Pravda Naydenova | BUL | 01:35:14 | 03:05:11 | 06:06:01 | 09:23:04 | 12:31:19 | 15:09:17 | 18:32:00 | 20:31:27 | - | - | - | - | - | - | 4.41 |
| DNF | M | 1061 | Veselin Karaivanov | BUL | 01:38:38 | 03:03:16 | 06:22:12 | 10:00:10 | 12:58:40 | 15:49:02 | 19:27:00 | 21:57:38 | - | - | - | - | - | - | 4.13 |
| DNF | M | 1036 | Nikolai Hristov | BUL | 01:22:58 | 02:37:32 | 05:16:55 | 08:29:29 | 11:13:33 | - | - | - | - | - | - | - | - | - | 5.50 |
| DNF | M | 1015 | Hristo Raynov | BUL | 01:15:20 | 02:24:12 | 05:05:25 | 08:23:43 | 11:17:56 | - | - | - | - | - | - | - | - | - | 5.46 |
| DNF | M | 1048 | Sotir Georov | BUL | 01:24:36 | 02:37:30 | 05:20:19 | 08:31:48 | 11:38:36 | - | - | - | - | - | - | - | - | - | 5.30 |
| DNF | M | 1008 | Dimitar Delibaltov | BUL | 01:35:08 | 03:07:10 | 06:37:57 | 10:38:10 | - | - | - | - | - | - | - | - | - | - | 4.67 |
| DNF | F | 1066 | Zhenya Videlova | BUL | 01:47:24 | 03:22:15 | 07:23:11 | 11:40:37 | - | - | - | - | - | - | - | - | - | - | 4.26 |
| DNF | F | 1063 | Vilia Mihova | BUL | 01:47:16 | 03:21:53 | 07:23:18 | 11:40:43 | - | - | - | - | - | - | - | - | - | - | 4.26 |
| DNF | M | 1009 | Dimitar Tonchev | BUL | 01:15:02 | 02:21:16 | 05:16:29 | - | - | - | - | - | - | - | - | - | - | - | 6.88 |
| DNF | M | 1062 | Viktor Najdovski | MKD | 01:17:48 | 02:28:35 | 05:19:46 | - | - | - | - | - | - | - | - | - | - | - | 6.81 |
| DNF | M | 1052 | Stefan Vasilev | BUL | 01:15:05 | 02:22:49 | 05:41:50 | - | - | - | - | - | - | - | - | - | - | - | 6.37 |
| DNF | M | 1019 | Ivailo Yotov | BUL | 01:20:01 | 02:30:21 | 05:58:13 | - | - | - | - | - | - | - | - | - | - | - | 6.08 |
| DNF | M | 1047 | Slavyan Markov | BUL | 01:19:32 | 02:41:00 | 05:58:18 | - | - | - | - | - | - | - | - | - | - | - | 6.08 |
| DNF | M | 1043 | Radoslav Tenev | BUL | 01:24:16 | 02:40:49 | 06:03:48 | - | - | - | - | - | - | - | - | - | - | - | 5.99 |
| DNF | F | 1027 | Maya Malkanova | BUL | 01:38:24 | 03:03:06 | 06:38:05 | - | - | - | - | - | - | - | - | - | - | - | 5.47 |
| DNF | M | 1042 | Radoslav Nastev | BUL | 01:48:30 | 03:20:37 | 07:22:02 | - | - | - | - | - | - | - | - | - | - | - | 4.93 |
| DNS | M | 1004 | Balint Elblinger | HUN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| DNS | M | 1011 | Dragomir Dimitrov | BUL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| DNS | M | 1012 | Fatih Hyuseinov | BUL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| DNS | M | 1013 | Georgi Dimov | BUL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| DNS | F | 1014 | Gergana Malcheva | BUL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| DNS | M | 1018 | Ioannis Prasinis | GRE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| DNS | M | 1021 | Konstantin Atanasov | BUL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| DNS | M | 1024 | Lozan Bizov | BUL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| DNS | F | 1026 | Matenia Prasaki | GRE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| DNS | M | 1030 | mircea anton corban | ROU | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| DNS | M | 1039 | Pasquier Jacques | FRA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| DNS | M | 1050 | Stanil Dobrev | BUL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Number of reccords: 66
