|
|
1063![]() BUL | Vilia Mihova Team: Пуфините | Rank F: 7 Overall: DNF | 50 km @ Shipka | DNF 4.26 km/h 14:05 min/km |
![]() Start 0 km - ![]() Bozhentsi 11.2 km 7 01:47 ![]() Sechen Kamak 19.5 km 7 03:21 ![]() Yabalka 36.3 km 8 07:23 ![]() Shipka 49.7 km 7 11:40 ![]() Mladost 61.7 km ![]() Enina 71.8 km ![]() Kupeni 81.9 km ![]() Seltse 90.6 km ![]() Lovtsite 104.1 km ![]() Mladost 117.1 km ![]() Balgarka 126.8 km ![]() Stanchov han 141.1 km ![]() Spirkata 146.4 km ![]() Final 153.4 km ![]() |
| 0.0 km | - | |||
| 11.2 km | 450D+ | 01:47:16 | 7 | |
| 19.5 km | 740D+ | 03:21:53 | 7 | |
| 36.3 km | 1500D+ | 07:23:18 | 8 | |
| 49.7 km | 2620D+ | 11:40:43 | 7 | |
| 61.7 km | 3420D+ | - | ||
| 71.8 km | 3730D+ | - | ||
| 81.9 km | 4800D+ | - | ||
| 90.6 km | 5120D+ | - | ||
| 104.1 km | 5930D+ | - | ||
| 117.1 km | 6680D+ | - | ||
| 126.8 km | 7000D+ | - | ||
| 141.1 km | 7380D+ | - | ||
| 146.4 km | 7730D+ | - | ||
| 153.4 km | 7900D+ | - |
