Start
0 km 11.2km
+370m -280m CP#2
13.3 km ![]() 2.1km
+210m -20m 16.7km
+705m -815m 12.8km
+950m -175m 9.6km
+240m -555m 14.3km
+170m -770m 5.2km
+305m -75m Final
78.8 km 6.9km
+180m -440m |
| « | CP#2: Sechen Kamak | » |
|
From start:
→ 13.3 km ↑ 580 D+ ↓ 300 D-
Lat: 42.858456
Lng: 25.423542 |
||
| Passed / checked: 104 | ![]() |
0 Not passed / not checked |
| Check point: @Sechen Kamak - 13.3 km | |||||
| # | BIP | Name | time | km/h | |
| 1 | 7004![]() | Aleksandar Hristov Team: | M 1 | 01:16:36 - | 10.42 |
| 2 | 7063![]() | Martin Mitin Team: | M 2 | 01:18:36 + 00:02:00 | 10.15 |
| 3 | 7074![]() | Nikolay Nachev Team: сBEERщайн | M 3 | 01:18:43 + 00:02:07 | 10.14 |
| 4 | 7069![]() | Monika Filipova Team: Double Trouble | F 1 | 01:19:43 + 00:03:07 | 10.01 |
| 5 | 7030![]() | Hristina Kozareva Team: Double Trouble | F 2 | 01:19:45 + 00:03:09 | 10.01 |
| 6 | 7023![]() | Emil Yanchev Team: Дай му! | M 4 | 01:19:55 + 00:03:19 | 9.99 |
| DNF | 7064![]() | Metodi Mihalev Team: | M 5 | 01:20:39 + 00:04:03 | 9.89 |
| 8 | 7104![]() | Viktor Isakov Team: | M 6 | 01:20:51 + 00:04:15 | 9.87 |
| DNF | 7112![]() | Yordan Todorov Team: | M 7 | 01:21:18 + 00:04:42 | 9.82 |
| 10 | 7046![]() | ivaylo keremedchiev Team: | M 8 | 01:21:38 + 00:05:02 | 9.78 |
| 11 | 7037![]() | Ionel-Cristian Carstea Team: RXC | M 9 | 01:23:07 + 00:06:31 | 9.60 |
| 12 | 7059![]() | Maja Horstkötter Team: | F 3 | 01:23:13 + 00:06:37 | 9.59 |
| 13 | 7039![]() | Iskren Ivanov Team: dcb | M 10 | 01:26:37 + 00:10:01 | 9.21 |
| 14 | 7053![]() | Kaloyan Stanchev Team: | M 11 | 01:26:59 + 00:10:23 | 9.17 |
| 15 | 7073![]() | Nikolay Milenkov Team: | M 12 | 01:27:11 + 00:10:35 | 9.15 |
| DNF | 7058![]() | Krastyu Panchev Team: | M 13 | 01:27:12 + 00:10:36 | 9.15 |
| 17 | 7041![]() | Ivan Dafchev Team: Манекенчетата | M 14 | 01:28:00 + 00:11:24 | 9.07 |
| 18 | 7056![]() | Kostadin Chehlarov Team: Манекенчетата | M 15 | 01:28:02 + 00:11:26 | 9.06 |
| 19 | 7051![]() | Kalin Rusev Team: | M 16 | 01:28:37 + 00:12:01 | 9.01 |
| 20 | 7033![]() | Hristo Kavalski Team: | M 17 | 01:29:41 + 00:13:05 | 8.90 |
| 21 | 7097![]() | Todor Todorov Team: | M 18 | 01:29:41 + 00:13:05 | 8.90 |
| 22 | 7098![]() | Tonya Tsvyatkova Team: dcb | F 4 | 01:29:52 + 00:13:16 | 8.88 |
| 23 | 7031![]() | Hristo Boev Team: | M 19 | 01:29:57 + 00:13:21 | 8.87 |
| DNF | 7103![]() | Vihren Kramolinski Team: | M 20 | 01:30:10 + 00:13:34 | 8.85 |
| 25 | 7106![]() | Vladislav Ergiev Team: | M 21 | 01:31:13 + 00:14:37 | 8.75 |
| 26 | 7108![]() | Vlado Shumanov Team: | M 22 | 01:31:47 + 00:15:11 | 8.69 |
| 27 | 7052![]() | Kaloyan Kolev Team: | M 23 | 01:33:38 + 00:17:02 | 8.52 |
| 28 | 7025![]() | Fero Ferad Team: UNSTOPPABLE | M 24 | 01:34:18 + 00:17:42 | 8.46 |
| 29 | 7078![]() | Philip Nasr Team: сBEERщайн | M 25 | 01:34:18 + 00:17:42 | 8.46 |
| 30 | 7014![]() | Borislav Petrov Team: | M 26 | 01:34:30 + 00:17:54 | 8.44 |
| 31 | 7088![]() | Slav Angelov Team: | M 27 | 01:34:33 + 00:17:57 | 8.44 |
| 32 | 7048![]() | Ivaylo Yonov Team: | M 28 | 01:37:13 + 00:20:37 | 8.21 |
| 33 | 7016![]() | david burgess Team: GOLDEN NUGGETS | M 29 | 01:37:42 + 00:21:06 | 8.17 |
| 34 | 7024![]() | emma Tuck Team: GOLDEN NUGGETS | F 5 | 01:37:43 + 00:21:07 | 8.17 |
| 35 | 7077![]() | Pavel Mihaylov Team: | M 30 | 01:37:47 + 00:21:11 | 8.16 |
| 36 | 7043![]() | Ivan Lyubenov Team: | M 31 | 01:37:52 + 00:21:16 | 8.15 |
| 37 | 7089![]() | Snezhana Terzieva Team: | F 6 | 01:37:59 + 00:21:23 | 8.14 |
| 38 | 7018![]() | Desislava Lazarova Team: | F 7 | 01:39:06 + 00:22:30 | 8.05 |
| 39 | 7111![]() | Yordan Mitev Team: | M 32 | 01:39:06 + 00:22:30 | 8.05 |
| 40 | 7047![]() | Ivaylo Tsanov Team: | M 33 | 01:40:12 + 00:23:36 | 7.96 |
| 41 | 7026![]() | Gabriela Beleva Team: | F 8 | 01:40:13 + 00:23:37 | 7.96 |
| DNF | 7102![]() | Venelina Emilova Team: | F 9 | 01:40:16 + 00:23:40 | 7.96 |
| 43 | 7054![]() | Kamen Zhelyazkov Team: Speed Goats | M 34 | 01:40:35 + 00:23:59 | 7.93 |
| 44 | 7114![]() | Zhivko Zhelyazkov Team: Speed Goats | M 35 | 01:40:35 + 00:23:59 | 7.93 |
| 45 | 7036![]() | Iliyan Miroslavov Team: | M 36 | 01:40:37 + 00:24:01 | 7.93 |
| DNF | 7002![]() | Aleksandar Beshkov Team: | M 37 | 01:40:39 + 00:24:03 | 7.93 |
| 47 | 7067![]() | Miroslav Grozev Team: | M 38 | 01:41:01 + 00:24:25 | 7.90 |
| 48 | 7006![]() | Andrey Tsekov Team: | M 39 | 01:41:31 + 00:24:55 | 7.86 |
| DNF | 7042![]() | Ivan Hadzhitsenev Team: | M 40 | 01:41:50 + 00:25:14 | 7.84 |
| 50 | 7107![]() | Vladislav Stoev Team: | M 41 | 01:42:16 + 00:25:40 | 7.80 |
| 51 | 7022![]() | Elka Todorova Team: | F 10 | 01:42:19 + 00:25:43 | 7.80 |
| 52 | 7105![]() | Vladimir Moraliyski Team: | M 42 | 01:42:19 + 00:25:43 | 7.80 |
| 53 | 7034![]() | Elena Borisova Team: | F 11 | 01:43:30 + 00:26:54 | 7.71 |
| 54 | 7019![]() | Dimitar Dimkin Team: | M 43 | 01:43:37 + 00:27:01 | 7.70 |
| 55 | 7061![]() | Marin Damyanov Team: | M 44 | 01:43:40 + 00:27:04 | 7.70 |
| 56 | 7012![]() | Atanas Chervarov Team: | M 45 | 01:44:09 + 00:27:33 | 7.66 |
| 57 | 7110![]() | Yordan Dimov Team: | M 46 | 01:44:37 + 00:28:01 | 7.63 |
| 58 | 7086![]() | Roxana Stoichita Team: RXC | F 12 | 01:45:37 + 00:29:01 | 7.56 |
| 59 | 7029![]() | Gergana Angelova Team: | F 13 | 01:47:17 + 00:30:41 | 7.44 |
| 60 | 7071![]() | Nikola Nikolov Team: | M 47 | 01:47:18 + 00:30:42 | 7.44 |
| 61 | 7080![]() | Popescu-Orodel George Team: GeoUca | M 48 | 01:47:40 + 00:31:04 | 7.41 |
| 62 | 7066![]() | Miroslav Aleksandrov Team: Placebo shop | M 49 | 01:47:58 + 00:31:22 | 7.39 |
| 63 | 7017![]() | denis ovsyanik Team: Placebo shop | M 50 | 01:48:05 + 00:31:29 | 7.38 |
| 64 | 7010![]() | Anton Kuzev Team: | M 51 | 01:49:13 + 00:32:37 | 7.31 |
| 65 | 7007![]() | Anelia Toshkina Team: | F 14 | 01:49:17 + 00:32:41 | 7.30 |
| 66 | 7011![]() | Asen Mladenov Team: | M 52 | 01:49:19 + 00:32:43 | 7.30 |
| 67 | 7101![]() | Vasil Nedelchev Team: | M 53 | 01:49:20 + 00:32:44 | 7.30 |
| DNF | 7095![]() | Tihomir Tsvetkov Team: | M 54 | 01:49:21 + 00:32:45 | 7.30 |
| DNF | 7020![]() | Dimitar Yanev Team: Placebo-shop | M 55 | 01:49:40 + 00:33:04 | 7.28 |
| 70 | 7038![]() | Irina Peshina Team: | F 15 | 01:49:47 + 00:33:11 | 7.27 |
| 71 | 7093![]() | Svetoslav Iliev Team: | M 56 | 01:49:51 + 00:33:15 | 7.26 |
| 72 | 7027![]() | Georgi Botushev Team: | M 57 | 01:50:52 + 00:34:16 | 7.20 |
| 73 | 7072![]() | Nikola Yordanov Team: | M 58 | 01:51:39 + 00:35:03 | 7.15 |
| 74 | 7082![]() | Radost Koleva Team: Хайдушки сърца | F 16 | 01:51:46 + 00:35:10 | 7.14 |
| 75 | 7009![]() | Angel Panteleev Team: Хайдушки сърца | M 59 | 01:51:47 + 00:35:11 | 7.14 |
| DNF | 7044![]() | Ivan Stefanov Team: | M 60 | 01:52:46 + 00:36:10 | 7.08 |
| 77 | 7045![]() | Ivaylo Georgiev Team: | M 61 | 01:52:48 + 00:36:12 | 7.07 |
| 78 | 7085![]() | Rostislav Zlatev Team: Житената питка | M 62 | 01:53:01 + 00:36:25 | 7.06 |
| 79 | 7065![]() | Mihail Nikolov Team: Житената питка | M 63 | 01:53:04 + 00:36:28 | 7.06 |
| FOT | 7096![]() | Todor Georgiev Team: Лабрадор | M 64 | 01:53:04 + 00:36:28 | 7.06 |
| 81 | 7083![]() | Ralitsa Tsvetkova Team: | F 17 | 01:55:05 + 00:38:29 | 6.93 |
| 82 | 7049![]() | Ivo Ivanchev Team: | M 65 | 01:55:32 + 00:38:56 | 6.91 |
| 83 | 7021![]() | Efrem Dubrovin Team: | M 66 | 01:57:03 + 00:40:27 | 6.82 |
| DNF | 7040![]() | Ivan Cholakov Team: | M 67 | 01:58:15 + 00:41:39 | 6.75 |
| 85 | 7032![]() | Hristo Gyuzlev Team: | M 68 | 01:59:03 + 00:42:27 | 6.70 |
| 86 | 7060![]() | Mariana Manoleva Team: | F 18 | 01:59:03 + 00:42:27 | 6.70 |
| 87 | 7100![]() | Vasil Georgiev Team: | M 69 | 01:59:44 + 00:43:08 | 6.66 |
| 88 | 7068![]() | Miroslav Sakadzhiev Team: NeverGiveUp | M 70 | 02:00:50 + 00:44:14 | 6.60 |
| 89 | 7113![]() | Zdravka Hinova Team: NeverGiveUp | F 19 | 02:00:56 + 00:44:20 | 6.60 |
| DNF | 7081![]() | Preslav Stefanov Team: | M 71 | 02:01:10 + 00:44:34 | 6.59 |
| FOT | 7084![]() | Rayna Grudova-de Lange Team: | F 20 | 02:03:06 + 00:46:30 | 6.48 |
| DNF | 7087![]() | Ruslan Minev Team: | M 72 | 02:03:23 + 00:46:47 | 6.47 |
| 93 | 7008![]() | Angel Dimitrov Team: | M 73 | 02:04:26 + 00:47:50 | 6.41 |
| 94 | 7001![]() | Albena Taseva Team: | F 21 | 02:04:29 + 00:47:53 | 6.41 |
| FOT | 7057![]() | Krasimira Gerasimova Team: Лабрадор | F 22 | 02:11:00 + 00:54:24 | 6.09 |
| FOT | 7070![]() | Monika Nedelcheva Team: | F 23 | 02:15:08 + 00:58:32 | 5.91 |
| FOT | 7055![]() | Kiril Shopov Team: | M 74 | 02:15:10 + 00:58:34 | 5.90 |
| 98 | 7062![]() | Mark Georgiev Team: | M 75 | 02:18:32 + 01:01:56 | 5.76 |
| 99 | 7003![]() | Aleksandar Georgiev Team: | M 76 | 02:18:33 + 01:01:57 | 5.76 |
| DNF | 7090![]() | Sonya Kadieva Team: | F 24 | 02:25:46 + 01:09:10 | 5.47 |
| DNF | 7094![]() | thomas orr Team: THE NUGGETS | M 77 | 02:32:46 + 01:16:10 | 5.22 |
| DNF | 7092![]() | Suzanne Orr Team: THE NUGGETS | F 25 | 02:33:20 + 01:16:44 | 5.20 |
| DNF | 7015![]() | Christo Christov Team: | M 78 | 02:34:16 + 01:17:40 | 5.17 |
| DNF | 7079![]() | Polina Pisarska Team: | F 26 | 02:43:01 + 01:26:25 | 4.90 |




