Start
0 km 11.2km
+370m -280m 2.1km
+210m -20m CP#3
30 km ![]() 16.7km
+705m -815m 12.8km
+950m -175m 9.6km
+240m -555m 14.3km
+170m -770m 5.2km
+305m -75m Final
78.8 km 6.9km
+180m -440m |
| « | CP#3: Yabalka | » |
|
From start:
→ 30 km ↑ 1285 D+ ↓ 1115 D-
Lat: 42.783738
Lng: 25.383989 |
||
| Passed / checked: 104 | ![]() |
0 Not passed / not checked |
| Check point: @Yabalka - 30 km | |||||
| # | BIP | Name | time | km/h | |
| 1 | 7004![]() | Aleksandar Hristov Team: | M 1 | 03:02:07 - | 9.88 |
| DNF | 7112![]() | Yordan Todorov Team: | M 2 | 03:04:24 + 00:02:17 | 9.76 |
| 3 | 7074![]() | Nikolay Nachev Team: сBEERщайн | M 3 | 03:08:57 + 00:06:50 | 9.53 |
| 4 | 7023![]() | Emil Yanchev Team: Дай му! | M 4 | 03:09:40 + 00:07:33 | 9.49 |
| 5 | 7063![]() | Martin Mitin Team: | M 5 | 03:10:40 + 00:08:33 | 9.44 |
| 6 | 7046![]() | ivaylo keremedchiev Team: | M 6 | 03:15:53 + 00:13:46 | 9.19 |
| 7 | 7069![]() | Monika Filipova Team: Double Trouble | F 1 | 03:16:39 + 00:14:32 | 9.15 |
| 8 | 7030![]() | Hristina Kozareva Team: Double Trouble | F 2 | 03:16:42 + 00:14:35 | 9.15 |
| 9 | 7104![]() | Viktor Isakov Team: | M 7 | 03:21:36 + 00:19:29 | 8.93 |
| 10 | 7059![]() | Maja Horstkötter Team: | F 3 | 03:21:57 + 00:19:50 | 8.91 |
| 11 | 7037![]() | Ionel-Cristian Carstea Team: RXC | M 8 | 03:28:04 + 00:25:57 | 8.65 |
| DNF | 7058![]() | Krastyu Panchev Team: | M 9 | 03:33:17 + 00:31:10 | 8.44 |
| 13 | 7106![]() | Vladislav Ergiev Team: | M 10 | 03:37:39 + 00:35:32 | 8.27 |
| 14 | 7039![]() | Iskren Ivanov Team: dcb | M 11 | 03:41:43 + 00:39:36 | 8.12 |
| 15 | 7073![]() | Nikolay Milenkov Team: | M 12 | 03:42:38 + 00:40:31 | 8.09 |
| DNF | 7064![]() | Metodi Mihalev Team: | M 13 | 03:47:08 + 00:45:01 | 7.92 |
| 17 | 7051![]() | Kalin Rusev Team: | M 14 | 03:47:13 + 00:45:06 | 7.92 |
| 18 | 7098![]() | Tonya Tsvyatkova Team: dcb | F 4 | 03:47:28 + 00:45:21 | 7.91 |
| 19 | 7108![]() | Vlado Shumanov Team: | M 15 | 03:47:33 + 00:45:26 | 7.91 |
| 20 | 7031![]() | Hristo Boev Team: | M 16 | 03:48:53 + 00:46:46 | 7.86 |
| DNF | 7103![]() | Vihren Kramolinski Team: | M 17 | 03:49:00 + 00:46:53 | 7.86 |
| 22 | 7053![]() | Kaloyan Stanchev Team: | M 18 | 03:53:20 + 00:51:13 | 7.71 |
| 23 | 7041![]() | Ivan Dafchev Team: Манекенчетата | M 19 | 03:53:27 + 00:51:20 | 7.71 |
| 24 | 7056![]() | Kostadin Chehlarov Team: Манекенчетата | M 20 | 03:53:32 + 00:51:25 | 7.71 |
| 25 | 7033![]() | Hristo Kavalski Team: | M 21 | 03:54:40 + 00:52:33 | 7.67 |
| 26 | 7077![]() | Pavel Mihaylov Team: | M 22 | 03:56:13 + 00:54:06 | 7.62 |
| 27 | 7078![]() | Philip Nasr Team: сBEERщайн | M 23 | 03:57:46 + 00:55:39 | 7.57 |
| 28 | 7052![]() | Kaloyan Kolev Team: | M 24 | 03:57:52 + 00:55:45 | 7.57 |
| 29 | 7025![]() | Fero Ferad Team: UNSTOPPABLE | M 25 | 03:58:39 + 00:56:32 | 7.54 |
| 30 | 7089![]() | Snezhana Terzieva Team: | F 5 | 03:59:06 + 00:56:59 | 7.53 |
| 31 | 7097![]() | Todor Todorov Team: | M 26 | 04:01:32 + 00:59:25 | 7.45 |
| 32 | 7006![]() | Andrey Tsekov Team: | M 27 | 04:01:37 + 00:59:30 | 7.45 |
| 33 | 7048![]() | Ivaylo Yonov Team: | M 28 | 04:03:03 + 01:00:56 | 7.41 |
| 34 | 7043![]() | Ivan Lyubenov Team: | M 29 | 04:04:52 + 01:02:45 | 7.35 |
| 35 | 7054![]() | Kamen Zhelyazkov Team: Speed Goats | M 30 | 04:10:30 + 01:08:23 | 7.19 |
| 36 | 7016![]() | david burgess Team: GOLDEN NUGGETS | M 31 | 04:10:37 + 01:08:30 | 7.18 |
| 37 | 7024![]() | emma Tuck Team: GOLDEN NUGGETS | F 6 | 04:10:44 + 01:08:37 | 7.18 |
| 38 | 7014![]() | Borislav Petrov Team: | M 32 | 04:10:57 + 01:08:50 | 7.17 |
| 39 | 7018![]() | Desislava Lazarova Team: | F 7 | 04:11:01 + 01:08:54 | 7.17 |
| 40 | 7088![]() | Slav Angelov Team: | M 33 | 04:11:20 + 01:09:13 | 7.16 |
| 41 | 7026![]() | Gabriela Beleva Team: | F 8 | 04:13:07 + 01:11:00 | 7.11 |
| 42 | 7086![]() | Roxana Stoichita Team: RXC | F 9 | 04:14:51 + 01:12:44 | 7.06 |
| 43 | 7007![]() | Anelia Toshkina Team: | F 10 | 04:16:20 + 01:14:13 | 7.02 |
| 44 | 7010![]() | Anton Kuzev Team: | M 34 | 04:16:25 + 01:14:18 | 7.02 |
| 45 | 7036![]() | Iliyan Miroslavov Team: | M 35 | 04:17:36 + 01:15:29 | 6.99 |
| DNF | 7102![]() | Venelina Emilova Team: | F 11 | 04:19:12 + 01:17:05 | 6.94 |
| 47 | 7019![]() | Dimitar Dimkin Team: | M 36 | 04:21:57 + 01:19:50 | 6.87 |
| 48 | 7061![]() | Marin Damyanov Team: | M 37 | 04:22:22 + 01:20:15 | 6.86 |
| 49 | 7111![]() | Yordan Mitev Team: | M 38 | 04:23:43 + 01:21:36 | 6.83 |
| 50 | 7114![]() | Zhivko Zhelyazkov Team: Speed Goats | M 39 | 04:24:06 + 01:21:59 | 6.82 |
| 51 | 7034![]() | Elena Borisova Team: | F 12 | 04:24:23 + 01:22:16 | 6.81 |
| 52 | 7011![]() | Asen Mladenov Team: | M 40 | 04:24:50 + 01:22:43 | 6.80 |
| 53 | 7047![]() | Ivaylo Tsanov Team: | M 41 | 04:26:44 + 01:24:37 | 6.75 |
| DNF | 7042![]() | Ivan Hadzhitsenev Team: | M 42 | 04:27:06 + 01:24:59 | 6.74 |
| 55 | 7110![]() | Yordan Dimov Team: | M 43 | 04:27:28 + 01:25:21 | 6.73 |
| 56 | 7066![]() | Miroslav Aleksandrov Team: Placebo shop | M 44 | 04:27:53 + 01:25:46 | 6.72 |
| 57 | 7105![]() | Vladimir Moraliyski Team: | M 45 | 04:27:57 + 01:25:50 | 6.72 |
| DNF | 7002![]() | Aleksandar Beshkov Team: | M 46 | 04:31:25 + 01:29:18 | 6.63 |
| 59 | 7067![]() | Miroslav Grozev Team: | M 47 | 04:35:17 + 01:33:10 | 6.54 |
| 60 | 7101![]() | Vasil Nedelchev Team: | M 48 | 04:35:26 + 01:33:19 | 6.54 |
| 61 | 7029![]() | Gergana Angelova Team: | F 13 | 04:36:25 + 01:34:18 | 6.51 |
| 62 | 7071![]() | Nikola Nikolov Team: | M 49 | 04:36:29 + 01:34:22 | 6.51 |
| 63 | 7045![]() | Ivaylo Georgiev Team: | M 50 | 04:36:34 + 01:34:27 | 6.51 |
| 64 | 7021![]() | Efrem Dubrovin Team: | M 51 | 04:38:46 + 01:36:39 | 6.46 |
| 65 | 7038![]() | Irina Peshina Team: | F 14 | 04:43:56 + 01:41:49 | 6.34 |
| 66 | 7080![]() | Popescu-Orodel George Team: GeoUca | M 52 | 04:44:33 + 01:42:26 | 6.33 |
| DNF | 7020![]() | Dimitar Yanev Team: Placebo-shop | M 53 | 04:45:13 + 01:43:06 | 6.31 |
| 68 | 7022![]() | Elka Todorova Team: | F 15 | 04:45:22 + 01:43:15 | 6.31 |
| 69 | 7083![]() | Ralitsa Tsvetkova Team: | F 16 | 04:45:39 + 01:43:32 | 6.30 |
| 70 | 7107![]() | Vladislav Stoev Team: | M 54 | 04:45:45 + 01:43:38 | 6.30 |
| 71 | 7012![]() | Atanas Chervarov Team: | M 55 | 04:46:44 + 01:44:37 | 6.28 |
| DNF | 7095![]() | Tihomir Tsvetkov Team: | M 56 | 04:51:02 + 01:48:55 | 6.18 |
| 73 | 7068![]() | Miroslav Sakadzhiev Team: NeverGiveUp | M 57 | 04:51:24 + 01:49:17 | 6.18 |
| 74 | 7113![]() | Zdravka Hinova Team: NeverGiveUp | F 17 | 04:51:46 + 01:49:39 | 6.17 |
| 75 | 7072![]() | Nikola Yordanov Team: | M 58 | 04:58:16 + 01:56:09 | 6.03 |
| 76 | 7093![]() | Svetoslav Iliev Team: | M 59 | 04:58:27 + 01:56:20 | 6.03 |
| 77 | 7009![]() | Angel Panteleev Team: Хайдушки сърца | M 60 | 04:58:39 + 01:56:32 | 6.03 |
| DNF | 7040![]() | Ivan Cholakov Team: | M 61 | 04:59:13 + 01:57:06 | 6.02 |
| 79 | 7082![]() | Radost Koleva Team: Хайдушки сърца | F 18 | 04:59:24 + 01:57:17 | 6.01 |
| 80 | 7027![]() | Georgi Botushev Team: | M 62 | 04:59:32 + 01:57:25 | 6.01 |
| 81 | 7049![]() | Ivo Ivanchev Team: | M 63 | 05:03:09 + 02:01:02 | 5.94 |
| 82 | 7065![]() | Mihail Nikolov Team: Житената питка | M 64 | 05:06:43 + 02:04:36 | 5.87 |
| 83 | 7085![]() | Rostislav Zlatev Team: Житената питка | M 65 | 05:06:48 + 02:04:41 | 5.87 |
| 84 | 7060![]() | Mariana Manoleva Team: | F 19 | 05:10:53 + 02:08:46 | 5.79 |
| 85 | 7032![]() | Hristo Gyuzlev Team: | M 66 | 05:10:58 + 02:08:51 | 5.79 |
| 86 | 7100![]() | Vasil Georgiev Team: | M 67 | 05:12:34 + 02:10:27 | 5.76 |
| 87 | 7008![]() | Angel Dimitrov Team: | M 68 | 05:12:40 + 02:10:33 | 5.76 |
| 88 | 7001![]() | Albena Taseva Team: | F 20 | 05:12:50 + 02:10:43 | 5.75 |
| DNF | 7044![]() | Ivan Stefanov Team: | M 69 | 05:34:06 + 02:31:59 | 5.39 |
| 90 | 7062![]() | Mark Georgiev Team: | M 70 | 05:35:23 + 02:33:16 | 5.37 |
| 91 | 7003![]() | Aleksandar Georgiev Team: | M 71 | 05:35:31 + 02:33:24 | 5.36 |
| FOT | 7084![]() | Rayna Grudova-de Lange Team: | F 21 | 05:38:55 + 02:36:48 | 5.31 |
| DNF | 7081![]() | Preslav Stefanov Team: | M 72 | 05:49:13 + 02:47:06 | 5.15 |
| FOT | 7070![]() | Monika Nedelcheva Team: | F 22 | 05:57:54 + 02:55:47 | 5.03 |
| FOT | 7055![]() | Kiril Shopov Team: | M 73 | 05:58:02 + 02:55:55 | 5.03 |
| DNF | 7087![]() | Ruslan Minev Team: | M 74 | 05:58:32 + 02:56:25 | 5.02 |
| FOT | 7096![]() | Todor Georgiev Team: Лабрадор | M 75 | 05:58:38 + 02:56:31 | 5.02 |
| DNF | 7090![]() | Sonya Kadieva Team: | F 23 | 06:13:44 + 03:11:37 | 4.82 |
| FOT | 7057![]() | Krasimira Gerasimova Team: Лабрадор | F 24 | 06:14:11 + 03:12:04 | 4.81 |
| DNF | 7092![]() | Suzanne Orr Team: THE NUGGETS | F 25 | 06:53:33 + 03:51:26 | 4.35 |
| DNF | 7094![]() | thomas orr Team: THE NUGGETS | M 76 | 06:53:43 + 03:51:36 | 4.35 |
| DNF | 7015![]() | Christo Christov Team: | M 77 | 06:57:49 + 03:55:42 | 4.31 |
| DNF | 7079![]() | Polina Pisarska Team: | F 26 | 07:00:55 + 03:58:48 | 4.28 |
| 104 | 7017![]() | denis ovsyanik Team: Placebo shop | M 78 | 28:28:00 + 25:25:53 | 1.05 |




