| # | BIB | Name | Bozhentsi 11.2km | Sechen Kamak 19.5km | Yabalka 36.3km | Shipka 49.7km | Mladost 61.7km | Enina 71.8km | Kupeni 81.9km | Seltse 90.6km | Lovtsite 104.1km | Mladost 117.1km | Balgarka 126.8km | Stanchov han 141.1km | Spirkata 146.4km | FINAL 153.4 km | Speed km/h | ||
| 1 | M | 1038 | Nikolay Nikolaev | AUS | 01:07:16 | 02:01:51 | 04:04:17 | 06:15:03 | 08:18:17 | 09:48:31 | 12:01:00 | 13:32:20 | 15:21:00 | 17:12:00 | 18:45:27 | 20:54:18 | 21:59:31 | 23:15:42 | 6.59 |
| 2 | M | 1035 | Nikola Nikolov | BUL | 01:15:17 | 02:23:22 | 04:48:17 | 07:27:22 | 09:51:24 | 11:42:14 | 14:06:00 | 15:22:17 | 23:43:00 | 19:40:49 | 21:28:02 | 23:26:19 | 24:38:04 | 25:37:41 | 5.99 |
| 3 | M | 1016 | Iliyan Manchev | BUL | 01:08:31 | 02:10:37 | 04:49:44 | 07:27:14 | 09:42:53 | 11:35:15 | 14:02:00 | 15:32:41 | 18:09:00 | 20:41:05 | 22:20:01 | 24:48:10 | 25:56:42 | 27:17:58 | 5.62 |
| 4 | M | 1054 | Svetoslav Marinov | BUL | 01:15:40 | 02:21:06 | 04:59:01 | 07:56:05 | 10:23:10 | 12:32:56 | 15:07:00 | 16:42:30 | 19:22:00 | 21:55:14 | 24:03:08 | 26:43:16 | 27:46:28 | 28:53:39 | 5.31 |
| 5 | M | 1003 | Anton Atanasov | BUL | 01:11:25 | 02:14:54 | 04:55:23 | 07:56:54 | 10:32:19 | 12:39:07 | 15:27:00 | 16:58:29 | 19:47:00 | 22:41:27 | 24:31:07 | 26:43:10 | 27:48:32 | 29:08:33 | 5.26 |
| 6 | M | 1002 | Andrey Andreev | BUL | 01:20:00 | 02:30:14 | 05:12:08 | 08:11:09 | 11:05:00 | 13:06:54 | 15:45:00 | 17:22:07 | 20:09:00 | 22:51:12 | 24:40:51 | 26:52:46 | 28:00:45 | 29:31:15 | 5.20 |
| 7 | M | 1064 | Vladimir Zarkov | BUL | 01:23:34 | 02:33:35 | 05:19:57 | 08:19:26 | 10:41:14 | 12:41:54 | 15:57:00 | 17:33:16 | 20:21:00 | 23:09:42 | 25:14:58 | 27:45:02 | 28:59:55 | 30:38:43 | 5.01 |
| 8 | M | 1020 | Ivan Simeonov | BUL | 01:18:04 | 02:27:32 | 05:07:32 | 08:08:36 | 10:41:59 | 12:53:30 | 15:46:00 | 17:22:02 | 20:23:00 | 23:24:28 | 25:44:34 | 28:49:15 | 29:45:00 | 31:38:11 | 4.85 |
| 9 | M | 1005 | Borislav Bogdanov | BUL | 01:16:01 | 02:25:13 | 05:05:15 | 08:08:41 | 10:37:28 | 12:42:39 | 15:46:00 | 17:32:20 | 20:28:00 | 23:53:09 | 26:08:37 | 28:46:40 | 30:04:15 | 32:02:02 | 4.79 |
| 10 | M | 1049 | Stan Turcu | ROU | 01:24:51 | 02:39:05 | 05:44:01 | 09:34:06 | 12:30:50 | 14:40:53 | 17:50:00 | 19:32:47 | 22:25:00 | 25:27:17 | 27:51:29 | 30:27:35 | 31:49:28 | 33:26:26 | 4.59 |
| 11 | M | 1056 | Tsvetozar Stanchev | BUL | 01:38:31 | 03:03:05 | 06:22:27 | 09:57:34 | 12:58:26 | 15:42:04 | 18:39:00 | 20:46:49 | 23:45:00 | 26:34:02 | 29:25:09 | 32:41:10 | 34:00:12 | 35:30:13 | 4.32 |
| 12 | M | 1059 | Velko Gerasimov | BUL | 01:27:01 | 02:51:12 | 06:03:51 | 09:23:08 | 12:31:21 | 15:08:55 | 18:34:00 | 20:31:31 | 23:43:00 | 26:36:49 | 29:36:26 | 32:50:36 | 34:22:03 | 35:45:50 | 4.29 |
| 13 | M | 1033 | Miroslav Penkov | BUL | 01:24:16 | 02:39:58 | 05:43:52 | 09:15:53 | 12:31:16 | 15:09:11 | 18:34:00 | 20:31:19 | 23:43:00 | 26:36:45 | 29:36:34 | 32:50:40 | 34:21:54 | 35:53:21 | 4.27 |
| DNF | M | 1040 | Petar Andreev | BUL | 01:17:44 | 02:26:04 | 05:05:34 | 08:15:19 | 10:37:55 | 12:58:28 | 15:50:00 | 17:34:52 | 20:28:00 | 24:03:21 | - | - | - | - | 4.87 |
| DNF | M | 1057 | Valentin Krystev | BUL | 01:32:11 | 02:56:27 | 06:07:45 | 09:36:07 | 12:36:28 | 15:42:34 | 19:18:00 | 21:14:50 | 24:40:00 | 27:32:11 | - | - | - | - | 4.25 |
| DNF | M | 1017 | Ioannis Konstantinidis | GRE | 01:36:43 | 03:00:18 | 06:00:11 | 08:58:11 | 11:45:22 | 14:08:52 | 17:19:00 | 19:41:26 | - | - | - | - | - | - | 4.60 |
| DNF | M | 1061 | Veselin Karaivanov | BUL | 01:38:38 | 03:03:16 | 06:22:12 | 10:00:10 | 12:58:40 | 15:49:02 | 19:27:00 | 21:57:38 | - | - | - | - | - | - | 4.13 |
| DNF | M | 1036 | Nikolai Hristov | BUL | 01:22:58 | 02:37:32 | 05:16:55 | 08:29:29 | 11:13:33 | - | - | - | - | - | - | - | - | - | 5.50 |
| DNF | M | 1015 | Hristo Raynov | BUL | 01:15:20 | 02:24:12 | 05:05:25 | 08:23:43 | 11:17:56 | - | - | - | - | - | - | - | - | - | 5.46 |
| DNF | M | 1009 | Dimitar Tonchev | BUL | 01:15:02 | 02:21:16 | 05:16:29 | - | - | - | - | - | - | - | - | - | - | - | 6.88 |
| DNF | M | 1019 | Ivailo Yotov | BUL | 01:20:01 | 02:30:21 | 05:58:13 | - | - | - | - | - | - | - | - | - | - | - | 6.08 |
| DNS | M | 1011 | Dragomir Dimitrov | BUL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| DNS | M | 1018 | Ioannis Prasinis | GRE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| DNS | M | 1024 | Lozan Bizov | BUL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| DNS | M | 1030 | mircea anton corban | ROU | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| DNS | M | 1039 | Pasquier Jacques | FRA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| DNS | M | 1050 | Stanil Dobrev | BUL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Number of reccords: 27
