Start
0 km 11.2km
+450m -360m 8.3km
+290m -110m 16.8km
+760m -870m 13.4km
+1120m -520m CP#5
61.7 km ![]() 12km
+800m -615m 10.1km
+310m -1215m 10.1km
+1070m -370m 8.7km
+320m -780m 13.5km
+810m -460m 13km
+750m -425m 9.7km
+320m -635m 14.3km
+380m -960m 5.3km
+350m -130m Final
153.4 km 7km
+170m -450m |
| « | CP#5: Mladost | » |
|
From start:
→ 61.7 km ↑ 3420 D+ ↓ 2475 D-
Lat: 42.739298
Lng: 25.425612 |
||
| Passed / checked: 32 | ![]() |
9 Not passed / not checked |
| Check point: @Mladost - 61.7 km | |||||
| # | BIP | Name | time | km/h | |
| DNF | 5010![]() | Georgi Pehlev | M 1 | 08:35:26 - | 7.18 |
| 2 | 5028![]() | Nikolay Nikolaev | M 2 | 08:35:38 + 00:00:12 | 7.18 |
| 3 | 5042![]() | Vasil Vasev | M 3 | 08:35:52 + 00:00:26 | 7.18 |
| 4 | 5022![]() | Manoil Peev Team: ITR Bulgaria | M 4 | 08:36:00 + 00:00:34 | 7.17 |
| 5 | 5039![]() | Teodor Georgiev | M 5 | 09:09:10 + 00:33:44 | 6.74 |
| 6 | 5003![]() | Balint Elblinger | M 6 | 09:18:13 + 00:42:47 | 6.63 |
