| # | BIB | Name | Bozhentsi 11.2km | Sechen Kamak 19.5km | Yabalka 36.3km | Shipka 49.7km | Mladost 61.7km | Enina 71.8km | Kupeni 81.9km | Seltse 90.6km | Lovtsite 104.1km | Mladost 117.1km | Balgarka 126.8km | Stanchov han 141.1km | Spirkata 146.4km | FINAL 153.4 km | Speed km/h | ||
| 1 | M | 5028 | Nikolay Nikolaev | AUS | 01:10:52 | 02:05:37 | 04:21:02 | 06:37:36 | 08:35:38 | 10:03:04 | 12:32:27 | 13:43:26 | 15:51:00 | 17:50:09 | 19:21:14 | 21:23:59 | 22:19:38 | 23:32:49 | 6.51 |
| 2 | M | 5022 | Manoil Peev | BUL | 01:13:23 | 02:11:06 | 04:18:47 | 06:36:47 | 08:36:00 | 10:04:22 | 12:15:00 | 13:27:16 | 15:59:00 | 18:12:00 | 19:36:29 | 21:41:24 | 22:56:05 | 24:27:03 | 6.27 |
| 3 | M | 5042 | Vasil Vasev | BUL | 01:12:35 | 02:10:45 | 04:18:40 | 06:36:31 | 08:35:52 | 10:04:06 | 12:15:00 | 13:26:58 | 15:59:00 | 18:11:57 | 19:36:33 | 21:41:27 | 22:56:16 | 24:27:03 | 6.27 |
| 4 | M | 5039 | Teodor Georgiev | BUL | 01:07:39 | 02:01:18 | 04:15:46 | 06:43:58 | 09:09:10 | 11:01:46 | 13:33:37 | 14:57:45 | 17:17:00 | 19:41:27 | 21:33:46 | 23:58:01 | 24:57:50 | 25:57:23 | 5.91 |
| 5 | M | 5003 | Balint Elblinger | HUN | 01:14:50 | 02:12:33 | 04:37:26 | 07:02:14 | 09:18:13 | 11:06:39 | 13:28:46 | 15:03:20 | 17:29:00 | 19:58:01 | 21:57:27 | 24:31:31 | 25:40:44 | 26:51:03 | 5.71 |
| 6 | M | 5016 | Jérémy Belleton | FRA | 01:14:17 | 02:13:20 | 04:34:40 | 07:02:18 | 09:27:22 | 11:06:23 | 14:01:01 | 15:34:57 | 18:09:00 | 20:48:09 | 22:52:05 | 25:07:35 | 26:13:26 | 27:30:48 | 5.58 |
| 7 | M | 5014 | Ivaylo Yonov | BUL | 01:14:15 | 02:17:52 | 05:06:40 | 07:54:28 | 10:27:25 | 12:27:59 | 15:08:11 | 16:48:19 | 19:44:00 | 22:18:03 | 24:22:18 | 26:58:26 | 28:08:16 | 29:46:57 | 5.15 |
| 8 | M | 5044 | Yanko Feratov | BUL | 01:12:34 | 02:12:06 | 04:49:19 | 07:40:29 | 10:21:50 | 12:30:43 | 15:08:27 | 16:55:12 | 19:43:00 | 22:20:30 | 24:25:31 | 27:04:04 | 28:11:40 | 29:47:19 | 5.15 |
| 9 | M | 5002 | Andrey Andreev | BUL | 01:27:27 | 02:39:45 | 05:28:25 | 08:39:16 | 11:25:28 | 13:41:21 | 16:25:55 | 18:08:32 | 20:51:00 | 23:30:23 | 25:08:42 | 27:19:14 | 28:22:31 | 29:47:32 | 5.15 |
| 10 | F | 5011 | Irina Peshina | BUL | 01:24:51 | 02:34:06 | 05:28:04 | 08:39:25 | 11:25:23 | 13:42:19 | 16:25:57 | 18:12:02 | 21:14:00 | 23:59:09 | 26:03:45 | 28:10:49 | 29:25:44 | 31:21:48 | 4.89 |
| 11 | M | 5008 | Detelin Hristov | BUL | 01:23:29 | 02:32:06 | 05:17:02 | 08:21:22 | 10:57:09 | 13:22:26 | 16:15:38 | 18:04:11 | 21:10:00 | 23:59:18 | 26:14:17 | 29:00:46 | 30:22:52 | 31:58:34 | 4.80 |
| 12 | M | 5027 | Nikolai Hristov | BUL | 01:12:43 | 02:12:25 | 04:43:35 | 07:40:39 | 10:22:40 | 12:27:46 | 15:23:25 | 17:29:17 | 21:10:00 | 23:59:53 | 26:14:10 | 29:00:52 | 30:22:59 | 32:00:00 | 4.79 |
| 13 | M | 5040 | Todor Dimitrov | BUL | 01:26:19 | 02:39:21 | 05:28:06 | 08:39:29 | 11:25:19 | 13:41:38 | 16:26:06 | 18:08:39 | 21:16:00 | 24:22:27 | 27:00:09 | 30:14:30 | 31:34:23 | 33:22:21 | 4.60 |
| 14 | M | 5009 | Drugau Georgian | ROU | 01:37:39 | 02:53:05 | 05:43:22 | 08:49:04 | 11:38:27 | 13:51:21 | 17:01:22 | 18:43:21 | 21:45:00 | 24:44:05 | 27:20:47 | 30:40:35 | 32:10:57 | 34:18:41 | 4.47 |
| 15 | M | 5034 | Sotir Georov | BUL | 01:22:29 | 02:30:00 | 05:11:40 | 08:21:37 | 10:58:49 | 13:35:22 | 16:52:31 | 18:56:27 | 22:35:00 | 25:31:54 | 28:12:23 | 31:28:10 | 33:00:48 | 34:49:11 | 4.41 |
| 16 | F | 5029 | Olya Slavcheva | BUL | 01:27:07 | 02:43:21 | 05:32:59 | 08:48:54 | 11:38:30 | 14:06:08 | 17:39:06 | 19:38:03 | 23:06:00 | 25:41:07 | 28:12:19 | 31:28:00 | 33:00:39 | 34:49:14 | 4.41 |
| 17 | M | 5046 | Yosif Marinov | BUL | 01:33:34 | 02:50:42 | 05:44:44 | 09:25:14 | 12:30:07 | 15:01:13 | 18:18:54 | 20:02:48 | 23:19:00 | 26:33:35 | 28:55:20 | 32:13:11 | 33:39:16 | 35:32:43 | 4.32 |
| 18 | M | 5026 | Mladen Sakadzhiev | BUL | 01:32:47 | 02:48:51 | 06:07:41 | 09:59:03 | 12:30:21 | 14:53:25 | 17:58:51 | 19:49:21 | 23:06:00 | 26:07:37 | 28:34:42 | 32:17:23 | 33:39:59 | 35:32:47 | 4.32 |
| DNF | M | 5010 | Georgi Pehlev | BUL | 01:14:23 | 02:11:03 | 04:18:24 | 06:36:24 | 08:35:26 | 10:04:17 | 12:24:21 | 13:43:43 | 16:00:00 | 18:27:42 | 21:02:09 | 23:58:39 | - | - | 5.88 |
| DNF | M | 5045 | Yasen Kirilov | BUL | 01:28:35 | 02:40:15 | 05:28:16 | 08:39:21 | 11:25:34 | 13:41:56 | 16:26:16 | 18:11:54 | 22:01:00 | 25:05:21 | - | - | - | - | 4.67 |
| DNF | F | 5019 | Kristina Ancheva | BUL | 01:40:03 | 03:02:58 | 06:29:38 | 10:04:07 | 12:55:00 | 15:34:54 | 18:48:07 | 21:24:37 | 25:45:00 | - | - | - | - | - | 4.04 |
| DNF | F | 5007 | Demyana Yosifova | BUL | 01:32:50 | 02:48:55 | 06:08:27 | 09:59:07 | 12:55:00 | 16:20:14 | 19:48:31 | 21:52:16 | 25:45:00 | - | - | - | - | - | 4.04 |
| DNF | M | 5037 | Stiliyan Kirov | BUL | 01:25:02 | 02:35:26 | 05:25:54 | 08:21:33 | 10:57:06 | 13:14:40 | 16:09:00 | 18:14:00 | - | - | - | - | - | - | 4.97 |
| DNF | M | 5012 | Ivailo Jotov | BUL | 01:27:53 | 02:39:48 | 05:43:26 | 09:07:14 | 12:22:46 | 14:41:35 | 18:22:03 | 20:43:29 | - | - | - | - | - | - | 4.37 |
| DNF | M | 5021 | Lozan Bizov | BUL | 01:40:10 | 03:03:49 | 06:20:48 | 09:40:30 | 12:47:04 | 15:03:36 | 18:48:09 | 21:24:47 | - | - | - | - | - | - | 4.23 |
| DNF | M | 5041 | Vasil Atanasov | BUL | 01:13:19 | 02:10:58 | 04:37:29 | 07:39:13 | 10:00:34 | - | - | - | - | - | - | - | - | - | 6.16 |
| DNF | M | 5035 | Stanimir Stoyanov | BUL | 01:24:36 | 02:33:19 | 05:06:44 | 08:10:46 | 11:50:00 | - | - | - | - | - | - | - | - | - | 5.21 |
| DNF | M | 5020 | Lachezar Goranov | BUL | 01:24:26 | 02:33:10 | 05:13:18 | 08:21:29 | 11:50:00 | - | - | - | - | - | - | - | - | - | 5.21 |
| DNF | M | 5043 | Vladimir Kostic | SRB | 01:27:01 | 02:42:07 | 05:32:56 | 08:48:59 | 11:50:00 | - | - | - | - | - | - | - | - | - | 5.21 |
| DNF | M | 5013 | Ivan Simeonov | BUL | 01:25:40 | 02:39:16 | 05:40:51 | 09:10:20 | 12:40:26 | - | - | - | - | - | - | - | - | - | 4.87 |
| DNF | M | 5005 | Caren Hazarian | BUL | 01:34:50 | 02:59:12 | 06:29:11 | 10:04:01 | 12:55:00 | - | - | - | - | - | - | - | - | - | 4.78 |
| DNF | M | 5030 | Pavel Pangalov | BUL | 01:32:46 | 02:48:57 | 06:07:49 | 09:59:10 | 12:59:00 | - | - | - | - | - | - | - | - | - | 4.75 |
| DNF | M | 5017 | Kiril Dakov | BUL | 01:24:25 | 02:43:56 | 05:45:48 | 09:00:34 | - | - | - | - | - | - | - | - | - | - | 5.52 |
| DNF | M | 5031 | Petko Koshinski | BUL | 01:34:53 | 02:59:18 | 06:29:07 | 10:11:56 | - | - | - | - | - | - | - | - | - | - | 4.87 |
| DNF | F | 5032 | Pravda Naydenova | BUL | 01:41:33 | 03:21:18 | 06:59:43 | 11:32:18 | - | - | - | - | - | - | - | - | - | - | 4.31 |
| DNF | M | 5018 | Krasimir Dimitrov | BUL | 01:41:32 | 03:23:30 | 06:59:52 | 11:32:23 | - | - | - | - | - | - | - | - | - | - | 4.31 |
| DNF | M | 5038 | Svetoslav Stoimenov | BUL | 01:12:12 | 02:11:12 | 04:51:25 | - | - | - | - | - | - | - | - | - | - | - | 7.47 |
| DNF | M | 5047 | Vasil Georov | BUL | 01:22:29 | 02:29:52 | 05:11:35 | - | - | - | - | - | - | - | - | - | - | - | 6.99 |
| DNF | M | 5033 | Radoslav Tenev | BUL | 01:29:06 | 02:43:52 | 05:53:58 | - | - | - | - | - | - | - | - | - | - | - | 6.15 |
| DNF | M | 5025 | Mircea Anton Corban | ROU | 01:34:07 | 02:58:32 | 06:45:20 | - | - | - | - | - | - | - | - | - | - | - | 5.37 |
| DNF | M | 5004 | Borislav Bozhankov | BUL | 01:34:33 | 02:58:38 | 06:45:24 | - | - | - | - | - | - | - | - | - | - | - | 5.37 |
| DNS | M | 5006 | Dan Betts | BUL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| DNS | M | 5023 | Marin Dimitrov | BUL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| DNS | M | 5024 | Milen Tonchev | BUL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| DNS | M | 5036 | Stanislav Kyusheliev Stancho | BUL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Number of reccords: 45
