Start
0 km 11.2km
+450m -360m 8.3km
+290m -110m 16.8km
+760m -870m 13.4km
+1120m -520m 12km
+800m -615m 10.1km
+310m -1215m CP#7
81.9 km ![]() 10.1km
+1070m -370m 8.7km
+320m -780m 13.5km
+810m -460m 13km
+750m -425m 9.7km
+320m -635m 14.3km
+380m -960m 5.3km
+350m -130m Final
153.4 km 7km
+170m -450m |
| « | CP#7: Kupeni | » |
|
From start:
→ 81.9 km ↑ 4800 D+ ↓ 4060 D-
Lat: 42.691872
Lng: 25.492313 |
||
| Passed / checked: 25 | ![]() |
16 Not passed / not checked |
| Check point: @Kupeni - 81.9 km | |||||
| # | BIP | Name | time | km/h | |
| 1 | 5022![]() | Manoil Peev Team: ITR Bulgaria | M 1 | 12:15:00 - | 6.69 |
| 2 | 5042![]() | Vasil Vasev | M 2 | 12:15:00 + 00:00:00 | 6.69 |
| DNF | 5010![]() | Georgi Pehlev | M 3 | 12:24:21 + 00:09:21 | 6.60 |
| 4 | 5028![]() | Nikolay Nikolaev | M 4 | 12:32:27 + 00:17:27 | 6.53 |
| 5 | 5003![]() | Balint Elblinger | M 5 | 13:28:46 + 01:13:46 | 6.08 |
| 6 | 5039![]() | Teodor Georgiev | M 6 | 13:33:37 + 01:18:37 | 6.04 |
