| # | BIB | Name | Bozhentsi 11.2km | Sechen Kamak 13.3km | Yabalka 30km | Mladost 42.8km | Balgarka 52.4km | Stanchov han 66.7km | Spirkata 71.9km | FINAL 78.8 km | Speed km/h | ||
| 1 | M | 7020 | Dimitar Georgiev | BUL | 01:10:01 | 01:31:13 | 03:32:54 | 05:45:39 | 07:06:42 | 08:50:32 | 09:46:00 | 10:45:38 | 7.32 |
| 2 | M | 7082 | Svetoslav Marinov | BUL | 01:18:48 | 01:41:01 | 04:05:45 | 06:24:34 | 07:51:20 | 09:49:18 | 10:55:03 | 12:05:27 | 6.52 |
| 3 | M | 7080 | Stoyan Kovachev | BUL | 01:11:18 | 01:35:28 | 04:03:49 | 06:38:35 | 08:15:14 | 10:35:42 | 11:47:24 | 13:00:42 | 6.06 |
| 4 | M | 7093 | Vladislav Serafimov | BUL | 01:15:49 | 01:39:24 | 04:00:25 | 06:39:12 | 08:14:07 | 10:27:57 | 11:50:05 | 13:09:41 | 5.99 |
| 5 | M | 7015 | David Burgess | GBR | 01:12:16 | 01:37:23 | 04:09:06 | 06:44:05 | 08:28:46 | 10:56:18 | 12:10:10 | 13:29:05 | 5.84 |
| 6 | M | 7008 | Apostol Apostolov | BUL | 01:33:20 | 02:02:05 | 04:57:59 | 07:41:25 | 09:30:04 | 11:53:22 | 12:59:52 | 14:17:37 | 5.51 |
| 7 | M | 7066 | Nikolay Deliyski | BUL | 01:32:24 | 01:57:16 | 05:08:54 | 08:10:58 | 10:11:58 | 12:36:59 | 13:44:34 | 15:05:23 | 5.22 |
| 8 | M | 7021 | Dimitar Gospodinov | BUL | 01:28:04 | 01:53:00 | 05:09:32 | 08:23:53 | 10:20:30 | 12:58:04 | 14:16:16 | 15:39:11 | 5.03 |
| 9 | M | 7101 | Alexander Danchev | BUL | 01:32:49 | 01:59:01 | 05:11:35 | 08:41:02 | 10:32:55 | 12:56:21 | 14:22:28 | 15:47:44 | 4.99 |
| 10 | M | 7090 | Velko Gerasimov | BUL | 01:38:31 | 02:12:02 | 05:12:28 | 08:30:16 | 10:40:18 | 13:20:58 | 14:37:02 | 16:01:26 | 4.92 |
| 11 | M | 7089 | Valentin Vachkov | BUL | 01:34:30 | 02:05:40 | 05:25:03 | 08:45:43 | 10:58:20 | 13:22:38 | 14:47:51 | 16:12:58 | 4.86 |
| 12 | M | 7081 | Svetoslav Iliev | BUL | 01:29:46 | 01:54:35 | 05:07:34 | 08:32:08 | 10:51:41 | 13:35:38 | 15:02:18 | 16:43:08 | 4.71 |
| 13 | M | 7004 | Alin Vasilescu | ROU | 01:35:03 | 02:02:39 | 05:18:12 | 08:40:49 | 10:52:19 | 13:34:19 | 15:07:07 | 16:52:07 | 4.67 |
| DNF | M | 7055 | Krastyu Panchev | BUL | 01:15:17 | 01:38:54 | 03:55:15 | 06:25:21 | 07:59:52 | 10:28:44 | - | - | 6.37 |
| DNF | M | 7022 | Dimitar Mitkov | BUL | 01:21:06 | 01:42:48 | 04:12:05 | 07:11:43 | 09:11:48 | 12:38:20 | - | - | 5.28 |
| DNF | M | 7012 | Damianos Damianidis | GRE | 01:27:10 | 01:53:58 | 06:02:57 | - | - | - | - | - | 4.96 |
| DNS | M | 7014 | Darin Dimitrov | BUL | - | - | - | - | - | - | - | - | - |
Number of reccords: 17
