| # | BIB | Name | Bozhentsi 11.2km | Sechen Kamak 13.3km | Yabalka 30km | Mladost 42.8km | Balgarka 52.4km | Stanchov han 66.7km | Spirkata 71.9km | FINAL 78.8 km | Speed km/h | ||
| 1 | M | 7037 | Irem Can Ayaz | TUR | 01:01:09 | 01:19:01 | 02:56:44 | 04:31:26 | 05:31:16 | 06:54:00 | 07:33:59 | 08:19:23 | 9.47 |
| 2 | M | 7098 | Zlatin Roev | BUL | 01:05:50 | 01:25:35 | 03:21:10 | 05:18:43 | 06:29:39 | 08:06:42 | 09:00:51 | 09:54:50 | 7.95 |
| 3 | M | 7006 | Andrean Krastev | BUL | 01:05:50 | 01:25:31 | 03:21:06 | 05:27:26 | 06:42:25 | 08:12:13 | 09:00:37 | 10:00:55 | 7.87 |
| 4 | M | 7056 | Kristiyan Petrov | BUL | 01:09:58 | 01:30:38 | 03:33:18 | 05:37:04 | 06:59:20 | 08:38:23 | 09:26:45 | 10:19:32 | 7.63 |
| 5 | M | 7068 | Nikolay Nachev | BUL | 01:01:08 | 01:46:03 | 03:39:13 | 05:36:58 | 06:51:09 | 08:32:57 | 09:27:47 | 10:29:02 | 7.52 |
| 6 | F | 7086 | Tonya Toneva | BUL | 01:09:49 | 01:31:00 | 03:43:14 | 05:49:37 | 07:00:48 | 08:41:30 | 09:36:51 | 10:33:41 | 7.46 |
| 7 | M | 7084 | Tihomir Blagoev | BUL | 01:09:40 | 01:30:51 | 03:32:50 | 05:42:27 | 07:02:40 | 08:41:22 | 09:39:12 | 10:42:13 | 7.36 |
| 8 | M | 7020 | Dimitar Georgiev | BUL | 01:10:01 | 01:31:13 | 03:32:54 | 05:45:39 | 07:06:42 | 08:50:32 | 09:46:00 | 10:45:38 | 7.32 |
| 9 | F | 7059 | Milena Dobreva | BUL | 01:08:27 | 01:29:53 | 03:37:39 | 05:47:59 | 07:06:51 | 08:50:29 | 09:45:26 | 10:45:45 | 7.32 |
| 10 | M | 7071 | Plamen Marinov | BUL | 01:01:05 | 01:46:00 | 03:39:06 | 05:55:52 | 07:22:32 | 09:04:46 | 10:00:11 | 10:56:03 | 7.21 |
| 11 | M | 7048 | Ivo Nikolov | BUL | 01:08:18 | 01:29:36 | 03:34:01 | 05:42:23 | 07:14:15 | 09:06:21 | 10:07:53 | 11:30:24 | 6.85 |
| 12 | M | 7050 | Kostadin Chehlarov | BUL | 01:06:44 | 01:27:17 | 03:31:58 | 05:45:36 | 07:06:40 | 09:07:27 | 10:24:28 | 11:32:09 | 6.83 |
| 13 | M | 7069 | Pavel Mihaylov | BUL | 01:19:29 | 01:41:23 | 03:54:24 | 06:06:08 | 07:24:24 | 09:21:01 | 10:24:34 | 11:32:10 | 6.83 |
| 14 | M | 7067 | Nikolay Dobrev | BUL | 01:09:59 | 01:31:06 | 03:40:09 | 05:56:22 | 07:27:33 | 09:22:17 | 10:28:28 | 11:36:21 | 6.79 |
| 15 | F | 7017 | Desislava Lazarova | BUL | 01:15:16 | 01:39:21 | 04:07:13 | 06:31:23 | 07:59:26 | 09:43:40 | 10:39:44 | 11:42:32 | 6.73 |
| 16 | M | 7035 | Hristomir Dobrev | BUL | 01:24:47 | 01:46:11 | 04:13:59 | 06:33:45 | 08:03:36 | 09:55:48 | 10:54:58 | 11:52:55 | 6.63 |
| 17 | M | 7082 | Svetoslav Marinov | BUL | 01:18:48 | 01:41:01 | 04:05:45 | 06:24:34 | 07:51:20 | 09:49:18 | 10:55:03 | 12:05:27 | 6.52 |
| 18 | M | 7099 | Levent Oral | TUR | 01:29:57 | 01:50:31 | 04:03:44 | 06:42:13 | 08:11:56 | 10:03:31 | 11:09:55 | 12:09:32 | 6.48 |
| 19 | M | 7018 | Dimitar Dimitrov | BUL | 01:08:15 | 01:29:42 | 03:42:26 | 06:23:28 | 07:52:12 | 09:56:05 | 11:04:05 | 12:19:15 | 6.40 |
| 20 | M | 7040 | Ivan Dafchev | BUL | 01:12:43 | 01:35:11 | 03:36:53 | 06:00:54 | 07:38:34 | 09:51:24 | 11:06:45 | 12:21:03 | 6.38 |
| 21 | F | 7023 | Dimitrina Guleva | BUL | 01:22:38 | 01:44:30 | 04:17:07 | 06:42:17 | 08:14:11 | 10:23:57 | 11:23:01 | 12:24:12 | 6.35 |
| 22 | M | 7024 | Diyan Yazmadzhiyan | BUL | 01:22:33 | 01:44:07 | 04:03:56 | 06:34:40 | 08:12:01 | 10:12:18 | 11:14:57 | 12:35:57 | 6.25 |
| 23 | M | 7078 | Stefan Stankov | BUL | 01:22:30 | 01:44:11 | 04:04:09 | 06:34:36 | 08:12:00 | 10:12:15 | 11:15:16 | 12:35:57 | 6.25 |
| 24 | M | 7049 | Kaloyan Stanchev | BUL | 01:08:39 | 01:30:35 | 04:01:35 | 06:49:49 | 08:23:55 | 10:30:14 | 11:30:40 | 12:42:50 | 6.20 |
| 25 | M | 7031 | Georgi Dragoev | BUL | 01:09:52 | 01:32:08 | 03:58:17 | 06:31:49 | 08:12:53 | 10:23:14 | 11:41:28 | 12:55:12 | 6.10 |
| 26 | M | 7065 | Nikola Penchev | BUL | 01:15:30 | 01:39:15 | 04:05:52 | 06:44:48 | 08:15:43 | 10:24:36 | 11:37:16 | 12:56:52 | 6.09 |
| 27 | M | 7080 | Stoyan Kovachev | BUL | 01:11:18 | 01:35:28 | 04:03:49 | 06:38:35 | 08:15:14 | 10:35:42 | 11:47:24 | 13:00:42 | 6.06 |
| 28 | M | 7093 | Vladislav Serafimov | BUL | 01:15:49 | 01:39:24 | 04:00:25 | 06:39:12 | 08:14:07 | 10:27:57 | 11:50:05 | 13:09:41 | 5.99 |
| 29 | M | 7041 | Ivan Haralampiev | BUL | 01:15:54 | 01:39:26 | 04:00:41 | 06:39:18 | 08:28:28 | 10:40:08 | 11:49:58 | 13:09:43 | 5.99 |
| 30 | M | 7088 | Valentin Surtalov | BUL | 01:22:34 | 01:46:13 | 04:17:48 | 07:01:35 | 08:50:10 | 11:04:20 | 12:07:43 | 13:15:09 | 5.95 |
| 31 | M | 7087 | Tsvetan Spasov | BUL | 01:12:10 | 01:35:14 | 03:59:24 | 06:32:09 | 08:12:36 | 10:29:32 | 12:02:54 | 13:19:03 | 5.92 |
| 32 | F | 7028 | Emma Tuck | GBR | 01:12:28 | 01:37:27 | 04:09:11 | 06:44:08 | 08:28:59 | 10:56:32 | 12:10:05 | 13:29:04 | 5.84 |
| 33 | M | 7015 | David Burgess | GBR | 01:12:16 | 01:37:23 | 04:09:06 | 06:44:05 | 08:28:46 | 10:56:18 | 12:10:10 | 13:29:05 | 5.84 |
| 34 | M | 7062 | Miroslav Sakadzhiev | BUL | 01:29:40 | 01:54:15 | 04:42:40 | 07:27:45 | 09:04:24 | 11:19:36 | 12:30:26 | 13:41:26 | 5.76 |
| 35 | M | 7043 | Ivan Todorov | BUL | 01:15:16 | 01:39:51 | 04:11:44 | 07:13:44 | 08:56:02 | 11:17:42 | 12:30:31 | 13:42:04 | 5.75 |
| 36 | F | 7097 | Zdravka Hinova | BUL | 01:29:36 | 01:54:26 | 04:42:55 | 07:27:38 | 09:04:21 | 11:19:50 | 12:30:41 | 13:47:14 | 5.72 |
| 37 | M | 7076 | Slavi Slavev | BUL | 01:29:54 | 01:54:06 | 04:55:11 | 07:39:53 | 09:15:00 | 11:43:28 | 12:45:56 | 13:48:59 | 5.70 |
| 38 | M | 7051 | Kostadin Stamatov | BUL | 01:31:20 | 01:55:57 | 04:37:16 | 07:20:03 | 09:03:56 | 11:20:52 | 12:36:08 | 13:52:26 | 5.68 |
| 39 | M | 7007 | Anton Shtarbov | BUL | 01:31:53 | 01:56:34 | 04:44:20 | 07:34:23 | 09:16:41 | 11:41:21 | 12:54:10 | 14:16:31 | 5.52 |
| 40 | M | 7008 | Apostol Apostolov | BUL | 01:33:20 | 02:02:05 | 04:57:59 | 07:41:25 | 09:30:04 | 11:53:22 | 12:59:52 | 14:17:37 | 5.51 |
| 41 | F | 7032 | Gergana Angelova | BUL | 01:20:01 | 01:43:42 | 04:37:26 | 07:24:11 | 09:09:21 | 11:35:49 | 12:51:19 | 14:18:49 | 5.51 |
| 42 | M | 7095 | Yavor Hristov | BUL | 01:24:37 | 01:51:34 | 04:40:40 | 07:34:17 | 09:23:22 | 11:43:19 | 12:59:04 | 14:19:08 | 5.50 |
| 43 | M | 7047 | Ivo Borisov | BUL | 01:20:16 | 01:42:34 | 04:24:30 | 07:19:59 | 09:09:18 | 11:47:17 | 13:03:47 | 14:32:06 | 5.42 |
| 44 | F | 7039 | Iva Stoyanova | BUL | 01:29:36 | 01:56:38 | 04:48:58 | 07:39:49 | 09:27:38 | 12:07:49 | 13:25:57 | 14:43:50 | 5.35 |
| 45 | M | 7085 | Tihomir Tsvetkov | BUL | 01:22:59 | 01:47:40 | 04:38:02 | 07:40:00 | 09:36:25 | 12:14:38 | 13:35:00 | 14:48:04 | 5.32 |
| 46 | F | 7091 | Vesela Andreeva | BUL | 01:29:16 | 01:54:29 | 05:05:50 | 07:48:36 | 09:38:38 | 12:10:33 | 13:28:48 | 14:50:15 | 5.31 |
| 47 | M | 7026 | Dragomir Denchev | BUL | 01:06:46 | 01:27:26 | 03:54:12 | 06:48:47 | 08:50:47 | 11:31:20 | 12:57:51 | 14:50:23 | 5.31 |
| 48 | F | 7063 | Miroslava Kostova | BUL | 01:27:50 | 01:52:36 | 04:49:28 | 07:47:39 | 09:36:42 | 12:14:16 | 13:32:44 | 14:53:04 | 5.29 |
| 49 | M | 7003 | Aleksandar Mitev | BUL | 01:18:17 | 01:39:39 | 04:36:31 | 07:29:34 | 09:36:09 | 12:16:24 | 13:32:50 | 14:59:56 | 5.25 |
| 50 | M | 7025 | Dobri Dobrev | BUL | 01:28:08 | 01:54:12 | 04:45:54 | 07:56:16 | 09:45:21 | 12:26:16 | 13:42:00 | 15:03:28 | 5.23 |
| 51 | M | 7019 | Dimitar Dimitrov | BUL | 01:20:20 | 01:44:27 | 04:48:46 | 07:56:35 | 10:01:50 | 12:42:42 | 13:51:45 | 15:04:07 | 5.23 |
| 52 | M | 7060 | Miroslav Grozev | BUL | 01:25:30 | 01:48:57 | 04:48:32 | 07:47:44 | 09:57:37 | 12:39:39 | 13:51:52 | 15:04:52 | 5.23 |
| 53 | F | 7005 | Ana Karcheva | BUL | 01:32:28 | 01:57:20 | 05:08:58 | 08:10:51 | 10:11:59 | 12:36:57 | 13:44:26 | 15:05:23 | 5.22 |
| 54 | M | 7066 | Nikolay Deliyski | BUL | 01:32:24 | 01:57:16 | 05:08:54 | 08:10:58 | 10:11:58 | 12:36:59 | 13:44:34 | 15:05:23 | 5.22 |
| 55 | M | 7077 | Stanislav Shopov | BUL | 01:25:11 | 01:46:06 | 04:46:24 | 07:41:15 | 09:38:38 | 12:23:57 | 13:47:05 | 15:09:09 | 5.20 |
| 56 | M | 7079 | Stoyan Ivanov | BUL | 01:27:49 | 01:55:13 | 04:57:09 | 08:10:02 | 10:18:11 | 12:42:49 | 14:10:15 | 15:28:09 | 5.09 |
| 57 | M | 7092 | Vladimir Jotov | BUL | 01:12:11 | 01:38:01 | 04:18:06 | 07:22:52 | 09:33:14 | 12:24:03 | 13:51:08 | 15:32:50 | 5.07 |
| 58 | M | 7052 | Krasen Hristov | BUL | 01:26:38 | 01:50:26 | 04:54:13 | 08:16:02 | 10:17:40 | 12:38:32 | 14:06:33 | 15:37:28 | 5.04 |
| 59 | M | 7027 | Eduard Atanasov | BUL | 01:20:17 | 01:43:36 | 04:28:19 | 07:32:56 | 09:50:18 | 12:43:05 | 14:09:36 | 15:37:30 | 5.04 |
| 60 | M | 7021 | Dimitar Gospodinov | BUL | 01:28:04 | 01:53:00 | 05:09:32 | 08:23:53 | 10:20:30 | 12:58:04 | 14:16:16 | 15:39:11 | 5.03 |
| 61 | M | 7061 | Miroslav Ivanov | BUL | 01:30:43 | 01:54:43 | 04:40:49 | 07:47:49 | 09:58:34 | 13:02:47 | 14:19:33 | 15:42:50 | 5.01 |
| 62 | M | 7002 | Aleksandar Beshkov | BUL | 01:30:36 | 01:58:04 | 05:18:59 | 08:41:28 | 10:32:59 | 12:56:52 | 14:19:23 | 15:45:05 | 5.00 |
| 63 | M | 7096 | Yordan Andreev | BUL | 01:29:22 | 01:54:37 | 05:05:55 | 08:24:12 | 10:22:06 | 13:00:34 | 14:19:15 | 15:45:31 | 5.00 |
| 64 | M | 7100 | Ivaylo Boyanov Ivanov | BUL | 01:32:59 | 01:59:07 | 05:11:49 | 08:41:18 | 10:32:56 | 12:56:11 | 14:22:21 | 15:47:44 | 4.99 |
| 65 | M | 7101 | Alexander Danchev | BUL | 01:32:49 | 01:59:01 | 05:11:35 | 08:41:02 | 10:32:55 | 12:56:21 | 14:22:28 | 15:47:44 | 4.99 |
| 66 | M | 7036 | Ionut Petcu | ROU | 01:23:28 | 01:51:20 | 04:55:07 | 08:16:56 | 10:13:29 | 12:49:49 | 14:17:38 | 15:51:19 | 4.97 |
| 67 | F | 7010 | Capitanu Carmina | ROU | 01:23:24 | 01:51:16 | 04:54:58 | 08:17:00 | 10:13:24 | 12:49:06 | 14:17:32 | 15:51:20 | 4.97 |
| 68 | M | 7009 | Asen Penchev | BUL | 01:19:26 | 01:44:40 | 04:36:03 | 07:39:57 | 09:56:13 | 12:41:00 | 14:04:51 | 15:51:58 | 4.97 |
| 69 | M | 7058 | Martin Radev | BUL | 01:27:47 | 01:53:55 | 04:45:00 | 07:45:39 | 10:02:51 | 12:55:03 | 14:19:38 | 15:58:24 | 4.93 |
| 70 | M | 7090 | Velko Gerasimov | BUL | 01:38:31 | 02:12:02 | 05:12:28 | 08:30:16 | 10:40:18 | 13:20:58 | 14:37:02 | 16:01:26 | 4.92 |
| 71 | M | 7053 | Krasimir Kostov | BUL | 01:32:11 | 01:59:49 | 05:08:43 | 08:30:08 | 10:38:17 | 13:20:16 | 14:38:41 | 16:07:57 | 4.88 |
| 72 | M | 7089 | Valentin Vachkov | BUL | 01:34:30 | 02:05:40 | 05:25:03 | 08:45:43 | 10:58:20 | 13:22:38 | 14:47:51 | 16:12:58 | 4.86 |
| 73 | M | 7046 | Ivaylo Tsanov | BUL | 01:18:27 | 01:41:03 | 05:06:05 | 08:15:50 | 10:29:31 | 13:11:26 | 14:36:17 | 16:20:59 | 4.82 |
| 74 | M | 7070 | Petar Angelov | BUL | 01:15:59 | 01:41:28 | 05:10:52 | 08:44:36 | 10:56:01 | 13:23:51 | 14:51:58 | 16:28:45 | 4.78 |
| 75 | M | 7081 | Svetoslav Iliev | BUL | 01:29:46 | 01:54:35 | 05:07:34 | 08:32:08 | 10:51:41 | 13:35:38 | 15:02:18 | 16:43:08 | 4.71 |
| 76 | M | 7004 | Alin Vasilescu | ROU | 01:35:03 | 02:02:39 | 05:18:12 | 08:40:49 | 10:52:19 | 13:34:19 | 15:07:07 | 16:52:07 | 4.67 |
| 77 | M | 7034 | Hristo Antonov | BUL | 01:30:35 | 01:58:08 | 05:19:20 | 08:41:51 | 11:21:11 | 14:15:11 | 15:32:21 | 16:58:21 | 4.64 |
| DNF | M | 7055 | Krastyu Panchev | BUL | 01:15:17 | 01:38:54 | 03:55:15 | 06:25:21 | 07:59:52 | 10:28:44 | - | - | 6.37 |
| DNF | M | 7022 | Dimitar Mitkov | BUL | 01:21:06 | 01:42:48 | 04:12:05 | 07:11:43 | 09:11:48 | 12:38:20 | - | - | 5.28 |
| DNF | M | 7038 | Iskren Ivanov | BUL | 01:09:50 | 01:30:48 | 03:46:12 | 06:53:00 | - | - | - | - | 6.22 |
| DNF | F | 7075 | Silvia Dimitrova | BUL | 01:37:10 | 02:05:35 | 05:47:05 | 08:42:03 | - | - | - | - | 4.92 |
| DNF | F | 7074 | Rositsa Katreva | BUL | 01:34:32 | 02:03:28 | 05:10:32 | 08:50:07 | - | - | - | - | 4.84 |
| DNF | M | 7012 | Damianos Damianidis | GRE | 01:27:10 | 01:53:58 | 06:02:57 | - | - | - | - | - | 4.96 |
| DNF | M | 7033 | Gregory Brown | AUS | 01:29:53 | 01:57:00 | 06:03:02 | - | - | - | - | - | 4.96 |
| DNF | F | 7054 | Krasimira Gerasimova | BUL | 01:38:41 | 02:12:05 | - | - | - | - | - | - | 6.04 |
| DNS | M | 7001 | Abdelaziz Er-Remyty | MAR | - | - | - | - | - | - | - | - | - |
| DNS | M | 7011 | Christo Christov | BUL | - | - | - | - | - | - | - | - | - |
| DNS | M | 7013 | Daniel Ivanov | BUL | - | - | - | - | - | - | - | - | - |
| DNS | M | 7014 | Darin Dimitrov | BUL | - | - | - | - | - | - | - | - | - |
| DNS | M | 7016 | Denis Kirilov | BUL | - | - | - | - | - | - | - | - | - |
| DNS | M | 7029 | Georgi Atanasov | BUL | - | - | - | - | - | - | - | - | - |
| DNS | M | 7030 | Georgi Atanasov | BUL | - | - | - | - | - | - | - | - | - |
| DNS | M | 7042 | Ivan Nankinov | BUL | - | - | - | - | - | - | - | - | - |
| DNS | M | 7044 | Ivaylo Bozhurin | BUL | - | - | - | - | - | - | - | - | - |
| DNS | M | 7045 | Ivaylo Tenev | BUL | - | - | - | - | - | - | - | - | - |
| DNS | M | 7057 | Krum Bakalov | BUL | - | - | - | - | - | - | - | - | - |
| DNS | M | 7064 | Nathan Flear | GBR | - | - | - | - | - | - | - | - | - |
| DNS | M | 7073 | Rosen Todorov | BUL | - | - | - | - | - | - | - | - | - |
Number of reccords: 98
