| # | BIB | Name | Balgarka 15km | Stanchov han 29.3km | Spirkata 34.5km | FINAL 41.5 km | Speed km/h | ||
| 1 | M | 4008 | Aleksandar Spasov | BUL | 01:27:43 | 02:35:44 | 03:13:28 | 03:52:14 | 10.72 |
| 2 | M | 4005 | Aleksandar Hristov | BUL | 01:30:53 | 02:40:29 | 03:14:50 | 03:53:34 | 10.66 |
| 3 | M | 4232 | Tsvetin Georgiev | BUL | 01:40:41 | 02:53:25 | 03:29:31 | 04:07:12 | 10.07 |
| 4 | M | 4078 | Evgeniy Tsvetov | KAZ | 01:36:12 | 02:50:23 | 03:27:57 | 04:10:46 | 9.93 |
| 5 | M | 4047 | Daniel Tonchev | BUL | 01:37:38 | 02:50:59 | 03:28:11 | 04:11:55 | 9.88 |
| 6 | M | 4184 | Petar Kolarov | BUL | 01:40:07 | 02:55:01 | 03:41:41 | 04:24:42 | 9.41 |
| 7 | M | 4090 | Georgi Lankov | BUL | 01:40:40 | 02:53:30 | 03:34:05 | 04:25:49 | 9.37 |
| 8 | M | 4210 | Stanimir Dimitrov | BUL | 01:46:18 | 03:06:09 | 03:47:30 | 04:32:58 | 9.12 |
| 9 | M | 4139 | Krasen Pingov | BUL | 01:40:06 | 03:00:41 | 03:45:16 | 04:34:35 | 9.07 |
| 10 | M | 4215 | Stefan Minchev | BUL | 01:43:16 | 03:03:17 | 03:44:59 | 04:34:58 | 9.06 |
| 11 | M | 4016 | Angel Hristov | BUL | 01:51:50 | 03:08:02 | 03:48:45 | 04:35:48 | 9.03 |
| 12 | M | 4002 | Ahmet Kerem Yildiz | TUR | 01:47:56 | 03:07:27 | 03:48:27 | 04:39:46 | 8.90 |
| 13 | F | 4198 | Radostina Balova | BUL | 01:47:11 | 03:07:50 | 03:50:40 | 04:40:40 | 8.87 |
| 14 | M | 4211 | Stanislav Kolev | BUL | 01:46:18 | 03:07:54 | 03:52:19 | 04:44:07 | 8.76 |
| 15 | M | 4062 | Dimitar Mitev | BUL | 01:46:20 | 03:08:35 | 03:56:30 | 04:50:15 | 8.58 |
| 16 | M | 4141 | Krum Neykov | BUL | 01:46:49 | 03:08:39 | 03:57:13 | 04:53:09 | 8.49 |
| 17 | M | 4249 | Viktor Tsvetanov | BUL | 01:43:49 | 03:09:41 | 03:58:46 | 04:53:27 | 8.49 |
| 18 | F | 4001 | Zeynep Burcu Akbaba | TUR | 01:49:12 | 03:16:48 | 04:00:26 | 04:54:56 | 8.44 |
| 19 | F | 4225 | Teodora Petkova | BUL | 01:49:27 | 03:14:41 | 03:58:32 | 04:55:45 | 8.42 |
| 20 | M | 4187 | Peter Hristov | BUL | 01:53:16 | 03:21:12 | 04:07:36 | 04:58:25 | 8.34 |
| 21 | M | 4173 | Nikolay Hristov | BUL | 01:51:25 | 03:17:03 | 04:02:42 | 05:01:51 | 8.25 |
| 22 | M | 4061 | Dimitar Georgiev | BUL | 01:50:31 | 03:15:17 | 04:06:08 | 05:09:06 | 8.06 |
| 23 | M | 4104 | Hristo Atanasov | BUL | 01:52:01 | 03:23:50 | 04:12:24 | 05:09:53 | 8.04 |
| 24 | M | 4006 | Aleksandar Ivanov | BUL | 01:49:30 | 03:17:45 | 04:13:56 | 05:09:58 | 8.03 |
| 25 | M | 4275 | Alipia Lukanov | BUL | 01:52:08 | 03:26:42 | 04:15:38 | 05:15:59 | 7.88 |
| 26 | F | 4163 | Milena Stoyanova | BUL | 01:59:12 | 03:34:37 | 04:24:51 | 05:18:32 | 7.82 |
| 27 | M | 4034 | Borislav Dobrev | BUL | 01:54:19 | 03:28:14 | 04:22:55 | 05:20:26 | 7.77 |
| 28 | M | 4108 | Hristo Krastev | BUL | 01:53:13 | 03:26:12 | 04:20:46 | 05:20:39 | 7.77 |
| 29 | M | 4100 | Grigor Grozdev | BUL | 01:54:18 | 03:26:51 | 04:22:35 | 05:20:40 | 7.77 |
| 30 | M | 4131 | Kaloyan Vitanov | BUL | 01:54:20 | 03:27:52 | 04:22:41 | 05:20:47 | 7.76 |
| 31 | M | 4219 | Stoyan Lambov | BUL | 02:00:33 | 03:30:17 | 04:25:00 | 05:22:46 | 7.71 |
| 32 | M | 4156 | Mihael Yordanov | BUL | 01:54:37 | 03:24:01 | 04:18:51 | 05:24:40 | 7.67 |
| 33 | M | 4088 | Georgi Gochev | BUL | 02:02:46 | 03:32:09 | 04:26:50 | 05:25:14 | 7.66 |
| 34 | M | 4066 | Dimitri De Peutter | BEL | 01:55:08 | 03:29:42 | 04:22:59 | 05:25:37 | 7.65 |
| 35 | M | 4208 | Simeon Panov | BUL | 01:59:15 | 03:31:01 | 04:25:05 | 05:26:21 | 7.63 |
| 36 | M | 4171 | Nestor Domuschiev | BUL | 01:53:36 | 03:33:15 | 04:24:38 | 05:28:07 | 7.59 |
| 37 | M | 4029 | Boris Dimitrov | BUL | 02:11:22 | 03:47:32 | 04:34:58 | 05:28:17 | 7.58 |
| 38 | M | 4270 | Zhivko Zhelyazkov | BUL | 02:06:01 | 03:36:06 | 04:32:40 | 05:28:54 | 7.57 |
| 39 | M | 4030 | Boris Kachamakov | BUL | 02:05:29 | 03:44:42 | 04:34:54 | 05:29:14 | 7.56 |
| 40 | M | 4179 | Osman Necdet Argat | TUR | 01:55:46 | 03:24:19 | 04:19:39 | 05:31:47 | 7.50 |
| 41 | M | 4111 | Ian Robinson -Phenix | GBR | 01:59:00 | 03:27:04 | 04:33:57 | 05:31:56 | 7.50 |
| 42 | M | 4077 | Ergün Günal | TUR | 01:59:34 | 03:36:15 | 04:28:47 | 05:32:32 | 7.49 |
| 43 | M | 4037 | Cagatay Demir | TUR | 02:00:00 | 03:35:55 | 04:28:55 | 05:32:56 | 7.48 |
| 44 | M | 4080 | Galimir Tsvetanov | BUL | 02:02:18 | 03:41:23 | 04:33:34 | 05:33:39 | 7.46 |
| 45 | M | 4252 | Vladi Karkorov | BUL | 02:15:33 | 03:47:29 | 04:35:09 | 05:33:40 | 7.46 |
| 46 | M | 4177 | Nikolay Stefanov | BUL | 02:11:26 | 03:50:27 | 04:40:07 | 05:35:58 | 7.41 |
| 47 | M | 4251 | Vlad Radulescu | ROU | 02:02:40 | 03:39:33 | 04:33:22 | 05:36:49 | 7.39 |
| 48 | M | 4136 | Konstantin Nikolov | BUL | 01:54:04 | 03:29:24 | 04:28:10 | 05:38:05 | 7.37 |
| 49 | M | 4096 | Georgi Stefanov | BUL | 01:53:26 | 03:34:00 | 04:32:58 | 05:41:03 | 7.30 |
| 50 | M | 4083 | Gavrail Darakchiev | BUL | 02:00:51 | 03:39:22 | 04:31:23 | 05:41:23 | 7.29 |
| 51 | F | 4054 | Desislava Vasileva | BUL | 02:00:55 | 03:39:26 | 04:31:23 | 05:41:23 | 7.29 |
| 52 | M | 4273 | Pavel Vasilev | BUL | 02:08:31 | 03:47:56 | 04:43:03 | 05:41:55 | 7.28 |
| 53 | M | 4116 | Ivan Ivanov | BUL | 02:09:17 | 03:46:51 | 04:38:10 | 05:41:56 | 7.28 |
| 54 | M | 4110 | Hristo Yanchev | BUL | 02:06:14 | 03:46:24 | 04:43:24 | 05:43:00 | 7.26 |
| 55 | M | 4190 | Plamen Kudenko | BUL | 01:55:25 | 03:46:20 | 04:43:30 | 05:43:03 | 7.26 |
| 56 | M | 4143 | Leigh Astin | GBR | 02:01:40 | 03:48:14 | 04:42:24 | 05:44:27 | 7.23 |
| 57 | M | 4092 | Georgi Panicharski | BUL | 02:04:23 | 03:45:37 | 04:42:06 | 05:44:43 | 7.22 |
| 58 | M | 4045 | Daniel Blakey | GBR | 02:05:36 | 03:41:55 | 04:41:26 | 05:45:48 | 7.20 |
| 59 | M | 4114 | Ivan Donchev | BUL | 02:04:21 | 03:45:35 | 04:42:52 | 05:45:53 | 7.20 |
| 60 | M | 4129 | Kaloyan Chakarov | BUL | 02:09:18 | 03:49:03 | 04:44:07 | 05:46:41 | 7.18 |
| 61 | M | 4234 | Valentin Stefanov | BUL | 01:56:11 | 03:41:10 | 04:39:24 | 05:47:05 | 7.17 |
| 62 | F | 4169 | Natalia Tsvetkova | BUL | 02:09:59 | 03:41:30 | 04:39:59 | 05:47:46 | 7.16 |
| 63 | M | 4003 | Aleksamdar Antov | BUL | 01:49:17 | 03:35:27 | 04:35:51 | 05:47:49 | 7.16 |
| 64 | M | 4113 | Ivan Bahchevanov | BUL | 02:04:39 | 03:50:13 | 04:44:00 | 05:49:10 | 7.13 |
| 65 | M | 4021 | Asen Ivanov | BUL | 02:03:58 | 03:46:01 | 04:43:38 | 05:49:29 | 7.12 |
| 66 | M | 4103 | Hristo Aleksandrov | BUL | 02:02:48 | 03:45:02 | 04:42:36 | 05:49:40 | 7.12 |
| 67 | M | 4254 | Vladimir Kolev | BUL | 02:05:53 | 03:49:08 | 04:47:32 | 05:49:54 | 7.12 |
| 68 | F | 4155 | Miglena Petkova | BUL | 02:05:39 | 03:49:35 | 04:46:05 | 05:51:18 | 7.09 |
| 69 | M | 4197 | Radoslav Radev | BUL | 02:06:39 | 03:45:00 | 04:43:50 | 05:52:11 | 7.07 |
| 70 | M | 4278 | Petar Ivanov | BUL | 02:05:21 | 03:53:01 | 04:44:29 | 05:52:46 | 7.06 |
| 71 | M | 4200 | Raducu Turtoi | ROU | 02:08:56 | 03:49:39 | 04:47:36 | 05:53:04 | 7.05 |
| 72 | M | 4241 | Venislav Kirilov | BUL | 02:03:24 | 03:42:44 | 04:44:15 | 05:53:26 | 7.05 |
| 73 | M | 4089 | Georgi Karavasilev | BUL | 02:09:39 | 03:53:40 | 04:52:03 | 05:53:40 | 7.04 |
| 74 | M | 4167 | Mitko Mitkov | BUL | 01:59:37 | 03:37:42 | 04:39:04 | 05:53:41 | 7.04 |
| 75 | F | 4057 | Dilyana Naydenova | BUL | 02:09:16 | 03:53:08 | 04:45:39 | 05:54:50 | 7.02 |
| 76 | M | 4064 | Dimitar Solakov | BUL | 02:03:55 | 03:45:05 | 04:46:57 | 05:54:50 | 7.02 |
| 77 | M | 4164 | Miroslav Dimanov | BUL | 02:15:12 | 03:54:01 | 04:52:53 | 05:56:08 | 6.99 |
| 78 | M | 4051 | Denislav Nanov | BUL | 02:08:56 | 03:52:02 | 04:50:54 | 05:58:36 | 6.94 |
| 79 | F | 4239 | Venelina Emilova | BUL | 02:04:29 | 03:42:28 | 04:52:15 | 05:59:22 | 6.93 |
| 80 | M | 4068 | Doncho Todorov | BUL | 02:04:18 | 03:47:50 | 04:49:22 | 05:59:54 | 6.92 |
| 81 | M | 4229 | Todor Minev | BUL | 02:04:30 | 03:47:53 | 04:49:34 | 05:59:57 | 6.92 |
| 82 | F | 4265 | Yuliya Mateva | BUL | 02:13:23 | 03:56:00 | 04:53:35 | 06:01:55 | 6.88 |
| 83 | M | 4122 | Ivaylo Marinov | BUL | 02:03:18 | 03:45:42 | 04:50:23 | 06:03:06 | 6.86 |
| 84 | M | 4120 | Ivan Vidolov | BUL | 02:03:20 | 03:45:40 | 04:50:09 | 06:03:07 | 6.86 |
| 85 | M | 4140 | Krasimir Kovachev | BUL | 01:49:50 | 03:17:00 | 04:14:16 | 06:03:30 | 6.85 |
| 86 | F | 4035 | Boryana Iliykova | BUL | 02:13:55 | 03:58:35 | 05:00:54 | 06:03:42 | 6.85 |
| 87 | M | 4022 | Asil Acar | TUR | 02:18:03 | 04:00:50 | 04:58:48 | 06:04:47 | 6.83 |
| 88 | M | 4093 | Georgi Penev | BUL | 02:03:01 | 03:48:27 | 04:50:12 | 06:06:16 | 6.80 |
| 89 | F | 4257 | Yana Dobrevska | BUL | 02:15:50 | 04:01:31 | 04:57:56 | 06:06:59 | 6.79 |
| 90 | M | 4007 | Aleksandar Marchev | BUL | 02:08:25 | 03:59:44 | 04:59:04 | 06:10:18 | 6.72 |
| 91 | M | 4069 | Dragomir Lukarev | BUL | 02:04:23 | 03:52:24 | 04:58:15 | 06:10:27 | 6.72 |
| 92 | M | 4247 | Veselin Istatkov | BUL | 02:10:23 | 03:56:18 | 05:01:03 | 06:10:36 | 6.72 |
| 93 | M | 4195 | Radoslav Dishev | BUL | 02:10:22 | 03:56:21 | 05:00:40 | 06:10:37 | 6.72 |
| 94 | M | 4144 | Lubomir Hruban | CZE | 02:19:32 | 04:07:15 | 05:06:40 | 06:11:09 | 6.71 |
| 95 | F | 4244 | Ventsislava Tsacheva | BUL | 02:15:20 | 04:08:39 | 05:05:21 | 06:12:11 | 6.69 |
| 96 | M | 4162 | Milen Bandakov | BUL | 02:20:10 | 04:13:53 | 05:13:18 | 06:12:48 | 6.68 |
| 97 | F | 4075 | Emine Kasap | TUR | 02:19:25 | 04:07:37 | 05:06:25 | 06:12:57 | 6.68 |
| 98 | M | 4226 | Todor K. Todorov | BUL | 02:16:54 | 04:05:20 | 05:04:39 | 06:13:28 | 6.67 |
| 99 | M | 4084 | Genadi Vangelov | BUL | 02:17:02 | 04:00:57 | 05:03:47 | 06:14:49 | 6.64 |
| 100 | M | 4117 | Ivan Nenkov | BUL | 02:23:26 | 04:14:28 | 05:16:48 | 06:17:13 | 6.60 |
| 101 | M | 4067 | Dobromir Vasilev | BUL | 02:09:13 | 04:06:43 | 05:07:48 | 06:17:28 | 6.60 |
| 102 | M | 4185 | Petar Penev | BUL | 02:16:56 | 04:09:17 | 05:14:30 | 06:17:49 | 6.59 |
| 103 | M | 4276 | Anton Mihaylov | BUL | 02:16:43 | 04:01:18 | 05:03:52 | 06:17:57 | 6.59 |
| 104 | M | 4203 | Rostislav Kolev | BUL | 02:09:16 | 04:04:37 | 05:06:00 | 06:18:24 | 6.58 |
| 105 | M | 4118 | Ivan Stambolov | BUL | 02:09:13 | 04:04:32 | 05:05:54 | 06:18:25 | 6.58 |
| 106 | M | 4025 | Avel Ivanov | BUL | 02:22:34 | 04:07:22 | 05:04:05 | 06:19:06 | 6.57 |
| 107 | M | 4191 | Plamen Noykov | BUL | 02:09:43 | 04:06:33 | 05:07:32 | 06:19:57 | 6.55 |
| 108 | M | 4194 | Radomir Bozhkov | BUL | 02:09:16 | 04:00:42 | 05:10:43 | 06:20:43 | 6.54 |
| 109 | M | 4109 | Hristo Metev | BUL | 02:14:52 | 04:04:50 | 05:10:29 | 06:22:57 | 6.50 |
| 110 | F | 4189 | Petya Stateva | BUL | 02:27:52 | 04:10:54 | 05:12:00 | 06:22:58 | 6.50 |
| 111 | M | 4268 | Zhivko Minkov | BUL | 02:05:35 | 04:02:13 | 05:05:00 | 06:23:31 | 6.49 |
| 112 | F | 4074 | Eleonora Nikolova | BUL | 02:29:50 | 04:30:01 | 05:24:40 | 06:23:33 | 6.49 |
| 113 | M | 4004 | Aleksandar Dechev | BUL | 02:16:41 | 04:04:59 | 05:11:16 | 06:23:39 | 6.49 |
| 114 | M | 4192 | Pravoslav Milenkov | BUL | 02:13:21 | 04:00:08 | 05:03:36 | 06:23:45 | 6.49 |
| 115 | M | 4255 | Vladislav Atanasov | BUL | 02:15:56 | 04:11:01 | 05:17:21 | 06:23:47 | 6.49 |
| 116 | M | 4271 | Simeon Georgiev | BUL | 02:20:03 | 04:09:38 | 05:08:54 | 06:24:14 | 6.48 |
| 117 | M | 4124 | Ivelin Ivanov | BUL | 02:10:25 | 04:04:43 | 05:10:38 | 06:24:31 | 6.48 |
| 118 | M | 4024 | Attila Tóth | HUN | 02:13:10 | 03:59:07 | 05:05:37 | 06:26:30 | 6.44 |
| 119 | F | 4166 | Miryana Ivanova | BUL | 02:39:00 | 04:20:54 | 05:19:56 | 06:26:43 | 6.44 |
| 120 | M | 4277 | Plamen Nedev | BUL | 02:21:26 | 04:13:49 | 05:14:18 | 06:27:28 | 6.43 |
| 121 | M | 4121 | Ivaylo Ivanov | BUL | 02:20:02 | 04:11:33 | 05:16:54 | 06:29:17 | 6.40 |
| 122 | M | 4085 | George Dan | ROU | 02:20:59 | 04:10:11 | 05:16:45 | 06:30:25 | 6.38 |
| 123 | M | 4256 | Vladislav Radev | BUL | 02:20:35 | 04:10:58 | 05:19:23 | 06:30:50 | 6.37 |
| 124 | F | 4261 | Yoana Ivanova | BUL | 02:18:36 | 04:09:33 | 05:19:46 | 06:31:00 | 6.37 |
| 125 | M | 4161 | Mihail Spasov | BUL | 02:15:29 | 04:05:59 | 05:13:31 | 06:31:29 | 6.36 |
| 126 | M | 4174 | Nikolay Kazakov | BUL | 02:16:48 | 04:07:04 | 05:11:09 | 06:32:19 | 6.35 |
| 127 | M | 4154 | Martin Hadzhiyski | BUL | 02:03:59 | 04:06:50 | 05:18:13 | 06:32:25 | 6.35 |
| 128 | M | 4058 | Dimitar Dimitrov | BUL | 02:29:01 | 04:19:40 | 05:27:20 | 06:33:27 | 6.33 |
| 129 | M | 4127 | Ivo Petkov | BUL | 02:35:13 | 04:32:16 | 05:30:56 | 06:33:32 | 6.33 |
| 130 | M | 4091 | Georgi Nikolov | BUL | 02:02:49 | 03:49:42 | 04:49:14 | 06:34:11 | 6.32 |
| 131 | M | 4204 | Rumen Kolev | BUL | 02:21:57 | 04:14:07 | 05:20:16 | 06:34:59 | 6.30 |
| 132 | F | 4199 | Radostina Dimitrova | BUL | 02:18:06 | 04:14:51 | 05:19:29 | 06:35:29 | 6.30 |
| 133 | F | 4049 | Deak Viktoria | HUN | 02:29:21 | 04:32:30 | 05:32:52 | 06:37:27 | 6.26 |
| 134 | M | 4125 | Ivo Ivanov | BUL | 02:24:59 | 04:22:37 | 05:28:40 | 06:37:31 | 6.26 |
| 135 | F | 4149 | Marinela Kraycheva | BUL | 02:24:59 | 04:22:42 | 05:28:45 | 06:37:32 | 6.26 |
| 136 | M | 4158 | Mihail Konstantinov | BUL | 02:39:29 | 04:43:07 | 05:34:32 | 06:37:32 | 6.26 |
| 137 | M | 4076 | Erdal Öbekli | TUR | 02:18:00 | 04:11:04 | 05:15:36 | 06:37:46 | 6.26 |
| 138 | M | 4026 | Bilge Pakis | SRB | 02:14:55 | 04:12:23 | 05:17:53 | 06:38:15 | 6.25 |
| 139 | M | 4242 | Ventsislav Ivanov | BUL | 02:25:43 | 04:23:16 | 05:24:19 | 06:38:15 | 6.25 |
| 140 | M | 4152 | Mariyan Mlechenkov | BUL | 02:25:56 | 04:22:16 | 05:26:05 | 06:38:23 | 6.25 |
| 141 | F | 4206 | Silvia Lyutskanova | BUL | 02:30:13 | 04:31:17 | 05:32:30 | 06:38:49 | 6.24 |
| 142 | F | 4102 | Hristina Tsenova | BUL | 02:25:13 | 04:29:23 | 05:31:12 | 06:38:57 | 6.24 |
| 143 | M | 4258 | Yaroslav Chepurnoy | LAT | 02:16:25 | 04:12:01 | 05:21:23 | 06:39:50 | 6.23 |
| 144 | F | 4081 | Galina Mihova | BUL | 02:16:58 | 04:13:47 | 05:19:16 | 06:39:58 | 6.23 |
| 145 | F | 4181 | Pepi Vasileva | BUL | 02:29:31 | 04:23:00 | 05:30:04 | 06:40:33 | 6.22 |
| 146 | M | 4050 | Delyan Dimitrov | BUL | 02:21:26 | 04:15:24 | 05:23:45 | 06:41:11 | 6.21 |
| 147 | M | 4274 | Todor Ivanov | BUL | 02:34:47 | 04:37:45 | 05:42:03 | 06:41:41 | 6.20 |
| 148 | M | 4097 | Georgi Stoichkov | BUL | 02:29:27 | 04:26:42 | 05:31:51 | 06:42:12 | 6.19 |
| 149 | M | 4218 | Stiliyan Nikolov | BUL | 02:25:03 | 04:19:53 | 05:30:48 | 06:42:43 | 6.18 |
| 150 | M | 4231 | Todor Vatralev | BUL | 02:31:31 | 04:33:18 | 05:38:27 | 06:43:14 | 6.18 |
| 151 | M | 4233 | Valentin Asparuhov | BUL | 02:21:27 | 04:10:45 | 05:20:05 | 06:43:26 | 6.17 |
| 152 | F | 4112 | Irina Pavlova | BUL | 02:29:55 | 04:33:52 | 05:30:28 | 06:45:21 | 6.14 |
| 153 | F | 4142 | Lale Eymen Gülderen | TUR | 02:41:02 | 04:35:38 | 05:36:06 | 06:45:48 | 6.14 |
| 154 | M | 4040 | Chirila Constantin Viorel Cornel | ROU | 02:27:39 | 04:19:05 | 05:27:41 | 06:46:23 | 6.13 |
| 155 | M | 4033 | Borislav Dimitrov | BUL | 02:15:32 | 04:19:45 | 05:29:56 | 06:47:47 | 6.11 |
| 156 | M | 4132 | Kiril Boev | BUL | 02:19:38 | 04:15:28 | 05:26:19 | 06:49:02 | 6.09 |
| 157 | F | 4048 | Daniela Mincheva | BUL | 02:30:59 | 04:25:26 | 05:27:28 | 06:49:26 | 6.08 |
| 158 | M | 4138 | Kostadin Ganchev | BUL | 02:27:55 | 04:21:17 | 05:26:58 | 06:49:40 | 6.08 |
| 159 | M | 4228 | Todor Kostadinov | BUL | 02:12:21 | 04:16:21 | 05:31:30 | 06:50:32 | 6.07 |
| 160 | M | 4182 | Petar Georgiev | BUL | 02:19:28 | 04:19:35 | 05:28:16 | 06:51:01 | 6.06 |
| 161 | M | 4017 | Angel Ivanov | BUL | 02:19:51 | 04:23:50 | 05:27:33 | 06:52:40 | 6.03 |
| 162 | M | 4137 | Kostadin Bachvarov | BUL | 02:20:29 | 04:23:43 | 05:35:27 | 06:53:55 | 6.02 |
| 163 | M | 4220 | Stoycho Stanchev | BUL | 02:31:55 | 04:29:15 | 05:40:19 | 06:54:07 | 6.01 |
| 164 | M | 4214 | Stefan Bonchev | BUL | 02:21:39 | 04:20:00 | 05:29:49 | 06:54:14 | 6.01 |
| 165 | M | 4019 | Angel Nikov | BUL | 02:33:33 | 04:39:46 | 05:47:08 | 06:54:25 | 6.01 |
| 166 | F | 4216 | Stefi Gadeva | BUL | 02:32:04 | 04:35:24 | 05:35:04 | 06:54:47 | 6.00 |
| 167 | F | 4262 | Yoana Stoyanova | BUL | 02:29:47 | 04:28:48 | 05:37:00 | 06:54:48 | 6.00 |
| 168 | M | 4248 | Viktor Hristov | BUL | 02:19:18 | 04:30:34 | 05:38:11 | 06:56:14 | 5.98 |
| 169 | F | 4279 | Lilia Petrunova | BUL | 02:31:39 | 04:32:05 | 05:48:51 | 07:00:44 | 5.92 |
| 170 | M | 4269 | Zhivko Radushev | BUL | 02:24:12 | 04:28:43 | 05:40:10 | 07:01:04 | 5.91 |
| 171 | M | 4186 | Petar Petrov | BUL | 02:24:14 | 04:29:01 | 05:39:55 | 07:01:05 | 5.91 |
| 172 | M | 4237 | Vasil Simeonov | BUL | 02:29:26 | 04:36:49 | 05:50:20 | 07:02:51 | 5.89 |
| 173 | M | 4236 | Vasil Mihaylov | BUL | 02:16:51 | 04:30:39 | 05:38:33 | 07:03:18 | 5.88 |
| 174 | M | 4183 | Petar Hristozov | BUL | 02:25:33 | 04:19:55 | 05:42:54 | 07:04:38 | 5.86 |
| 175 | M | 4148 | Marian-Cristian Arabolu | ROU | 02:31:02 | 04:42:56 | 05:50:00 | 07:04:52 | 5.86 |
| 176 | M | 4011 | Aleksandar Vasilev | BUL | 02:32:01 | 04:42:43 | 05:50:42 | 07:06:03 | 5.84 |
| 177 | M | 4042 | Danail Atanasov | BUL | 02:20:08 | 04:31:54 | 05:49:26 | 07:07:16 | 5.83 |
| 178 | M | 4052 | Denislav Nedev | BUL | 02:24:34 | 04:34:31 | 05:55:25 | 07:07:49 | 5.82 |
| 179 | M | 4055 | Deyan Denev | BUL | 02:19:43 | 04:26:19 | 05:40:26 | 07:09:31 | 5.80 |
| 180 | F | 4224 | Tatyana Georgieva | BUL | 02:38:13 | 04:48:40 | 05:55:49 | 07:10:16 | 5.79 |
| 181 | F | 4168 | Nadezhda Stanilova | BUL | 02:38:12 | 04:47:56 | 05:55:53 | 07:10:18 | 5.79 |
| 182 | F | 4039 | Chanita Kuseva | BUL | 02:31:11 | 04:42:07 | 05:51:34 | 07:10:25 | 5.79 |
| 183 | M | 4126 | Ivo Mironov | BUL | 02:35:17 | 04:34:38 | 05:50:57 | 07:12:30 | 5.76 |
| 184 | F | 4264 | Yordanka Dobreva | BUL | 02:25:50 | 04:34:11 | 05:49:40 | 07:12:52 | 5.75 |
| 185 | M | 4150 | Mario Georgiev | BUL | 02:33:34 | 04:39:42 | 05:52:48 | 07:13:45 | 5.74 |
| 186 | M | 4018 | Angel Metaxov | BUL | 02:24:47 | 04:35:02 | 05:51:18 | 07:15:17 | 5.72 |
| 187 | F | 4205 | Rumyana Hristova | BUL | 02:29:19 | 04:42:48 | 05:55:12 | 07:16:50 | 5.70 |
| 188 | M | 4159 | Mihail Mihaylov | BUL | 02:21:21 | 04:37:27 | 05:55:00 | 07:16:53 | 5.70 |
| 189 | M | 4196 | Radoslav Mitev | BUL | 02:18:51 | 03:34:21 | 05:55:45 | 07:16:59 | 5.70 |
| 190 | M | 4202 | Rosen Kostov | BUL | 02:34:42 | 04:39:54 | 05:51:30 | 07:17:26 | 5.69 |
| 191 | M | 4059 | Dimitar Dimov | BUL | 02:34:01 | 04:48:08 | 05:55:00 | 07:19:19 | 5.67 |
| 192 | F | 4015 | Aneliya Vitkova | BUL | 02:27:39 | 04:39:49 | 05:51:43 | 07:19:50 | 5.66 |
| 193 | F | 4079 | Gabriela Zhekova | BUL | 02:25:26 | 04:43:02 | 05:56:05 | 07:21:33 | 5.64 |
| 194 | M | 4201 | Roberto Petrov | BUL | 02:25:25 | 04:40:21 | 05:53:28 | 07:23:29 | 5.61 |
| 195 | M | 4253 | Vladimir Kanchev | BUL | 02:30:29 | 04:47:33 | 06:01:47 | 07:23:33 | 5.61 |
| 196 | M | 4101 | Hrisao Yordanov | BUL | 02:30:44 | 04:47:38 | 06:03:04 | 07:23:34 | 5.61 |
| 197 | M | 4044 | Daniel Avramov | BUL | 02:43:52 | 04:55:47 | 06:07:35 | 07:25:23 | 5.59 |
| 198 | M | 4266 | Yuzeir Yunuz | BUL | 02:30:16 | 04:47:09 | 06:00:30 | 07:28:34 | 5.55 |
| 199 | M | 4146 | Lyubomir Hristov | BUL | 02:39:15 | 03:18:33 | 06:08:44 | 07:30:01 | 5.53 |
| 200 | M | 4063 | Dimitar Seykov | BUL | 02:35:20 | 04:54:21 | 05:59:32 | 07:30:57 | 5.52 |
| 201 | M | 4056 | Deyan Nikolov | BUL | 02:30:20 | 04:48:33 | 06:04:11 | 07:31:05 | 5.52 |
| 202 | F | 4250 | Violeta Yovcheva | BUL | 02:34:46 | 04:51:08 | 06:04:46 | 07:31:10 | 5.52 |
| 203 | F | 4073 | Elena Mangarova | BUL | 02:41:27 | 04:50:50 | 06:04:41 | 07:31:11 | 5.52 |
| 204 | M | 4227 | Todor Kondarev | BUL | 02:37:50 | 04:58:56 | 06:10:25 | 07:32:48 | 5.50 |
| 205 | M | 4023 | Atanas Vezirev | BUL | 02:18:23 | 04:46:01 | 05:59:18 | 07:32:51 | 5.50 |
| 206 | F | 4082 | Galya Yordanova | BUL | 02:36:25 | 04:49:52 | 06:05:19 | 07:33:10 | 5.49 |
| 207 | M | 4238 | Vasil Todorov | BUL | 02:28:12 | 04:42:39 | 05:55:00 | 07:34:10 | 5.48 |
| 208 | F | 4147 | Maria Hristova | BUL | 02:43:52 | 04:57:27 | 06:14:53 | 07:35:33 | 5.47 |
| 209 | F | 4145 | Luchiya Raycheva | BUL | 02:46:38 | 05:11:35 | 06:23:01 | 07:36:44 | 5.45 |
| 210 | M | 4060 | Dimitar Georgiev | BUL | 02:44:56 | 05:01:04 | 06:17:18 | 07:37:17 | 5.45 |
| 211 | M | 4130 | Kaloyan Raykovski | BUL | 02:44:57 | 05:01:07 | 06:17:26 | 07:37:19 | 5.44 |
