Start
0 km 11.2km
+370m -285m 8.3km
+285m -95m CP#3
36.3 km ![]() 16.8km
+705m -820m 13.4km
+930m -330m 12km
+730m -540m 9.8km
+90m -1005m 10.1km
+1055m -345m 8.6km
+185m -665m 14km
+550m -220m 13km
+520m -165m 9.5km
+300m -615m 11.4km
+50m -645m 9.6km
+275m -250m Final
154 km 6.3km
+245m -310m |
| « | CP#3: Yabalka | » |
|
From start:
→ 36.3 km ↑ 1360 D+ ↓ 1200 D-
Lat: 42.783738
Lng: 25.383989 |
||
| Passed / checked: 28 | ![]() |
1 Not passed / not checked |
| Check point: @Yabalka - 36.3 km | |||||
| # | BIP | Name | time | km/h | |
| 1 | 5004![]() | Dimitar Atanasov | M 1 | 03:32:56 - | 10.23 |
| 2 | 5015![]() | Krasimir Dimitrov Team: LovechRunners | M 2 | 03:55:05 + 00:22:09 | 9.26 |
| 3 | 5003![]() | Charalampos Tsamantouridis | M 3 | 03:56:16 + 00:23:20 | 9.22 |
| 4 | 5025![]() | Nikolay Paskov | M 4 | 03:57:23 + 00:24:27 | 9.18 |
| 5 | 5026![]() | Peter Hristov | M 5 | 03:57:25 + 00:24:29 | 9.17 |
| 6 | 5028![]() | Stefan Lazarov Team: Надбягване в Източни Родопи | M 6 | 04:01:31 + 00:28:35 | 9.02 |
