Start
0 km 11.2km
+370m -285m 8.3km
+285m -95m 16.8km
+705m -820m CP#4
49.7 km ![]() 13.4km
+930m -330m 12km
+730m -540m 9.8km
+90m -1005m 10.1km
+1055m -345m 8.6km
+185m -665m 14km
+550m -220m 13km
+520m -165m 9.5km
+300m -615m 11.4km
+50m -645m 9.6km
+275m -250m Final
154 km 6.3km
+245m -310m |
| « | CP#4: Shipka | » |
|
From start:
→ 49.7 km ↑ 2290 D+ ↓ 1530 D-
Lat: 42.748233
Lng: 25.321877 |
||
| Passed / checked: 28 | ![]() |
1 Not passed / not checked |
| Check point: @Shipka - 49.7 km | |||||
| # | BIP | Name | time | km/h | |
| 1 | 5004![]() | Dimitar Atanasov | M 1 | 05:31:28 - | 9.00 |
| 2 | 5015![]() | Krasimir Dimitrov Team: LovechRunners | M 2 | 06:03:08 + 00:31:40 | 8.21 |
| 3 | 5026![]() | Peter Hristov | M 3 | 06:03:14 + 00:31:46 | 8.21 |
| 4 | 5028![]() | Stefan Lazarov Team: Надбягване в Източни Родопи | M 4 | 06:07:33 + 00:36:05 | 8.11 |
| 5 | 5025![]() | Nikolay Paskov | M 5 | 06:09:31 + 00:38:03 | 8.07 |
| 6 | 5018![]() | Maksim Bozhilov | M 6 | 06:14:53 + 00:43:25 | 7.95 |
