| # | BIB | Name | Sechen Kamak 13.3km | Yabalka 30km | Mladost 42.8km | Balgarka 52.4km | Stanchov han 63.8km | Plachkovtsi 73.5km | FINAL 79.7 km | Speed km/h | ||
| 1 | M | 8030 | Kaloyan Angelov | BUL | 01:24:29 | 03:10:39 | 04:57:12 | 06:03:27 | 07:07:00 | 08:19:48 | 09:10:33 | 8.69 |
| 2 | M | 8049 | Plamen Marinov | BUL | 01:18:18 | 03:07:05 | 05:08:30 | 06:22:45 | 07:23:00 | 08:37:09 | 09:31:53 | 8.36 |
| 3 | M | 8046 | Nikolay Nachev | BUL | 01:18:31 | 03:06:57 | 04:55:27 | 06:07:00 | 07:16:30 | 08:37:23 | 09:33:19 | 8.34 |
| 4 | M | 8035 | Kristiyan Petrov | BUL | 01:22:08 | 03:15:20 | 05:12:40 | 06:30:05 | 07:48:26 | 09:13:10 | 10:08:15 | 7.86 |
| 5 | M | 8032 | Krasen Pingov | BUL | 01:24:10 | 03:23:46 | 05:55:04 | 07:08:22 | 08:12:54 | 09:36:10 | 10:30:13 | 7.59 |
| 6 | M | 8051 | Serban Mihai | ROU | 01:31:15 | 03:39:30 | 05:44:16 | 07:05:57 | 08:15:54 | 09:32:57 | 10:32:59 | 7.55 |
| 7 | M | 8038 | Martin Nikolov | BUL | 01:37:10 | 03:52:37 | 06:09:45 | 07:34:31 | 08:46:23 | 10:02:35 | 10:56:30 | 7.28 |
| 8 | M | 8045 | Nikolay Hristov | BUL | 01:25:41 | 03:36:30 | 05:43:53 | 07:09:32 | 08:27:58 | 09:55:11 | 10:59:07 | 7.26 |
| 9 | M | 8005 | Andrey Mihov | BUL | 01:41:00 | 03:55:47 | 06:10:31 | 07:24:12 | 08:37:27 | 10:09:36 | 11:08:33 | 7.15 |
| 10 | M | 8033 | Krasimir Krastev | BUL | 01:32:28 | 03:45:17 | 05:56:43 | 07:21:03 | 08:41:42 | 10:15:06 | 11:20:15 | 7.03 |
| 11 | M | 8027 | Ivaylo Keremedchiev | BUL | 01:35:50 | 03:53:12 | 06:09:09 | 07:36:33 | 09:08:25 | 10:46:36 | 11:45:44 | 6.78 |
| 12 | M | 8052 | Stefan Aleksiev | BUL | 01:42:56 | 04:14:49 | 06:41:53 | 08:12:41 | 09:29:20 | 10:59:17 | 11:55:34 | 6.68 |
| 13 | M | 8011 | Boyan Petkov | BUL | 01:45:01 | 04:19:53 | 06:43:55 | 08:15:13 | 09:44:21 | 11:21:47 | 12:21:13 | 6.45 |
| 14 | M | 8018 | Fabio Bonin | BUL | 01:37:02 | 04:13:28 | 06:33:07 | 08:14:03 | 09:39:19 | 11:15:42 | 12:22:15 | 6.44 |
| 15 | M | 8062 | Zlatin Roev | BUL | 01:20:05 | 03:08:08 | 05:02:06 | 06:19:15 | 07:42:38 | 09:33:35 | 12:25:32 | 6.41 |
| 16 | M | 8008 | Borislav Bogdanov | BUL | 01:42:58 | 04:22:29 | 07:01:23 | 08:28:08 | 09:51:59 | 11:29:05 | 12:28:14 | 6.39 |
| 17 | M | 8006 | Anton Atanasov | BUL | 01:43:04 | 04:10:02 | 06:42:36 | 08:19:52 | 09:41:25 | 11:21:23 | 12:30:49 | 6.37 |
| 18 | M | 8053 | Svetoslav Marinov | BUL | 01:43:07 | 04:20:41 | 07:05:46 | 08:43:03 | 10:25:26 | 12:04:08 | 13:08:05 | 6.07 |
| 19 | M | 8059 | Vladimir Moraliyski | BUL | 01:52:21 | 04:32:44 | 07:16:30 | 09:05:41 | 10:57:13 | 12:34:01 | 13:37:30 | 5.85 |
| 20 | F | 8061 | Zdravka Hinova | BUL | 02:02:29 | 04:52:24 | 07:41:07 | 09:22:45 | 10:55:30 | 12:33:30 | 13:42:23 | 5.81 |
| 21 | M | 8031 | KRASEN HRISTOV | BUL | 01:49:09 | 04:26:49 | 07:07:13 | 08:56:36 | 10:35:20 | 12:33:03 | 13:44:07 | 5.80 |
| 22 | M | 8022 | Georgi Nikolov | BUL | 01:34:57 | 04:13:58 | 07:10:54 | 09:09:45 | 10:39:36 | 12:31:47 | 13:44:47 | 5.80 |
| 23 | F | 8056 | Sylvia Dimitrova | BUL | 01:48:57 | 04:36:27 | 07:13:08 | 09:03:16 | 10:55:41 | 12:45:41 | 13:58:01 | 5.71 |
| 24 | M | 8029 | Kalin Ivanov | BUL | 01:36:04 | 04:21:17 | 07:18:07 | 09:20:07 | 11:12:51 | 12:59:29 | 14:02:01 | 5.68 |
| 25 | M | 8040 | Mihail Nachev | BUL | 01:29:54 | 04:07:57 | 07:10:17 | 08:59:23 | 10:53:56 | 12:53:39 | 14:05:31 | 5.66 |
| 26 | M | 8012 | Danail Mechev | BUL | 01:41:27 | 04:28:36 | 07:17:06 | 09:00:38 | 11:07:25 | 12:51:55 | 14:05:53 | 5.65 |
| 27 | M | 8037 | Leigh Astin | GBR | 01:55:31 | 04:57:18 | 07:42:34 | 09:39:08 | 11:21:49 | 13:14:32 | 14:20:42 | 5.56 |
| 28 | M | 8001 | Aleksandar Mitev | BUL | 01:35:28 | 04:19:44 | 07:15:48 | 09:22:37 | 11:20:06 | 13:13:39 | 14:20:54 | 5.55 |
| 29 | M | 8043 | Nikola Yordanov | BUL | 01:37:49 | 04:30:14 | 07:07:17 | 08:59:19 | 10:59:12 | 13:14:08 | 14:40:59 | 5.43 |
| 30 | M | 8048 | Pavel Vasilev | BUL | 01:41:06 | 04:33:14 | 07:37:29 | 09:38:17 | 11:35:26 | 13:32:19 | 14:41:23 | 5.43 |
| 31 | M | 8020 | Galimir Tsvetanov | BUL | 01:41:07 | 04:33:20 | 07:32:54 | 09:34:25 | 11:36:30 | 13:32:12 | 14:41:24 | 5.43 |
| 32 | F | 8039 | Maya Malkanova | BUL | 01:44:26 | 04:31:19 | 07:20:02 | 09:20:55 | 11:28:02 | 13:30:20 | 14:45:15 | 5.40 |
| 33 | M | 8017 | Dimitar Gospodinov | BUL | 01:56:43 | 04:54:18 | 07:37:36 | 09:38:57 | 11:20:27 | 13:35:53 | 14:53:10 | 5.35 |
| 34 | F | 8047 | Olya Slavcheva | BUL | 01:57:42 | 05:13:51 | 08:02:02 | 09:56:36 | 11:44:24 | 13:49:15 | 14:59:22 | 5.32 |
| 35 | M | 8060 | Yavor Piralkov | BUL | 02:04:00 | 05:14:38 | 08:02:14 | 09:56:28 | 11:44:21 | 13:49:21 | 14:59:23 | 5.32 |
| 36 | M | 8034 | Krasimir Pamporov | BUL | 01:48:54 | 04:43:32 | 07:41:03 | 09:42:05 | 11:33:37 | 13:36:09 | 15:09:52 | 5.26 |
| 37 | M | 8026 | Ivan Bahchevanov | BUL | 01:55:10 | 04:57:05 | 07:49:46 | 09:43:16 | 11:37:10 | 13:43:40 | 15:09:52 | 5.26 |
| 38 | F | 8004 | Ana Lapcevic | SRB | 02:13:15 | 05:28:36 | 08:32:22 | 10:30:41 | 12:19:17 | 14:10:39 | 15:21:48 | 5.19 |
| 39 | M | 8044 | Nikolay Deliyski | BUL | 02:04:57 | 05:09:47 | 08:13:01 | 10:32:30 | 12:28:15 | 14:12:41 | 15:22:42 | 5.18 |
| 40 | F | 8003 | Ana Karcheva | BUL | 02:05:02 | 05:09:53 | 08:13:13 | 10:32:51 | 12:28:06 | 14:12:52 | 15:22:43 | 5.18 |
| 41 | M | 8057 | Valentin Tashkov | BUL | 02:10:16 | 05:16:17 | 08:13:06 | 10:14:52 | 12:21:52 | 14:17:07 | 15:33:40 | 5.12 |
| 42 | M | 8007 | Boris Mitkov | BUL | 02:02:48 | 05:04:19 | 08:14:09 | 10:15:06 | 12:11:30 | 14:13:55 | 15:34:31 | 5.12 |
| 43 | M | 8050 | Plamen Petkov | BUL | 02:02:41 | 05:04:05 | 08:26:06 | 10:39:36 | 12:48:10 | 14:40:27 | 16:10:49 | 4.93 |
| 44 | M | 8041 | mircea anton corban | ROU | 01:57:14 | 05:25:40 | 08:46:36 | 11:06:25 | 13:11:01 | 15:04:52 | 16:38:29 | 4.79 |
| DNF | M | 8058 | Vasil Rachev | BUL | 02:07:01 | 05:52:24 | 09:53:09 | 12:02:54 | 15:06:30 | - | - | 4.22 |
| DNF | M | 8016 | Dimitar Barbanakov | BUL | 01:51:59 | 04:56:53 | 08:28:06 | 13:01:21 | 15:11:30 | - | - | 4.20 |
| DNF | M | 8013 | Daniel Nikolov | BUL | 02:03:24 | 05:14:44 | - | - | - | - | - | 5.72 |
| DNF | M | 8023 | Georgi Zarev | BUL | 01:55:17 | 05:40:30 | - | - | - | - | - | 5.29 |
| DNF | M | 8009 | Borislav Bozhankov | BUL | 01:59:41 | 05:41:43 | - | - | - | - | - | 5.27 |
| DNF | M | 8055 | Svetoslav Todorov | BUL | 01:51:54 | - | - | - | - | - | - | 7.13 |
| DNF | M | 8021 | Georgi Atanasov | BUL | - | - | - | - | - | - | - | 6.49 |
| DNS | M | 8002 | Alexander Denkov | BUL | - | - | - | - | - | - | - | - |
| DNS | M | 8010 | Borislav Ganchev | BUL | - | - | - | - | - | - | - | - |
| DNS | M | 8014 | David Champy | FRA | - | - | - | - | - | - | - | - |
| DNS | M | 8015 | Denis Popchev | BUL | - | - | - | - | - | - | - | - |
| DNS | M | 8019 | Filip Komogorov | BUL | - | - | - | - | - | - | - | - |
| DNS | M | 8024 | Hristo Gochev | BUL | - | - | - | - | - | - | - | - |
| DNS | M | 8025 | Hristo Petrov | BUL | - | - | - | - | - | - | - | - |
| DNS | M | 8028 | Jonathan Capo | USA | - | - | - | - | - | - | - | - |
| DNS | M | 8036 | Krum Mitov | BUL | - | - | - | - | - | - | - | - |
| DNS | M | 8042 | Nathan Flear | GBR | - | - | - | - | - | - | - | - |
| DNS | M | 8054 | Svetoslav Minev | BUL | - | - | - | - | - | - | - | - |
Number of reccords: 62
