| # | BIB | Name | Village Butovc 9.5km | Road Zllatar-G.Park 14km | Bear Sanctuary 22.3km | Village Zallatar 32.7km | Bear Sanctuary 38.9km | Road Zllatar-G.Park 44.8km | FINAL 50.9 km | Speed km/h | ||
| 1 | M | 509 | Erzen Zyberaj | KOS | 00:43:09 | 01:08:05 | 01:45:40 | 02:41:37 | 03:17:49 | 03:59:48 | 04:39:33 | 10.92 |
| 2 | M | 547 | Ardit Brovina | KOS | 00:53:45 | 01:23:52 | 02:08:27 | 03:21:15 | 04:06:24 | 04:59:38 | 05:46:24 | 8.82 |
| 3 | M | 521 | Fikret Shatri | KOS | 00:53:25 | 01:23:48 | 02:11:31 | 03:27:46 | 04:13:57 | 05:03:56 | 05:51:46 | 8.68 |
| 4 | M | 534 | Gentian Likaj | KOS | 00:56:09 | 01:29:29 | 02:17:10 | 03:37:09 | 04:22:11 | 05:12:14 | 05:55:14 | 8.60 |
| 5 | M | 545 | Vigan Hoxha | KOS | 00:56:18 | 01:25:24 | 02:14:21 | 03:30:16 | 04:15:35 | 05:10:37 | 05:55:50 | 8.58 |
| 6 | M | 500 | Neritan Kurteshi | ALB | 00:58:41 | 01:29:35 | 02:17:13 | 03:32:18 | 04:15:05 | 05:08:47 | 05:59:59 | 8.48 |
| 7 | M | 506 | Abdurrahman Kocbasli | KOS | 00:57:36 | 01:30:35 | 02:21:18 | 03:37:18 | 04:23:54 | 05:13:56 | 06:06:21 | 8.34 |
| 8 | M | 563 | Viktor Najdovski | MKD | 00:59:37 | 01:31:57 | 02:24:41 | 03:53:29 | - | 05:39:05 | 06:28:32 | 7.86 |
| 9 | M | 518 | Ilir Zhegrova | KOS | 00:58:20 | 01:32:05 | 02:24:13 | 03:50:45 | - | 05:44:13 | 06:34:37 | 7.74 |
| 10 | M | 555 | Naim Foniqi | KOS | 00:53:57 | 01:26:17 | 02:17:20 | 03:41:20 | 04:34:49 | 05:35:55 | 06:36:04 | 7.71 |
| 11 | M | 508 | Bejtush Kicmari | KOS | 00:59:09 | 01:38:02 | - | 03:54:27 | - | 05:40:23 | 06:36:21 | 7.71 |
| 12 | M | 556 | Lumni Haxholli | KOS | 01:05:41 | 01:41:43 | 02:36:18 | 03:58:47 | 04:48:39 | 05:42:37 | 06:37:59 | 7.67 |
| 13 | F | 525 | Katerina Shipovikj | MKD | 01:03:55 | 01:40:39 | 02:38:10 | 04:00:55 | 04:53:20 | 05:47:35 | 06:41:44 | 7.60 |
| 14 | M | 533 | Ylli Selmani | KOS | 01:05:00 | 01:39:25 | 02:34:59 | 04:00:18 | 04:50:21 | 05:49:49 | 06:42:49 | 7.58 |
| 15 | M | 505 | Shkumbin Vula | KOS | 00:59:12 | 01:32:39 | 02:26:23 | 03:52:31 | 04:50:17 | 05:51:08 | 06:48:01 | 7.48 |
| 16 | M | 502 | Arben Shati | ALB | 01:02:05 | 01:38:08 | 02:31:38 | 04:00:49 | 04:54:19 | 05:53:31 | 06:52:10 | 7.41 |
| 17 | F | 513 | Erida Kurshumlija | KOS | 01:04:08 | 01:44:00 | 02:40:22 | 04:08:07 | 04:58:59 | 05:57:32 | 06:54:22 | 7.37 |
| 18 | M | 550 | Bekir Memedi | MKD | 01:08:55 | 01:48:05 | 02:45:12 | 04:16:15 | 05:08:11 | 06:06:31 | 06:57:08 | 7.32 |
| 19 | M | 511 | Ardian Veliu | KOS | 01:03:36 | 01:40:35 | 02:40:30 | 04:13:51 | 05:16:11 | 06:16:01 | 07:11:28 | 7.08 |
| 20 | M | 520 | Sukthawee Suwannachairop | THA | 01:05:13 | 01:42:12 | 02:35:16 | 04:12:00 | 05:08:14 | 06:15:54 | 07:11:52 | 7.07 |
| 21 | F | 535 | Valdete Qollaku | KOS | 01:08:42 | 01:46:46 | 02:47:59 | 04:23:24 | 05:19:54 | 06:18:01 | 07:14:51 | 7.02 |
| 22 | M | 567 | Blerim Vehapi | KOS | 01:08:23 | 01:48:16 | 02:51:55 | 04:23:31 | 05:22:20 | 06:19:36 | 07:20:50 | 6.93 |
| 23 | M | 517 | Leutrim Osmani | KOS | 01:08:15 | 01:46:54 | 02:46:09 | 04:23:03 | 05:20:07 | 06:20:44 | 07:25:04 | 6.86 |
| 24 | M | 557 | Feti Pronaj | KOS | 01:07:00 | 01:47:34 | 02:47:55 | 04:25:42 | 05:23:23 | 06:30:40 | 07:30:48 | 6.77 |
| 25 | M | 529 | Blerat Katona | KOS | 01:09:34 | 01:52:54 | 02:52:24 | 04:26:20 | 05:25:26 | 06:32:13 | 07:34:24 | 6.72 |
| 26 | M | 503 | Valjet Gerguri | KOS | 01:13:57 | 01:58:18 | 03:22:08 | - | 05:03:31 | 06:24:32 | 07:39:59 | 6.64 |
| 27 | M | 546 | Flamur Mula | KOS | 01:04:14 | 01:41:34 | 02:42:46 | 04:30:11 | 05:34:43 | 06:48:52 | 07:50:33 | 6.49 |
| 28 | M | 558 | Bekri Haxhijaj | KOS | 01:07:04 | 01:48:01 | 02:47:51 | 04:34:32 | 05:42:20 | 06:50:41 | 07:54:42 | 6.43 |
| 29 | M | 560 | Elmi Berisha | KOS | 01:06:48 | 01:47:44 | 02:47:06 | 04:35:19 | 05:41:59 | 06:50:46 | 07:54:44 | 6.43 |
| 30 | F | 514 | Uta Ibrahimi | KOS | 01:12:30 | 01:53:56 | 03:01:34 | 04:43:40 | 05:46:50 | 06:53:54 | 07:58:26 | 6.38 |
| 31 | M | 528 | Nicola Giannini | COL | 01:09:35 | 01:50:31 | 02:53:54 | 04:42:53 | 05:47:20 | 06:53:58 | 07:59:43 | 6.37 |
| 32 | M | 559 | Egzon Haxhiaj | KOS | 01:07:26 | 01:48:11 | 02:53:46 | 04:37:31 | 05:42:47 | 06:56:39 | 08:16:26 | 6.15 |
| 33 | M | 537 | Bekim Kosova | KOS | 01:08:16 | 01:54:53 | 03:05:39 | 05:01:37 | 06:05:32 | 07:12:59 | 08:19:20 | 6.12 |
| 34 | M | 504 | Armend Krasniqi | KOS | 01:11:53 | 01:52:59 | 02:57:42 | 04:49:10 | 05:55:55 | 07:12:50 | 08:19:35 | 6.11 |
| 35 | M | 519 | Arbër Vitija | KOS | 01:12:09 | 01:53:21 | 03:01:42 | 04:49:06 | 05:55:59 | 07:12:54 | 08:19:35 | 6.11 |
| 36 | M | 539 | Shefqet Kera | KOS | 01:13:46 | 01:58:36 | 03:05:57 | 04:48:44 | 05:56:50 | 07:10:32 | 08:25:44 | 6.04 |
| 37 | M | 540 | Muhamet Maxhuni | KOS | 01:12:00 | 01:58:26 | 03:04:47 | 04:47:24 | 05:56:07 | 07:10:17 | 08:25:49 | 6.04 |
| 38 | M | 542 | Arsim Mlinaku | KOS | 01:12:30 | 01:56:44 | 03:05:26 | 04:47:34 | 05:56:32 | 07:10:23 | 08:25:52 | 6.04 |
| 39 | M | 538 | Fisnik Uka | KOS | 01:13:41 | 01:58:30 | 03:05:53 | 04:47:28 | 05:56:39 | 07:10:28 | 08:26:12 | 6.03 |
| 40 | M | 527 | Erblin Tabaku | KOS | 01:13:15 | 01:57:36 | 03:07:32 | 05:01:48 | 06:07:36 | 07:20:19 | 08:29:51 | 5.99 |
| 41 | M | 522 | Hazir Isufi | KOS | 01:14:14 | 01:56:40 | 03:09:27 | 05:02:21 | 06:10:32 | 07:25:54 | 08:40:45 | 5.86 |
| 42 | M | 532 | Fidan Abazi | KOS | 01:12:52 | 01:56:07 | 03:09:23 | 05:02:09 | 06:10:28 | 07:25:34 | 08:40:51 | 5.86 |
| 43 | M | 530 | Astrit Vrellaku | GER | 01:11:49 | 01:57:42 | 03:09:19 | 05:09:26 | 06:23:57 | 07:41:42 | 08:48:47 | 5.78 |
| 44 | M | 554 | Edmond Jakupi | KOS | 01:14:19 | 02:01:08 | 03:15:41 | 05:31:28 | 06:31:56 | 07:42:33 | 08:51:29 | 5.75 |
| 45 | M | 551 | Halil Shabani | KOS | 01:12:41 | 01:59:17 | 03:19:34 | 05:20:17 | 06:23:45 | 07:42:00 | 08:52:23 | 5.74 |
| 46 | M | 543 | Nuhi Isufi | KOS | 01:13:51 | 01:58:45 | 03:19:41 | 05:20:11 | 06:23:48 | 07:42:05 | 08:52:25 | 5.74 |
| 47 | M | 562 | Shqiprim Selmani | KOS | 01:10:32 | 01:55:59 | 03:09:30 | 05:10:06 | 06:32:07 | 07:49:51 | 09:12:28 | 5.53 |
| 48 | M | 561 | Fatmir Tahiri | KOS | 01:10:55 | 01:56:03 | 03:09:33 | 05:10:13 | 06:32:00 | 07:50:04 | 09:12:34 | 5.53 |
| 49 | M | 536 | Shefki Hyseni | KOS | 01:12:59 | 02:21:32 | 03:43:17 | 05:53:37 | 07:15:23 | 08:39:11 | 09:56:02 | 5.12 |
| 50 | M | 541 | Premtor Musiqi | KOS | 01:27:14 | 02:21:06 | 03:43:12 | 05:53:33 | 07:15:27 | 08:39:25 | 10:21:23 | 4.91 |
| DNF | M | 549 | Diedon Nixha | KOS | 01:31:06 | 02:20:33 | 03:42:05 | 06:04:58 | - | 06:59:35 | - | 6.41 |
| DNF | M | 524 | Dejan Krle | MKD | 01:13:03 | 01:54:48 | 03:06:01 | - | - | - | - | 7.19 |
| DNS | F | 501 | Elida O'connell | KOS | - | - | - | - | - | - | - | - |
| DNS | M | 507 | Rejhan Krasniqi | KOS | - | - | - | - | - | - | - | - |
| DNS | M | 510 | Florent Zhuniqi | KOS | - | - | - | - | - | - | - | - |
| DNS | M | 512 | Urim Bunjaku | KOS | - | - | - | - | - | - | - | - |
| DNS | M | 516 | Burim Leci | KOS | - | - | - | - | - | - | - | - |
| DNS | M | 523 | Taulant Tanushaj | KOS | - | - | - | - | - | - | - | - |
| DNS | M | 526 | Astrit Desku | KOS | - | - | - | - | - | - | - | - |
| DNS | M | 531 | Drilon Visoka | KOS | - | - | - | - | - | - | - | - |
| DNS | M | 544 | Uragan Alija | KOS | - | - | - | - | - | - | - | - |
| DNS | F | 548 | Blerta Berveniku | KOS | - | - | - | - | - | - | - | - |
| DNS | M | 552 | Visar Muharremi | KOS | - | - | - | - | - | - | - | - |
| DNS | M | 553 | Nikola Gjelov | MKD | - | - | - | - | - | - | - | - |
| DNS | M | 564 | Hekuran Alija | KOS | - | - | - | - | - | - | - | - |
Number of reccords: 65
