Start
0 km 3.6km
+500m -5m 4.2km
+125m -345m 6.7km
+295m -420m 5.5km
+320m -130m 3.7km
+85m -290m 2.6km
+195m -200m 1.3km
+150m -150m 4.9km
+55m -200m 5.1km
+475m -180m 7.1km
+570m -330m 7.5km
+190m -560m 2.7km
+355m -25m 10km
+245m -645m 1.7km
+410m -5m CP#15
69.9 km ![]() 3.3km
+195m -290m 2.2km
+145m -255m Final
75.9 km 3.8km
+20m -300m |
| « | CP#15: Orta Kaya | » |
|
From start:
→ 69.9 km ↑ 4165 D+ ↓ 3775 D- |
||
| Passed / checked: 41 | ![]() |
17 Not passed / not checked |
| Check point: @Orta Kaya - 69.9 km | |||||
| # | BIP | Name | time | km/h | |
| 1 | 738![]() | Nikolay Dermendzhiev | M 1 | 08:39:49 - | 8.07 |
| 2 | 762![]() | Ivo Andreev | M 2 | 08:53:52 + 00:14:03 | 7.86 |
| 3 | 721![]() | Kaloyan Peychev | M 3 | 09:06:45 + 00:26:56 | 7.67 |
| 4 | 744![]() | Pirin Galov | M 4 | 09:48:52 + 01:09:03 | 7.12 |
| 5 | 757![]() | Velin Dilov | M 5 | 09:49:37 + 01:09:48 | 7.11 |
| 6 | 745![]() | Plamen Marinov | M 6 | 10:16:18 + 01:36:29 | 6.81 |
