Start
0 km 3.6km
+500m -5m 4.2km
+125m -345m 6.7km
+295m -420m 5.5km
+320m -130m 3.7km
+85m -290m 2.6km
+195m -200m 1.3km
+150m -150m 4.9km
+55m -200m 5.1km
+475m -180m 7.1km
+570m -330m 7.5km
+190m -560m 2.7km
+355m -25m 10km
+245m -645m 1.7km
+410m -5m 3.3km
+195m -290m CP#16
72.1 km ![]() 2.2km
+145m -255m Final
75.9 km 3.8km
+20m -300m |
| « | CP#16: Uch Kaya | |
|
From start:
→ 72.1 km ↑ 4310 D+ ↓ 4030 D- |
||
| Passed / checked: 40 | ![]() |
18 Not passed / not checked |
| Check point: @Uch Kaya - 72.1 km | |||||
| # | BIP | Name | time | km/h | |
| 1 | 738![]() | Nikolay Dermendzhiev | M 1 | 08:48:38 - | 8.18 |
| 2 | 762![]() | Ivo Andreev | M 2 | 09:05:50 + 00:17:12 | 7.93 |
| 3 | 721![]() | Kaloyan Peychev | M 3 | 09:16:50 + 00:28:12 | 7.77 |
| 4 | 744![]() | Pirin Galov | M 4 | 10:02:17 + 01:13:39 | 7.18 |
| 5 | 757![]() | Velin Dilov | M 5 | 10:02:22 + 01:13:44 | 7.18 |
| 6 | 761![]() | Vladimir Milushev | M 6 | 10:30:22 + 01:41:44 | 6.86 |
