Start
0 km 3.6km
+500m -5m 4.2km
+125m -345m 6.7km
+295m -420m CP#4
20 km ![]() 5.5km
+320m -130m 3.7km
+85m -290m 2.6km
+195m -200m 1.3km
+150m -150m 4.9km
+55m -200m 5.1km
+475m -180m 7.1km
+570m -330m 7.5km
+190m -560m 2.7km
+355m -25m 10km
+245m -645m 1.7km
+410m -5m 3.3km
+195m -290m 2.2km
+145m -255m Final
75.9 km 3.8km
+20m -300m |
| « | CP#4: Yasenovo | » |
|
From start:
→ 20 km ↑ 1240 D+ ↓ 900 D- |
||
| Passed / checked: 58 | ![]() |
0 Not passed / not checked |
| Check point: @Yasenovo - 20 km | |||||
| # | BIP | Name | time | km/h | |
| 1 | 738![]() | Nikolay Dermendzhiev | M 1 | 02:12:23 - | 9.06 |
| 2 | 762![]() | Ivo Andreev | M 2 | 02:13:17 + 00:00:54 | 9.00 |
| 3 | 721![]() | Kaloyan Peychev | M 3 | 02:15:03 + 00:02:40 | 8.89 |
| 4 | 761![]() | Vladimir Milushev | M 4 | 02:17:39 + 00:05:16 | 8.72 |
| 5 | 745![]() | Plamen Marinov | M 5 | 02:18:12 + 00:05:49 | 8.68 |
| 6 | 722![]() | Krasimir Dimitrov | M 6 | 02:18:41 + 00:06:18 | 8.65 |
