Start
0 km 3.6km
+500m -5m 4.2km
+125m -345m 6.7km
+295m -420m 5.5km
+320m -130m CP#5
23.7 km ![]() 3.7km
+85m -290m 2.6km
+195m -200m 1.3km
+150m -150m 4.9km
+55m -200m 5.1km
+475m -180m 7.1km
+570m -330m 7.5km
+190m -560m 2.7km
+355m -25m 10km
+245m -645m 1.7km
+410m -5m 3.3km
+195m -290m 2.2km
+145m -255m Final
75.9 km 3.8km
+20m -300m |
| « | CP#5: Dropla | » |
|
From start:
→ 23.7 km ↑ 1325 D+ ↓ 1190 D- |
||
| Passed / checked: 58 | ![]() |
0 Not passed / not checked |
| Check point: @Dropla - 23.7 km | |||||
| # | BIP | Name | time | km/h | |
| 1 | 738![]() | Nikolay Dermendzhiev | M 1 | 02:30:28 - | 9.45 |
| 2 | 762![]() | Ivo Andreev | M 2 | 02:33:00 + 00:02:32 | 9.29 |
| 3 | 721![]() | Kaloyan Peychev | M 3 | 02:36:05 + 00:05:37 | 9.11 |
| 4 | 761![]() | Vladimir Milushev | M 4 | 02:38:33 + 00:08:05 | 8.97 |
| 5 | 722![]() | Krasimir Dimitrov | M 5 | 02:40:02 + 00:09:34 | 8.89 |
| 6 | 745![]() | Plamen Marinov | M 6 | 02:40:05 + 00:09:37 | 8.88 |
