Start
0 km 3.6km
+500m -5m 4.2km
+125m -345m 6.7km
+295m -420m 5.5km
+320m -130m 3.7km
+85m -290m 2.6km
+195m -200m 1.3km
+150m -150m 4.9km
+55m -200m 5.1km
+475m -180m 7.1km
+570m -330m 7.5km
+190m -560m 2.7km
+355m -25m 10km
+245m -645m 1.7km
+410m -5m CP#15
69.9 km ![]() 3.3km
+195m -290m 2.2km
+145m -255m Final
75.9 km 3.8km
+20m -300m |
| « | CP#15: Orta Kaya | » |
|
From start:
→ 69.9 km ↑ 4165 D+ ↓ 3775 D- |
||
| Passed / checked: 48 | ![]() |
27 Not passed / not checked |
| Check point: @Orta Kaya - 69.9 km | |||||
| # | BIP | Name | time | km/h | |
| 1 | 931![]() | Ivo Andreev | M 1 | 09:10:40 - | 7.62 |
| 2 | 983![]() | Zdravko Krastev | M 2 | 09:28:22 + 00:17:42 | 7.38 |
| 3 | 949![]() | Mladen Antonov | M 3 | 09:42:15 + 00:31:35 | 7.20 |
| 4 | 978![]() | Vasil Atanasov | M 4 | 09:56:27 + 00:45:47 | 7.03 |
| 5 | 930![]() | Ivaylo Keremedchiev | M 5 | 10:12:02 + 01:01:22 | 6.85 |
| 6 | 913![]() | Daniel Ivanov | M 6 | 10:13:00 + 01:02:20 | 6.84 |
