Start
0 km 3.6km
+500m -5m 4.2km
+125m -345m 6.7km
+295m -420m 5.5km
+320m -130m 3.7km
+85m -290m 2.6km
+195m -200m 1.3km
+150m -150m 4.9km
+55m -200m 5.1km
+475m -180m 7.1km
+570m -330m 7.5km
+190m -560m 2.7km
+355m -25m 10km
+245m -645m 1.7km
+410m -5m 3.3km
+195m -290m CP#16
72.1 km ![]() 2.2km
+145m -255m Final
75.9 km 3.8km
+20m -300m |
| « | CP#16: Uch Kaya | |
|
From start:
→ 72.1 km ↑ 4310 D+ ↓ 4030 D- |
||
| Passed / checked: 48 | ![]() |
27 Not passed / not checked |
| Check point: @Uch Kaya - 72.1 km | |||||
| # | BIP | Name | time | km/h | |
| 1 | 931![]() | Ivo Andreev | M 1 | 09:34:30 - | 7.53 |
| 2 | 983![]() | Zdravko Krastev | M 2 | 09:55:01 + 00:20:31 | 7.27 |
| 3 | 949![]() | Mladen Antonov | M 3 | 10:06:06 + 00:31:36 | 7.14 |
| 4 | 978![]() | Vasil Atanasov | M 4 | 10:32:03 + 00:57:33 | 6.84 |
| 5 | 930![]() | Ivaylo Keremedchiev | M 5 | 10:41:26 + 01:06:56 | 6.74 |
| 6 | 913![]() | Daniel Ivanov | M 6 | 10:41:33 + 01:07:03 | 6.74 |
