Start
0 km 3.6km
+500m -5m 4.2km
+125m -345m 6.7km
+295m -420m CP#4
20 km ![]() 5.5km
+320m -130m 3.7km
+85m -290m 2.6km
+195m -200m 1.3km
+150m -150m 4.9km
+55m -200m 5.1km
+475m -180m 7.1km
+570m -330m 7.5km
+190m -560m 2.7km
+355m -25m 10km
+245m -645m 1.7km
+410m -5m 3.3km
+195m -290m 2.2km
+145m -255m Final
75.9 km 3.8km
+20m -300m |
| « | CP#4: Yasenovo | » |
|
From start:
→ 20 km ↑ 1240 D+ ↓ 900 D- |
||
| Passed / checked: 74 | ![]() |
1 Not passed / not checked |
| Check point: @Yasenovo - 20 km | |||||
| # | BIP | Name | time | km/h | |
| 1 | 953![]() | Nikolay Dermendzhiev | M 1 | 02:12:46 - | 9.04 |
| 2 | 913![]() | Daniel Ivanov | M 2 | 02:12:49 + 00:00:03 | 9.04 |
| 3 | 980![]() | Vasil Vasev | M 3 | 02:14:10 + 00:01:24 | 8.94 |
| 4 | 921![]() | Evgeniy Tsvetov | M 4 | 02:15:11 + 00:02:25 | 8.88 |
| 5 | 931![]() | Ivo Andreev | M 5 | 02:15:57 + 00:03:11 | 8.83 |
| 6 | 978![]() | Vasil Atanasov | M 6 | 02:16:13 + 00:03:27 | 8.81 |
