Start
0 km 3.6km
+500m -5m 4.2km
+125m -345m 6.7km
+295m -420m 5.5km
+320m -130m CP#5
23.7 km ![]() 3.7km
+85m -290m 2.6km
+195m -200m 1.3km
+150m -150m 4.9km
+55m -200m 5.1km
+475m -180m 7.1km
+570m -330m 7.5km
+190m -560m 2.7km
+355m -25m 10km
+245m -645m 1.7km
+410m -5m 3.3km
+195m -290m 2.2km
+145m -255m Final
75.9 km 3.8km
+20m -300m |
| « | CP#5: Dropla | » |
|
From start:
→ 23.7 km ↑ 1325 D+ ↓ 1190 D- |
||
| Passed / checked: 74 | ![]() |
1 Not passed / not checked |
| Check point: @Dropla - 23.7 km | |||||
| # | BIP | Name | time | km/h | |
| 1 | 913![]() | Daniel Ivanov | M 1 | 02:32:03 - | 9.35 |
| 2 | 953![]() | Nikolay Dermendzhiev | M 2 | 02:34:30 + 00:02:27 | 9.20 |
| 3 | 980![]() | Vasil Vasev | M 3 | 02:35:05 + 00:03:02 | 9.17 |
| 4 | 921![]() | Evgeniy Tsvetov | M 4 | 02:36:38 + 00:04:35 | 9.08 |
| 5 | 983![]() | Zdravko Krastev | M 5 | 02:37:03 + 00:05:00 | 9.05 |
| 6 | 931![]() | Ivo Andreev | M 6 | 02:37:07 + 00:05:04 | 9.05 |
