Start
0 km 11.2km
+450m -360m 8.3km
+290m -110m 16.8km
+760m -870m 13.4km
+1120m -520m 12km
+800m -615m 10.1km
+310m -1215m 10.1km
+1070m -370m 8.7km
+320m -780m 13.5km
+810m -460m CP#10
117.1 km ![]() 13km
+750m -425m 9.7km
+320m -635m 14.3km
+380m -960m 5.3km
+350m -130m Final
153.4 km 7km
+170m -450m |
| « | CP#10: Mladost | » |
|
From start:
→ 117.1 km ↑ 6680 D+ ↓ 5725 D-
Lat: 42.739298
Lng: 25.425612 |
||
| Passed / checked: 20 | ![]() |
21 Not passed / not checked |
| Check point: @Mladost - 117.1 km | |||||
| # | BIP | Name | time | km/h | |
| 1 | 5028![]() | Nikolay Nikolaev | M 1 | 17:50:09 - | 6.57 |
| 2 | 5042![]() | Vasil Vasev | M 2 | 18:11:57 + 00:21:48 | 6.43 |
| 3 | 5022![]() | Manoil Peev Team: ITR Bulgaria | M 3 | 18:12:00 + 00:21:51 | 6.43 |
| DNF | 5010![]() | Georgi Pehlev | M 4 | 18:27:42 + 00:37:33 | 6.34 |
| 5 | 5039![]() | Teodor Georgiev | M 5 | 19:41:27 + 01:51:18 | 5.95 |
| 6 | 5003![]() | Balint Elblinger | M 6 | 19:58:01 + 02:07:52 | 5.86 |
