Start
0 km 11.2km
+450m -360m 8.3km
+290m -110m 16.8km
+760m -870m 13.4km
+1120m -520m 12km
+800m -615m 10.1km
+310m -1215m 10.1km
+1070m -370m 8.7km
+320m -780m CP#9
104.1 km ![]() 13.5km
+810m -460m 13km
+750m -425m 9.7km
+320m -635m 14.3km
+380m -960m 5.3km
+350m -130m Final
153.4 km 7km
+170m -450m |
| « | CP#9: Lovtsite | » |
|
From start:
→ 104.1 km ↑ 5930 D+ ↓ 5300 D-
Lat: 42.733752
Lng: 25.470989 |
||
| Passed / checked: 22 | ![]() |
19 Not passed / not checked |
| Check point: @Lovtsite - 104.1 km | |||||
| # | BIP | Name | time | km/h | |
| 1 | 5028![]() | Nikolay Nikolaev | M 1 | 15:51:00 - | 6.57 |
| 2 | 5022![]() | Manoil Peev Team: ITR Bulgaria | M 2 | 15:59:00 + 00:08:00 | 6.51 |
| 3 | 5042![]() | Vasil Vasev | M 3 | 15:59:00 + 00:08:00 | 6.51 |
| DNF | 5010![]() | Georgi Pehlev | M 4 | 16:00:00 + 00:09:00 | 6.51 |
| 5 | 5039![]() | Teodor Georgiev | M 5 | 17:17:00 + 01:26:00 | 6.02 |
| 6 | 5003![]() | Balint Elblinger | M 6 | 17:29:00 + 01:38:00 | 5.95 |
