Start
0 km 11.2km
+450m -360m 8.3km
+290m -110m 16.8km
+760m -870m 13.4km
+1120m -520m 12km
+800m -615m 10.1km
+310m -1215m 10.1km
+1070m -370m 8.7km
+320m -780m 13.5km
+810m -460m 13km
+750m -425m 9.7km
+320m -635m CP#12
141.1 km ![]() 14.3km
+380m -960m 5.3km
+350m -130m Final
153.4 km 7km
+170m -450m |
| « | CP#12: Stanchov han | » |
|
From start:
→ 141.1 km ↑ 7380 D+ ↓ 7320 D-
Lat: 42.814399
Lng: 25.561261 |
||
| Passed / checked: 19 | ![]() |
22 Not passed / not checked |
| Check point: @Stanchov han - 141.1 km | |||||
| # | BIP | Name | time | km/h | |
| 1 | 5028![]() | Nikolay Nikolaev | M 1 | 21:23:59 - | 6.59 |
| 2 | 5022![]() | Manoil Peev Team: ITR Bulgaria | M 2 | 21:41:24 + 00:17:25 | 6.51 |
| 3 | 5042![]() | Vasil Vasev | M 3 | 21:41:27 + 00:17:28 | 6.51 |
| 4 | 5039![]() | Teodor Georgiev | M 4 | 23:58:01 + 02:34:02 | 5.89 |
| DNF | 5010![]() | Georgi Pehlev | M 5 | 23:58:39 + 02:34:40 | 5.88 |
| 6 | 5003![]() | Balint Elblinger | M 6 | 24:31:31 + 03:07:32 | 5.75 |
