Start
0 km 11.2km
+450m -360m 8.3km
+290m -110m 16.8km
+760m -870m 13.4km
+1120m -520m 12km
+800m -615m 10.1km
+310m -1215m 10.1km
+1070m -370m 8.7km
+320m -780m 13.5km
+810m -460m 13km
+750m -425m 9.7km
+320m -635m 14.3km
+380m -960m CP#13
146.4 km ![]() 5.3km
+350m -130m Final
153.4 km 7km
+170m -450m |
| « | CP#13: Spirkata | |
|
From start:
→ 146.4 km ↑ 7730 D+ ↓ 7450 D-
Lat: 2.830993
Lng: 25.522582 |
||
| Passed / checked: 18 | ![]() |
23 Not passed / not checked |
| Check point: @Spirkata - 146.4 km | |||||
| # | BIP | Name | time | km/h | |
| 1 | 5028![]() | Nikolay Nikolaev | M 1 | 22:19:38 - | 6.56 |
| 2 | 5022![]() | Manoil Peev Team: ITR Bulgaria | M 2 | 22:56:05 + 00:36:27 | 6.38 |
| 3 | 5042![]() | Vasil Vasev | M 3 | 22:56:16 + 00:36:38 | 6.38 |
| 4 | 5039![]() | Teodor Georgiev | M 4 | 24:57:50 + 02:38:12 | 5.86 |
| 5 | 5003![]() | Balint Elblinger | M 5 | 25:40:44 + 03:21:06 | 5.70 |
| 6 | 5016![]() | Jérémy Belleton | M 6 | 26:13:26 + 03:53:48 | 5.58 |
