| All: 294 · Men: 229 · Women: 65 · Running: 0 · Started: 262 · Finished: 256 · DNS: 32 · DNF: 6 · DSQ: 0 | ||||||
| # | BIB | Name | time | diff | ||
| 1 | 4038![]() ROU | Botond Kristály | M 1 | 03:47:30 42.4 km @ Final | - | |
| 2 | 4199![]() CAN | Olivier Moreau | M 2 | 03:50:08 42.4 km @ Final | + 00:02:38 | |
| 3 | 4046![]() BUL | Daniel Tonchev | M 3 | 04:21:36 42.4 km @ Final | + 00:34:06 | |
| 4 | 4223![]() BUL | Radostina Balova | F 1 | 04:25:48 42.4 km @ Final | + 00:38:18 | |
| 5 | 4072![]() MKD | Emil Hristov | M 4 | 04:28:48 42.4 km @ Final | + 00:41:18 | |
| 6 | 4244![]() BUL | Svetozar Stoyanov | M 5 | 04:33:18 42.4 km @ Final | + 00:45:48 | |
| 7 | 4217![]() BUL | Plamen Raykov | M 6 | 04:37:24 42.4 km @ Final | + 00:49:54 | |
| 8 | 4205![]() BUL | Petar Popov | M 7 | 04:41:48 42.4 km @ Final | + 00:54:18 | |
| 9 | 4255![]() BUL | Tsetso Stoyanov | M 8 | 04:46:01 42.4 km @ Final | + 00:58:31 | |
| 10 | 4044![]() BUL | Daniel Donikyan | M 9 | 04:46:06 42.4 km @ Final | + 00:58:36 | |
| 11 | 4289![]() BUL | Yosif Bankov | M 10 | 04:48:19 42.4 km @ Final | + 01:00:49 | |
| 12 | 4094![]() BUL | Hristo Atanasov | M 11 | M45 1 | 04:48:30 42.4 km @ Final | + 01:01:00 |
| 13 | 4040![]() BUL | Bozhidar Tsochev | M 12 | 04:50:02 42.4 km @ Final | + 01:02:32 | |
| 14 | 4077![]() BUL | Galin Petrov | M 13 | M45 2 | 04:51:40 42.4 km @ Final | + 01:04:10 |
| 15 | 4151![]() BUL | Lyubomir Genov | M 14 | M45 3 | 04:52:03 42.4 km @ Final | + 01:04:33 |
| 16 | 4035![]() BUL | Boris Kachamakov | M 15 | M45 4 | 04:52:47 42.4 km @ Final | + 01:05:17 |
| 17 | 4249![]() BUL | Teodora Delcheva | F 2 | 04:53:05 42.4 km @ Final | + 01:05:35 | |
| 18 | 4090![]() BUL | Georgi Topalski | M 16 | 04:54:51 42.4 km @ Final | + 01:07:21 | |
| 19 | 4107![]() BUL | Ivan Ivanov | M 17 | 04:54:53 42.4 km @ Final | + 01:07:23 | |
| 20 | 4031![]() BUL | Bela Duleva | F 3 | 04:57:00 42.4 km @ Final | + 01:09:30 | |
| 21 | 4063![]() BUL | Dimitar Zhelev | M 18 | 05:04:36 42.4 km @ Final | + 01:17:06 | |
| 22 | 4026![]() BUL | Antonio Ivanov | M 19 | 05:04:51 42.4 km @ Final | + 01:17:21 | |
| 23 | 4177![]() BUL | Miroslav Sanevski | M 20 | 05:05:20 42.4 km @ Final | + 01:17:50 | |
| 24 | 4099![]() BUL | Iliyan Kulev | M 21 | 05:05:36 42.4 km @ Final | + 01:18:06 | |
| 25 | 4282![]() BUL | Yanko Malinov | M 22 | 05:06:15 42.4 km @ Final | + 01:18:45 | |
| 26 | 4166![]() BUL | Mihael Yordanov | M 23 | 05:06:50 42.4 km @ Final | + 01:19:20 | |
| 27 | 4147![]() BUL | Lina Hristova | F 4 | 05:07:07 42.4 km @ Final | + 01:19:37 | |
| 28 | 4125![]() BUL | Kalin Penev | M 24 | 05:08:15 42.4 km @ Final | + 01:20:45 | |
| 29 | 4141![]() BUL | Krastyu Panchev | M 25 | M45 5 | 05:09:06 42.4 km @ Final | + 01:21:36 |
| 29 | 4105![]() BUL | Ivan El Megraby | M 26 | 05:09:06 42.4 km @ Final | + 01:21:36 | |
| 31 | 4257![]() BUL | Tsvetelina Hristova | F 5 | 05:10:36 42.4 km @ Final | + 01:23:06 | |
| 32 | 4020![]() BUL | Anton Dutev | M 27 | 05:10:37 42.4 km @ Final | + 01:23:07 | |
| 33 | 4227![]() BUL | Rumen Stefanov | M 28 | 05:11:04 42.4 km @ Final | + 01:23:34 | |
| 34 | 4006![]() BUL | Aleksandar Ivanov | M 29 | 05:11:08 42.4 km @ Final | + 01:23:38 | |
| 35 | 4045![]() BUL | Daniel Ivanov | M 30 | 05:11:11 42.4 km @ Final | + 01:23:41 | |
| 36 | 4057![]() BUL | Dimitar Michkov | M 31 | 05:11:13 42.4 km @ Final | + 01:23:43 | |
| 37 | 4192![]() BUL | Nikolay Milenkov | M 32 | M45 6 | 05:11:15 42.4 km @ Final | + 01:23:45 |
| 38 | 4033![]() BUL | Blagoy Chingov | M 33 | 05:11:55 42.4 km @ Final | + 01:24:25 | |
| 39 | 4245![]() UKR | Tatyana Gramatikova | F 6 | 05:13:28 42.4 km @ Final | + 01:25:58 | |
| 40 | 4091![]() BUL | Georgi Vasilev | M 34 | M45 7 | 05:13:48 42.4 km @ Final | + 01:26:18 |
| 41 | 4187![]() GRE | Nikolai Iliadis | M 35 | M45 8 | 05:14:10 42.4 km @ Final | + 01:26:40 |
| 42 | 4161![]() BUL | Martin Karadzhov | M 36 | 05:14:31 42.4 km @ Final | + 01:27:01 | |
| 43 | 4089![]() BUL | Georgi Todorov | M 37 | M45 9 | 05:17:31 42.4 km @ Final | + 01:30:01 |
| 44 | 4047![]() GBR | David Burgess | M 38 | M45 10 | 05:19:26 42.4 km @ Final | + 01:31:56 |
| 45 | 4073![]() GBR | emma tuck | F 7 | F45 1 | 05:19:27 42.4 km @ Final | + 01:31:57 |
| 46 | 4126![]() BUL | Kaloyan Chakarov | M 39 | M45 11 | 05:20:07 42.4 km @ Final | + 01:32:37 |
| 47 | 4206![]() BUL | Petar Stanoev | M 40 | 05:20:43 42.4 km @ Final | + 01:33:13 | |
| 48 | 4106![]() BUL | Ivan Hristov | M 41 | 05:21:22 42.4 km @ Final | + 01:33:52 | |
| 49 | 4076![]() BUL | GALIN GANEV | M 42 | 05:21:26 42.4 km @ Final | + 01:33:56 | |
| 50 | 4212![]() BUL | Plamen Bundev | M 43 | 05:23:45 42.4 km @ Final | + 01:36:15 | |
| 51 | 4096![]() BUL | Hristo Gerdzhikov | M 44 | 05:26:20 42.4 km @ Final | + 01:38:50 | |
| 52 | 4152![]() BUL | Lyubomir Kirilov | M 45 | 05:27:08 42.4 km @ Final | + 01:39:38 | |
| 53 | 4082![]() BUL | Georgi Atanasov | M 46 | 05:27:40 42.4 km @ Final | + 01:40:10 | |
| 54 | 4144![]() BUL | Krum Neykov | M 47 | 05:27:59 42.4 km @ Final | + 01:40:29 | |
| 55 | 4193![]() BUL | Nikolay Mitev | M 48 | M45 12 | 05:28:15 42.4 km @ Final | + 01:40:45 |
| 56 | 4279![]() BUL | Yancho Kostov | M 49 | 05:29:15 42.4 km @ Final | + 01:41:45 | |
| 57 | 4054![]() BUL | Dimcho Tafrov | M 50 | 05:32:15 42.4 km @ Final | + 01:44:45 | |
| 58 | 4008![]() BUL | Aleksandar Martinov | M 51 | 05:32:30 42.4 km @ Final | + 01:45:00 | |
| 59 | 4002![]() MKD | Adrijan Bojchovski | M 52 | 05:32:47 42.4 km @ Final | + 01:45:17 | |
| 60 | 4086![]() BUL | Georgi Iliev | M 53 | 05:32:55 42.4 km @ Final | + 01:45:25 | |
| 61 | 4095![]() BUL | Hristo Dimitrov | M 54 | 05:32:57 42.4 km @ Final | + 01:45:27 | |
| 62 | 4233![]() BUL | Stefan Baychev | M 55 | 05:33:53 42.4 km @ Final | + 01:46:23 | |
| 63 | 4270![]() BUL | Venislav Kirilov | M 56 | 05:35:24 42.4 km @ Final | + 01:47:54 | |
| 64 | 4210![]() BUL | Petya Kazakova | F 8 | 05:37:42 42.4 km @ Final | + 01:50:12 | |
| 65 | 4286![]() BUL | Yoana Stoyanova | F 9 | 05:38:09 42.4 km @ Final | + 01:50:39 | |
| 66 | 4010![]() BUL | Alexander Stoyanov | M 57 | 05:38:37 42.4 km @ Final | + 01:51:07 | |
| 67 | 4265![]() BUL | Vasil Marinov | M 58 | 05:38:54 42.4 km @ Final | + 01:51:24 | |
| 68 | 4114![]() BUL | Ivaylo Katsarov | M 59 | 05:39:01 42.4 km @ Final | + 01:51:31 | |
| 69 | 4243![]() BUL | Svetlio Zlatev | M 60 | 05:40:07 42.4 km @ Final | + 01:52:37 | |
| 70 | 4159![]() BUL | Martin Georgiev | M 61 | 05:41:05 42.4 km @ Final | + 01:53:35 | |
| 71 | 4258![]() BUL | Tsvetomir Ivanov | M 62 | 05:42:10 42.4 km @ Final | + 01:54:40 | |
| 72 | 4246![]() BUL | Teodor Iliev | M 63 | 05:42:21 42.4 km @ Final | + 01:54:51 | |
| 73 | 4225![]() RUS | Roman Sidorkin | M 64 | M45 13 | 05:47:10 42.4 km @ Final | + 01:59:40 |
| 74 | 4183![]() BUL | Neno Dzhambazov | M 65 | 05:47:49 42.4 km @ Final | + 02:00:19 | |
| 75 | 4084![]() BUL | Georgi Evdokiev | M 66 | 05:48:42 42.4 km @ Final | + 02:01:12 | |
| 76 | 4123![]() BUL | Kalin Dakov | M 67 | 05:48:43 42.4 km @ Final | + 02:01:13 | |
| 77 | 4188![]() BUL | Nikolay Glavchev | M 68 | 05:49:02 42.4 km @ Final | + 02:01:32 | |
| 78 | 4036![]() BUL | Boris Radev | M 69 | 05:49:39 42.4 km @ Final | + 02:02:09 | |
| 79 | 4064![]() BUL | Doncho Todorov | M 70 | M45 14 | 05:50:22 42.4 km @ Final | + 02:02:52 |
| 80 | 4048![]() BUL | David Nikolaev | M 71 | 05:51:14 42.4 km @ Final | + 02:03:44 | |
| 81 | 4041![]() CAN | Caroline Richard | F 10 | 05:51:37 42.4 km @ Final | + 02:04:07 | |
| 82 | 4001![]() BUL | Abtula Ismailov Gadzhalov | M 72 | 05:51:42 42.4 km @ Final | + 02:04:12 | |
| 82 | 4283![]() BUL | Yanko Stoev | M 73 | M45 15 | 05:51:42 42.4 km @ Final | + 02:04:12 |
| 84 | 4120![]() BUL | Ivo Petkov | M 74 | 05:53:50 42.4 km @ Final | + 02:06:20 | |
| 85 | 4117![]() BUL | Ivelin Ivanov | M 75 | 05:55:24 42.4 km @ Final | + 02:07:54 | |
| 86 | 4287![]() BUL | Yonko Blagoev | M 76 | 05:57:29 42.4 km @ Final | + 02:09:59 | |
| 87 | 4294![]() TUR | Nadya Zuyeva Sacli | F 11 | 05:57:31 42.4 km @ Final | + 02:10:01 | |
| 87 | 4209![]() BUL | Petko Spasov | M 77 | 05:57:31 42.4 km @ Final | + 02:10:01 | |
| 89 | 4110![]() BUL | Ivan Vidolov | M 78 | M45 16 | 05:57:45 42.4 km @ Final | + 02:10:15 |
| 90 | 4213![]() BUL | Plamen Markov | M 79 | 06:00:21 42.4 km @ Final | + 02:12:51 | |
| 91 | 4131![]() BUL | Karo Badalyan | M 80 | 06:00:51 42.4 km @ Final | + 02:13:21 | |
| 92 | 4234![]() BUL | Stefan Karshev | M 81 | 06:01:03 42.4 km @ Final | + 02:13:33 | |
| 93 | 4172![]() BUL | Milen Kunev | M 82 | 06:01:44 42.4 km @ Final | + 02:14:14 | |
| 94 | 4165![]() BUL | Maya Petkova | F 12 | F45 2 | 06:01:53 42.4 km @ Final | + 02:14:23 |
| 95 | 4100![]() BUL | Iliyan Nikolov | M 83 | 06:02:13 42.4 km @ Final | + 02:14:43 | |
| 96 | 4195![]() BUL | Nikolay Petrov | M 84 | 06:02:40 42.4 km @ Final | + 02:15:10 | |
| 97 | 4235![]() BUL | stefan lazarov | M 85 | 06:02:52 42.4 km @ Final | + 02:15:22 | |
| 98 | 4005![]() BUL | Aleksandar Georgiev | M 86 | 06:07:07 42.4 km @ Final | + 02:19:37 | |
| 98 | 4043![]() BUL | Damyan Dimov | M 87 | 06:07:07 42.4 km @ Final | + 02:19:37 | |
| 100 | 4290![]() BUL | Yuliyan Tsvetanov | M 88 | 06:07:38 42.4 km @ Final | + 02:20:08 | |
| 101 | 4134![]() BUL | Kiril Minkov | M 89 | 06:07:56 42.4 km @ Final | + 02:20:26 | |
| 102 | 4170![]() BUL | Mihail Spasov | M 90 | 06:08:50 42.4 km @ Final | + 02:21:20 | |
| 103 | 4074![]() BUL | Encho Pironkov | M 91 | 06:09:25 42.4 km @ Final | + 02:21:55 | |
| 104 | 4015![]() BUL | Andrey Krohta | M 92 | 06:10:00 42.4 km @ Final | + 02:22:30 | |
| 105 | 4158![]() BUL | Martin Angelov | M 93 | 06:10:04 42.4 km @ Final | + 02:22:34 | |
| 105 | 4186![]() BUL | Nikola Chilev | M 94 | 06:10:04 42.4 km @ Final | + 02:22:34 | |
| 107 | 4098![]() BUL | hristo metev | M 95 | M45 17 | 06:10:26 42.4 km @ Final | + 02:22:56 |
| 108 | 4149![]() BUL | Luka Karaylev | M 96 | 06:10:32 42.4 km @ Final | + 02:23:02 | |
| 109 | 4220![]() BUL | Radoslav Panayotov | M 97 | 06:10:53 42.4 km @ Final | + 02:23:23 | |
| 110 | 4189![]() BUL | Nikolay Ivanov | M 98 | 06:11:16 42.4 km @ Final | + 02:23:46 | |
| 111 | 4053![]() BUL | Diman Spasov | M 99 | 06:11:22 42.4 km @ Final | + 02:23:52 | |
| 112 | 4254![]() BUL | Trayana Kostadinova | F 13 | 06:11:27 42.4 km @ Final | + 02:23:57 | |
| 113 | 4191![]() BUL | Nikolay Kostenski | M 100 | 06:11:34 42.4 km @ Final | + 02:24:04 | |
| 114 | 4030![]() BUL | Atanas Tulilov | M 101 | 06:12:02 42.4 km @ Final | + 02:24:32 | |
| 115 | 4216![]() BUL | Plamen Petkov | M 102 | 06:13:30 42.4 km @ Final | + 02:26:00 | |
| 116 | 4129![]() BUL | Kamen Andonov | M 103 | M45 18 | 06:16:33 42.4 km @ Final | + 02:29:03 |
| 117 | 4160![]() BUL | Martin Hristov | M 104 | 06:17:11 42.4 km @ Final | + 02:29:41 | |
| 118 | 4067![]() BUL | Efrem Dubrovin | M 105 | 06:17:25 42.4 km @ Final | + 02:29:55 | |
| 118 | 4263![]() BUL | Vasil Filipov | M 106 | 06:17:25 42.4 km @ Final | + 02:29:55 | |
| 120 | 4221![]() BUL | Radoslav Radev | M 107 | M45 19 | 06:19:55 42.4 km @ Final | + 02:32:25 |
| 121 | 4154![]() BUL | Marin Hristov | M 108 | 06:19:56 42.4 km @ Final | + 02:32:26 | |
| 122 | 4211![]() BUL | Petya Stateva | F 14 | F45 3 | 06:20:18 42.4 km @ Final | + 02:32:48 |
| 123 | 4150![]() BUL | Lyubomir Angelov | M 109 | M45 20 | 06:20:23 42.4 km @ Final | + 02:32:53 |
| 124 | 4112![]() BUL | Ivanka Yordanova | F 15 | F45 4 | 06:20:45 42.4 km @ Final | + 02:33:15 |
| 125 | 4032![]() BUL | Blagovesta Andreeva | F 16 | 06:21:09 42.4 km @ Final | + 02:33:39 | |
| 126 | 4079![]() BUL | Galya Ikonomova | F 17 | 06:21:38 42.4 km @ Final | + 02:34:08 | |
| 127 | 4085![]() BUL | Georgi Georgiev | M 110 | 06:21:42 42.4 km @ Final | + 02:34:12 | |
| 128 | 4058![]() BUL | Dimitar Milyov | M 111 | 06:21:43 42.4 km @ Final | + 02:34:13 | |
| 129 | 4121![]() FIN | Jarno Ikonen | M 112 | 06:22:01 42.4 km @ Final | + 02:34:31 | |
| 130 | 4175![]() BUL | Miroslav Dimanov | M 113 | 06:23:20 42.4 km @ Final | + 02:35:50 | |
| 131 | 4247![]() BUL | Teodor Todorov | M 114 | 06:24:28 42.4 km @ Final | + 02:36:58 | |
| 132 | 4253![]() BUL | Tonislava Sotirova | F 18 | F45 5 | 06:25:08 42.4 km @ Final | + 02:37:38 |
| 133 | 4037![]() BUL | Boris Todorov | M 115 | 06:25:32 42.4 km @ Final | + 02:38:02 | |
| 134 | 4021![]() RUS | Anton Hramov | M 116 | 06:26:17 42.4 km @ Final | + 02:38:47 | |
| 135 | 4276![]() BUL | Vladimir Kostov | M 117 | M45 21 | 06:27:26 42.4 km @ Final | + 02:39:56 |
| 136 | 4208![]() BUL | Petko Petkov | M 118 | 06:30:54 42.4 km @ Final | + 02:43:24 | |
| 137 | 4011![]() BUL | Aleksandar Tenev | M 119 | 06:33:06 42.4 km @ Final | + 02:45:36 | |
| 138 | 4148![]() BUL | Luchiya Petkova | F 19 | 06:33:21 42.4 km @ Final | + 02:45:51 | |
| 139 | 4013![]() RUS | Aleksei Potemkin | M 120 | 06:33:27 42.4 km @ Final | + 02:45:57 | |
| 140 | 4174![]() BUL | Miroslav Blazhev | M 121 | 06:33:38 42.4 km @ Final | + 02:46:08 | |
| 141 | 4116![]() BUL | Ivaylo Yosifov | M 122 | 06:35:46 42.4 km @ Final | + 02:48:16 | |
| 142 | 4215![]() BUL | Plamen Noykov | M 123 | M45 22 | 06:37:31 42.4 km @ Final | + 02:50:01 |
| 143 | 4113![]() BUL | Ivaylo Ivanov | M 124 | 06:37:32 42.4 km @ Final | + 02:50:02 | |
| 143 | 4133![]() BUL | Kiril Blagoev | M 125 | 06:37:32 42.4 km @ Final | + 02:50:02 | |
| 145 | 4278![]() BUL | Yakim Pehlivanov | M 126 | 06:39:04 42.4 km @ Final | + 02:51:34 | |
| 146 | 4256![]() BUL | Tsvetelina Beneva | F 20 | F45 6 | 06:39:05 42.4 km @ Final | + 02:51:35 |
| 147 | 4051![]() BUL | Deyan Vatsov | M 127 | 06:40:12 42.4 km @ Final | + 02:52:42 | |
| 148 | 4232![]() BUL | Stefan Ananiev | M 128 | 06:40:13 42.4 km @ Final | + 02:52:43 | |
| 149 | 4184![]() BUL | Nia Georgieva | F 21 | 06:40:34 42.4 km @ Final | + 02:53:04 | |
| 149 | 4173![]() BUL | Mira Georgieva | F 22 | 06:40:34 42.4 km @ Final | + 02:53:04 | |
| 151 | 4050![]() BUL | Delyan Vakrilov | M 129 | 06:41:06 42.4 km @ Final | + 02:53:36 | |
| 152 | 4291![]() BUL | Yuliyana Tsaneva | F 23 | 06:41:21 42.4 km @ Final | + 02:53:51 | |
| 153 | 4171![]() BUL | Milen Dimov | M 130 | 06:41:24 42.4 km @ Final | + 02:53:54 | |
| 154 | 4226![]() BUL | Rumen Kolev | M 131 | 06:42:08 42.4 km @ Final | + 02:54:38 | |
| 155 | 4108![]() BUL | Ivan Nenkov | M 132 | M45 23 | 06:43:41 42.4 km @ Final | + 02:56:11 |
| 156 | 4027![]() BUL | Antoniya Todorova | F 24 | 06:43:47 42.4 km @ Final | + 02:56:17 | |
| 157 | 4157![]() GER | Markus Laubscher | M 133 | M45 24 | 06:45:12 42.4 km @ Final | + 02:57:42 |
| 158 | 4056![]() BUL | Dimitar Ivanov | M 134 | 06:50:23 42.4 km @ Final | + 03:02:53 | |
| 159 | 4069![]() BUL | Elena Doychinova | F 25 | 06:51:06 42.4 km @ Final | + 03:03:36 | |
| 160 | 4281![]() BUL | Yanko Doychinov | M 135 | 06:51:07 42.4 km @ Final | + 03:03:37 | |
| 161 | 4241![]() BUL | Stoyan Yurukov | M 136 | 06:51:34 42.4 km @ Final | + 03:04:04 | |
| 162 | 4059![]() BUL | Dimitar Palov | M 137 | M45 25 | 06:52:31 42.4 km @ Final | + 03:05:01 |
| 163 | 4285![]() BUL | Yavor Tsekovski | M 138 | 06:52:53 42.4 km @ Final | + 03:05:23 | |
| 164 | 4028![]() BUL | Atanas Karamanolov | M 139 | M45 26 | 06:53:28 42.4 km @ Final | + 03:05:58 |
| 165 | 4055![]() BUL | Dimitar Dimov | M 140 | 06:54:29 42.4 km @ Final | + 03:06:59 | |
| 166 | 4292![]() BUL | Zhivko Duchev | M 141 | M45 27 | 06:54:35 42.4 km @ Final | + 03:07:05 |
| 167 | 4194![]() BUL | Nikolay Nikolov | M 142 | M45 28 | 06:54:59 42.4 km @ Final | + 03:07:29 |
| 168 | 4162![]() BUL | martin kutsarov | M 143 | 06:55:18 42.4 km @ Final | + 03:07:48 | |
| 169 | 4207![]() BUL | Petar Vasilev | M 144 | 06:55:53 42.4 km @ Final | + 03:08:23 | |
| 170 | 4003![]() BUL | Alexander Draganov | M 145 | M45 29 | 06:56:01 42.4 km @ Final | + 03:08:31 |
| 171 | 4240![]() BUL | Stoyan Stoyanov | M 146 | 06:56:03 42.4 km @ Final | + 03:08:33 | |
| 172 | 4267![]() BUL | Velina Krasteva | F 26 | 06:56:46 42.4 km @ Final | + 03:09:16 | |
| 173 | 4128![]() BUL | Kamelia Dimitrova | F 27 | 06:57:55 42.4 km @ Final | + 03:10:25 | |
| 173 | 4200![]() BUL | Paulina Kalcheva | F 28 | F45 7 | 06:57:55 42.4 km @ Final | + 03:10:25 |
| 175 | 4178![]() BUL | Momchil Penchev | M 147 | 06:58:10 42.4 km @ Final | + 03:10:40 | |
| 175 | 4023![]() BUL | Anton Valchev | M 148 | 06:58:10 42.4 km @ Final | + 03:10:40 | |
| 177 | 4012![]() BUL | Aleksander Peshev | M 149 | 07:02:07 42.4 km @ Final | + 03:14:37 | |
| 178 | 4070![]() BUL | Emanuel Martinov | M 150 | 07:03:48 42.4 km @ Final | + 03:16:18 | |
| 179 | 4143![]() BUL | Krum Bakalov | M 151 | 07:05:25 42.4 km @ Final | + 03:17:55 | |
| 180 | 4071![]() BUL | Emil Dimitrov | M 152 | 07:05:26 42.4 km @ Final | + 03:17:56 | |
| 181 | 4097![]() BUL | Hristo Hadzhiev | M 153 | 07:07:33 42.4 km @ Final | + 03:20:03 | |
| 182 | 4224![]() BUL | Regina Uzunova | F 29 | 07:08:38 42.4 km @ Final | + 03:21:08 | |
| 183 | 4017![]() BUL | Aneliya Vitkova | F 30 | F45 8 | 07:08:39 42.4 km @ Final | + 03:21:09 |
| 184 | 4065![]() BUL | Dorina Chepisheva | F 31 | 07:10:11 42.4 km @ Final | + 03:22:41 | |
| 185 | 4264![]() BUL | Vasil Ivanov | M 154 | 07:11:32 42.4 km @ Final | + 03:24:02 | |
| 186 | 4252![]() POL | Tomasz Pryjma | M 155 | M45 30 | 07:11:40 42.4 km @ Final | + 03:24:10 |
| 187 | 4203![]() BUL | Petar Bonchov | M 156 | 07:15:13 42.4 km @ Final | + 03:27:43 | |
| 188 | 4190![]() BUL | Nikolay Kolev | M 157 | 07:18:13 42.4 km @ Final | + 03:30:43 | |
| 189 | 4118![]() BUL | Ivo Dimitrov | M 158 | M45 31 | 07:18:29 42.4 km @ Final | + 03:30:59 |
| 190 | 4019![]() BUL | Anna Paraskova | F 32 | 07:20:22 42.4 km @ Final | + 03:32:52 | |
| 190 | 4140![]() BUL | Krastyo Paraskov | M 159 | 07:20:22 42.4 km @ Final | + 03:32:52 | |
| 192 | 4104![]() BUL | Ivan Belchev | M 160 | 07:20:24 42.4 km @ Final | + 03:32:54 | |
| 193 | 4204![]() BUL | Petar Petrov | M 161 | M45 32 | 07:20:26 42.4 km @ Final | + 03:32:56 |
| 194 | 4078![]() BUL | Galina Milenkova | F 33 | 07:21:26 42.4 km @ Final | + 03:33:56 | |
| 195 | 4122![]() GBR | Jonathan Chilton | M 162 | M45 33 | 07:21:43 42.4 km @ Final | + 03:34:13 |
| 196 | 4156![]() BUL | Mariya Ivanchova | F 34 | 07:28:00 42.4 km @ Final | + 03:40:30 | |
| 197 | 4130![]() BUL | Kamen Petkov | M 163 | 07:32:34 42.4 km @ Final | + 03:45:04 | |
| 198 | 4259![]() BUL | Tsvetomir Kolev | M 164 | 07:33:21 42.4 km @ Final | + 03:45:51 | |
| 199 | 4093![]() BUL | Hristina Tsenova | F 35 | F45 9 | 07:33:33 42.4 km @ Final | + 03:46:03 |
| 200 | 4271![]() BUL | Vera Mitova | F 36 | F45 10 | 07:33:35 42.4 km @ Final | + 03:46:05 |
| 201 | 4288![]() BUL | Yordan Andreev | M 165 | 07:35:50 42.4 km @ Final | + 03:48:20 | |
| 202 | 4237![]() BUL | Stoyan Georgiev | M 166 | 07:35:53 42.4 km @ Final | + 03:48:23 | |
| 203 | 4029![]() BUL | Atanas Kostadinov | M 167 | 07:35:54 42.4 km @ Final | + 03:48:24 | |
| 204 | 4260![]() BUL | Tsvetomir Tsochev | M 168 | 07:37:36 42.4 km @ Final | + 03:50:06 | |
| 205 | 4266![]() BUL | Vasilka Malinova | F 37 | 07:43:45 42.4 km @ Final | + 03:56:15 | |
| 206 | 4182![]() BUL | Neli Nikolova | F 38 | 07:43:47 42.4 km @ Final | + 03:56:17 | |
| 207 | 4272![]() BUL | Vesela Andreeva | F 39 | 07:43:51 42.4 km @ Final | + 03:56:21 | |
| 208 | 4163![]() BUL | Martin Nedev | M 169 | 07:45:55 42.4 km @ Final | + 03:58:25 | |
| 208 | 4214![]() BUL | Plamen Nedev | M 170 | M45 34 | 07:45:55 42.4 km @ Final | + 03:58:25 |
| 210 | 4196![]() BUL | Nikolay Tomov | M 171 | 07:46:22 42.4 km @ Final | + 03:58:52 | |
| 211 | 4136![]() BUL | Kliment Bogdanov | M 172 | 07:47:04 42.4 km @ Final | + 03:59:34 | |
| 212 | 4004![]() BUL | Aleksandar Galabov | M 173 | M45 35 | 07:47:05 42.4 km @ Final | + 03:59:35 |
| 213 | 4185![]() GBR | Nigel Bakewell | M 174 | M45 36 | 07:47:29 42.4 km @ Final | + 03:59:59 |
| 214 | 4229![]() BUL | Snezhina Lyubenova | F 40 | F45 11 | 07:49:44 42.4 km @ Final | + 04:02:14 |
| 215 | 4167![]() BUL | Mihaela Lukanova | F 41 | 07:49:46 42.4 km @ Final | + 04:02:16 | |
| 216 | 4145![]() BUL | Lachezar Lukanov | M 175 | 07:49:47 42.4 km @ Final | + 04:02:17 | |
| 217 | 4273![]() BUL | Viktor Ivanov | M 176 | 07:49:52 42.4 km @ Final | + 04:02:22 | |
| 218 | 4218![]() BUL | Radi Georgiev | M 177 | M45 37 | 07:50:06 42.4 km @ Final | + 04:02:36 |
| 219 | 4115![]() BUL | Ivaylo Tsvetkov | M 178 | M45 38 | 07:51:36 42.4 km @ Final | + 04:04:06 |
| 220 | 4127![]() BUL | Kamelia Angelova | F 42 | 07:53:48 42.4 km @ Final | + 04:06:18 | |
| 221 | 4075![]() BUL | Evgeni Neshkinski | M 179 | 07:54:32 42.4 km @ Final | + 04:07:02 | |
| 222 | 4092![]() BUL | Gergana Radeva | F 43 | 07:58:21 42.4 km @ Final | + 04:10:51 | |
| 223 | 4014![]() BUL | Alexandar Ivanov | M 180 | 08:03:27 42.4 km @ Final | + 04:15:57 | |
| 224 | 4230![]() BUL | Stanislav Erev | M 181 | 08:08:55 42.4 km @ Final | + 04:21:25 | |
| 225 | 4262![]() BUL | Vasil Enchev | M 182 | 08:11:35 42.4 km @ Final | + 04:24:05 | |
| 226 | 4280![]() MLT | Yaniv Komemi | M 183 | M45 39 | 08:17:38 42.4 km @ Final | + 04:30:08 |
| 227 | 4066![]() SRB | Dragan Nikolić | M 184 | M45 40 | 08:20:46 42.4 km @ Final | + 04:33:16 |
| 228 | 4088![]() BUL | Georgi Nedkov | M 185 | 08:23:05 42.4 km @ Final | + 04:35:35 | |
| 229 | 4201![]() BUL | Pavel Marinov | M 186 | 08:23:21 42.4 km @ Final | + 04:35:51 | |
| 230 | 4034![]() BUL | Bogdan Benkov | M 187 | 08:23:25 42.4 km @ Final | + 04:35:55 | |
| 231 | 4222![]() BUL | Radoslav Tsvetkov | M 188 | 08:24:14 42.4 km @ Final | + 04:36:44 | |
| 232 | 4236![]() BUL | Stefka Dimitrova | F 44 | 08:25:02 42.4 km @ Final | + 04:37:32 | |
