| # | BIB | Name | Balgarka 15.2km | Stanchov han 26.6km | Plachkovtsi 36.2km | FINAL 42.4 km | Speed km/h | ||
| 1 | M | 4038 | Botond Kristály | ROU | 01:30:33 | 02:15:51 | 03:09:24 | 03:47:30 | 11.18 |
| 2 | M | 4199 | Olivier Moreau | CAN | 01:30:36 | 02:16:07 | 03:12:26 | 03:50:08 | 11.05 |
| 3 | M | 4046 | Daniel Tonchev | BUL | 01:38:49 | 02:30:00 | 03:36:14 | 04:21:36 | 9.72 |
| 4 | F | 4223 | Radostina Balova | BUL | 01:42:28 | 02:38:21 | 03:41:09 | 04:25:48 | 9.57 |
| 5 | M | 4072 | Emil Hristov | MKD | 01:42:23 | 02:36:42 | 03:40:14 | 04:28:48 | 9.46 |
| 6 | M | 4244 | Svetozar Stoyanov | BUL | 01:38:54 | 02:30:05 | 03:41:04 | 04:33:18 | 9.31 |
| 7 | M | 4217 | Plamen Raykov | BUL | 01:46:22 | 02:42:40 | 03:50:24 | 04:37:24 | 9.17 |
| 8 | M | 4205 | Petar Popov | BUL | 01:35:17 | 02:29:49 | 03:41:33 | 04:41:48 | 9.03 |
| 9 | M | 4255 | Tsetso Stoyanov | BUL | 01:47:05 | 02:46:03 | 03:58:25 | 04:46:01 | 8.89 |
| 10 | M | 4044 | Daniel Donikyan | BUL | 01:46:08 | 02:46:55 | 03:56:57 | 04:46:06 | 8.89 |
| 11 | M | 4289 | Yosif Bankov | BUL | 01:53:29 | 02:51:42 | 04:02:42 | 04:48:19 | 8.82 |
| 12 | M | 4094 | Hristo Atanasov | BUL | 01:50:17 | 02:49:00 | 04:00:30 | 04:48:30 | 8.82 |
| 13 | M | 4040 | Bozhidar Tsochev | BUL | 01:41:43 | 02:43:25 | 04:03:08 | 04:50:02 | 8.77 |
| 14 | M | 4077 | Galin Petrov | BUL | 01:49:25 | 02:50:00 | 04:01:20 | 04:51:40 | 8.72 |
| 15 | M | 4151 | Lyubomir Genov | BUL | 01:50:19 | 02:49:00 | 04:04:16 | 04:52:03 | 8.71 |
| 16 | M | 4035 | Boris Kachamakov | BUL | 01:49:15 | 02:50:22 | 04:03:25 | 04:52:47 | 8.69 |
| 17 | F | 4249 | Teodora Delcheva | BUL | 01:58:24 | 03:05:10 | 04:11:17 | 04:53:05 | 8.68 |
| 18 | M | 4090 | Georgi Topalski | BUL | 01:50:30 | 02:53:00 | 04:04:55 | 04:54:51 | 8.63 |
| 19 | M | 4107 | Ivan Ivanov | BUL | 01:50:13 | 02:51:18 | 04:05:57 | 04:54:53 | 8.63 |
| 20 | F | 4031 | Bela Duleva | BUL | 01:53:40 | 02:55:29 | 04:07:59 | 04:57:00 | 8.57 |
| 21 | M | 4063 | Dimitar Zhelev | BUL | 01:48:40 | 02:48:56 | 04:03:31 | 05:04:36 | 8.35 |
| 22 | M | 4026 | Antonio Ivanov | BUL | 01:48:38 | 02:48:56 | 04:03:38 | 05:04:51 | 8.35 |
| 23 | M | 4177 | Miroslav Sanevski | BUL | 01:55:20 | 03:01:08 | 04:11:35 | 05:05:20 | 8.33 |
| 24 | M | 4099 | Iliyan Kulev | BUL | 01:58:32 | 03:02:13 | 04:14:22 | 05:05:36 | 8.32 |
| 25 | M | 4282 | Yanko Malinov | BUL | 01:57:37 | 03:00:45 | 04:14:01 | 05:06:15 | 8.31 |
| 26 | M | 4166 | Mihael Yordanov | BUL | 01:57:53 | 02:59:21 | 04:13:57 | 05:06:50 | 8.29 |
| 27 | F | 4147 | Lina Hristova | BUL | 02:01:01 | 03:10:00 | 04:19:39 | 05:07:07 | 8.28 |
| 28 | M | 4125 | Kalin Penev | BUL | 01:49:38 | 02:53:00 | 04:12:08 | 05:08:15 | 8.25 |
| 29 | M | 4141 | Krastyu Panchev | BUL | 01:54:55 | 02:53:00 | 04:13:04 | 05:09:06 | 8.23 |
| 30 | M | 4105 | Ivan El Megraby | BUL | 01:59:49 | 03:07:00 | 04:21:59 | 05:09:06 | 8.23 |
| 31 | F | 4257 | Tsvetelina Hristova | BUL | 01:52:17 | 02:55:35 | 04:10:12 | 05:10:36 | 8.19 |
| 32 | M | 4020 | Anton Dutev | BUL | 01:58:19 | 03:05:00 | 04:19:46 | 05:10:37 | 8.19 |
| 33 | M | 4227 | Rumen Stefanov | BUL | 01:56:15 | 03:00:45 | 04:15:15 | 05:11:04 | 8.18 |
| 34 | M | 4006 | Aleksandar Ivanov | BUL | 01:47:08 | 02:46:03 | 04:07:43 | 05:11:08 | 8.18 |
| 35 | M | 4045 | Daniel Ivanov | BUL | 01:57:48 | 03:03:06 | 04:16:08 | 05:11:11 | 8.18 |
| 36 | M | 4057 | Dimitar Michkov | BUL | 01:53:26 | 02:57:26 | 04:18:06 | 05:11:13 | 8.17 |
| 37 | M | 4192 | Nikolay Milenkov | BUL | 01:55:36 | 02:55:02 | 04:18:28 | 05:11:15 | 8.17 |
| 38 | M | 4033 | Blagoy Chingov | BUL | 01:59:18 | 03:06:13 | 04:26:44 | 05:11:55 | 8.16 |
| 39 | F | 4245 | Tatyana Gramatikova | UKR | 01:55:12 | 02:57:21 | 04:18:33 | 05:13:28 | 8.12 |
| 40 | M | 4091 | Georgi Vasilev | BUL | 01:58:56 | 03:06:06 | 04:20:33 | 05:13:48 | 8.11 |
| 41 | M | 4187 | Nikolai Iliadis | GRE | 01:56:50 | 03:02:07 | 04:22:19 | 05:14:10 | 8.10 |
| 42 | M | 4161 | Martin Karadzhov | BUL | 01:58:29 | 03:02:14 | 04:14:52 | 05:14:31 | 8.09 |
| 43 | M | 4089 | Georgi Todorov | BUL | 01:53:26 | 02:56:54 | 04:20:04 | 05:17:31 | 8.01 |
| 44 | M | 4047 | David Burgess | GBR | 02:01:33 | 03:10:00 | 04:28:02 | 05:19:26 | 7.96 |
| 45 | F | 4073 | emma tuck | GBR | 02:01:42 | 03:10:03 | 04:27:56 | 05:19:27 | 7.96 |
| 46 | M | 4126 | Kaloyan Chakarov | BUL | 01:53:45 | 02:59:04 | 04:19:35 | 05:20:07 | 7.95 |
| 47 | M | 4206 | Petar Stanoev | BUL | 01:59:47 | 03:07:22 | 04:25:59 | 05:20:43 | 7.93 |
| 48 | M | 4106 | Ivan Hristov | BUL | 01:50:23 | 02:52:15 | 04:21:05 | 05:21:22 | 7.92 |
| 49 | M | 4076 | GALIN GANEV | BUL | 01:51:01 | 02:58:18 | 04:21:16 | 05:21:26 | 7.91 |
| 50 | M | 4212 | Plamen Bundev | BUL | 01:54:26 | 03:04:10 | 04:23:21 | 05:23:45 | 7.86 |
| 51 | M | 4096 | Hristo Gerdzhikov | BUL | 01:55:30 | 03:03:07 | 04:24:59 | 05:26:20 | 7.80 |
| 52 | M | 4152 | Lyubomir Kirilov | BUL | 02:01:16 | 03:09:40 | 04:32:28 | 05:27:08 | 7.78 |
| 53 | M | 4082 | Georgi Atanasov | BUL | 02:08:28 | 03:19:33 | 04:34:27 | 05:27:40 | 7.76 |
| 54 | M | 4144 | Krum Neykov | BUL | 01:51:27 | 02:54:00 | 04:22:56 | 05:27:59 | 7.76 |
| 55 | M | 4193 | Nikolay Mitev | BUL | 01:57:32 | 03:06:00 | 04:32:20 | 05:28:15 | 7.75 |
| 56 | M | 4279 | Yancho Kostov | BUL | 02:00:39 | 03:06:28 | 04:26:52 | 05:29:15 | 7.73 |
| 57 | M | 4054 | Dimcho Tafrov | BUL | 01:57:42 | 03:03:43 | 04:28:18 | 05:32:15 | 7.66 |
| 58 | M | 4008 | Aleksandar Martinov | BUL | 01:59:11 | 03:06:15 | 04:33:09 | 05:32:30 | 7.65 |
| 59 | M | 4002 | Adrijan Bojchovski | MKD | 02:05:13 | 03:11:28 | 04:33:47 | 05:32:47 | 7.64 |
| 60 | M | 4086 | Georgi Iliev | BUL | 01:45:51 | 02:45:21 | 04:29:01 | 05:32:55 | 7.64 |
| 61 | M | 4095 | Hristo Dimitrov | BUL | 02:04:26 | 03:14:44 | 04:34:42 | 05:32:57 | 7.64 |
| 62 | M | 4233 | Stefan Baychev | BUL | 02:06:56 | 03:18:57 | 04:38:54 | 05:33:53 | 7.62 |
| 63 | M | 4270 | Venislav Kirilov | BUL | 02:04:21 | 03:11:26 | 04:33:56 | 05:35:24 | 7.58 |
| 64 | F | 4210 | Petya Kazakova | BUL | 02:04:14 | 03:15:10 | 04:37:42 | 05:37:42 | 7.53 |
| 65 | F | 4286 | Yoana Stoyanova | BUL | 02:01:13 | 03:12:00 | 04:38:27 | 05:38:09 | 7.52 |
| 66 | M | 4010 | Alexander Stoyanov | BUL | 01:57:50 | 03:07:38 | 04:33:37 | 05:38:37 | 7.51 |
| 67 | M | 4265 | Vasil Marinov | BUL | 02:17:27 | 03:34:13 | 04:45:36 | 05:38:54 | 7.51 |
| 68 | M | 4114 | Ivaylo Katsarov | BUL | 02:06:21 | 03:13:51 | 04:40:08 | 05:39:01 | 7.50 |
| 69 | M | 4243 | Svetlio Zlatev | BUL | 02:01:26 | 03:15:00 | 04:42:21 | 05:40:07 | 7.48 |
| 70 | M | 4159 | Martin Georgiev | BUL | 02:11:14 | 03:22:31 | 04:44:24 | 05:41:05 | 7.46 |
| 71 | M | 4258 | Tsvetomir Ivanov | BUL | 02:08:24 | 03:13:51 | 04:40:02 | 05:42:10 | 7.43 |
| 72 | M | 4246 | Teodor Iliev | BUL | 01:50:06 | 02:55:56 | 04:35:17 | 05:42:21 | 7.43 |
| 73 | M | 4225 | Roman Sidorkin | RUS | 02:13:07 | 03:22:59 | 04:46:31 | 05:47:10 | 7.33 |
| 74 | M | 4183 | Neno Dzhambazov | BUL | 02:05:05 | 03:14:39 | 04:44:15 | 05:47:49 | 7.31 |
| 75 | M | 4084 | Georgi Evdokiev | BUL | 02:07:00 | 03:19:29 | 04:46:07 | 05:48:42 | 7.30 |
| 76 | M | 4123 | Kalin Dakov | BUL | 02:07:11 | 03:19:31 | 04:45:54 | 05:48:43 | 7.30 |
| 77 | M | 4188 | Nikolay Glavchev | BUL | 02:09:32 | 03:22:33 | 04:51:56 | 05:49:02 | 7.29 |
| 78 | M | 4036 | Boris Radev | BUL | 02:21:14 | 03:31:36 | 04:53:04 | 05:49:39 | 7.28 |
| 79 | M | 4064 | Doncho Todorov | BUL | 02:07:47 | 03:22:31 | 04:49:37 | 05:50:22 | 7.26 |
| 80 | M | 4048 | David Nikolaev | BUL | 02:02:53 | 03:18:09 | 04:46:37 | 05:51:14 | 7.24 |
| 81 | F | 4041 | Caroline Richard | CAN | 02:17:19 | 03:26:44 | 04:53:58 | 05:51:37 | 7.24 |
| 82 | M | 4001 | Abtula Ismailov Gadzhalov | BUL | 01:45:06 | 03:00:21 | 04:38:16 | 05:51:42 | 7.23 |
| 83 | M | 4283 | Yanko Stoev | BUL | 02:04:12 | 03:17:02 | 04:46:19 | 05:51:42 | 7.23 |
| 84 | M | 4120 | Ivo Petkov | BUL | 02:23:13 | 03:35:34 | 04:54:02 | 05:53:50 | 7.19 |
| 85 | M | 4117 | Ivelin Ivanov | BUL | 02:02:50 | 03:18:03 | 04:52:00 | 05:55:24 | 7.16 |
| 86 | M | 4287 | Yonko Blagoev | BUL | 02:04:57 | 03:22:09 | 04:57:20 | 05:57:29 | 7.12 |
| 87 | F | 4294 | Nadya Zuyeva Sacli | TUR | 02:09:44 | 03:17:06 | 04:51:50 | 05:57:31 | 7.12 |
| 88 | M | 4209 | Petko Spasov | BUL | 02:09:48 | 03:24:23 | 04:54:15 | 05:57:31 | 7.12 |
| 89 | M | 4110 | Ivan Vidolov | BUL | 02:15:10 | 03:30:25 | 04:57:31 | 05:57:45 | 7.11 |
| 90 | M | 4213 | Plamen Markov | BUL | 02:10:12 | 03:24:59 | 04:57:10 | 06:00:21 | 7.06 |
| 91 | M | 4131 | Karo Badalyan | BUL | 02:09:39 | 03:23:58 | 04:55:32 | 06:00:51 | 7.05 |
| 92 | M | 4234 | Stefan Karshev | BUL | 02:08:36 | 03:22:05 | 04:55:03 | 06:01:03 | 7.05 |
| 93 | M | 4172 | Milen Kunev | BUL | 02:10:45 | 03:32:21 | 05:03:35 | 06:01:44 | 7.03 |
| 94 | F | 4165 | Maya Petkova | BUL | 02:15:21 | 03:39:14 | 05:04:31 | 06:01:53 | 7.03 |
| 95 | M | 4100 | Iliyan Nikolov | BUL | 02:04:18 | 03:24:39 | 05:15:01 | 06:02:13 | 7.02 |
| 96 | M | 4195 | Nikolay Petrov | BUL | 02:26:33 | 03:39:51 | 05:07:17 | 06:02:40 | 7.01 |
| 97 | M | 4235 | stefan lazarov | BUL | 02:04:49 | 03:23:00 | 05:04:10 | 06:02:52 | 7.01 |
| 98 | M | 4005 | Aleksandar Georgiev | BUL | 02:13:10 | 03:28:36 | 05:13:28 | 06:07:07 | 6.93 |
| 99 | M | 4043 | Damyan Dimov | BUL | 02:13:12 | 03:28:44 | 05:15:16 | 06:07:07 | 6.93 |
| 100 | M | 4290 | Yuliyan Tsvetanov | BUL | 02:09:36 | 03:25:23 | 05:01:34 | 06:07:38 | 6.92 |
| 101 | M | 4134 | Kiril Minkov | BUL | 02:11:26 | 03:29:06 | 05:05:17 | 06:07:56 | 6.91 |
| 102 | M | 4170 | Mihail Spasov | BUL | 02:07:55 | 03:28:37 | 05:07:27 | 06:08:50 | 6.90 |
| 103 | M | 4074 | Encho Pironkov | BUL | 02:02:44 | 03:18:00 | 04:55:21 | 06:09:25 | 6.89 |
| 104 | M | 4015 | Andrey Krohta | BUL | 02:22:20 | 03:41:38 | 05:09:55 | 06:10:00 | 6.88 |
| 105 | M | 4158 | Martin Angelov | BUL | 02:12:18 | 03:25:03 | 05:06:52 | 06:10:04 | 6.87 |
| 106 | M | 4186 | Nikola Chilev | BUL | 02:12:27 | 03:25:04 | 05:07:08 | 06:10:04 | 6.87 |
| 107 | M | 4098 | hristo metev | BUL | 02:15:42 | 03:31:48 | 05:06:37 | 06:10:26 | 6.87 |
| 108 | M | 4149 | Luka Karaylev | BUL | 02:11:41 | 03:32:22 | 05:03:23 | 06:10:32 | 6.87 |
| 109 | M | 4220 | Radoslav Panayotov | BUL | 02:03:58 | 03:18:16 | 04:55:42 | 06:10:53 | 6.86 |
| 110 | M | 4189 | Nikolay Ivanov | BUL | 02:09:30 | 03:25:01 | 05:05:34 | 06:11:16 | 6.85 |
| 111 | M | 4053 | Diman Spasov | BUL | 02:09:46 | 03:35:19 | 05:08:51 | 06:11:22 | 6.85 |
| 112 | F | 4254 | Trayana Kostadinova | BUL | 02:15:53 | 03:37:43 | 05:08:43 | 06:11:27 | 6.85 |
| 113 | M | 4191 | Nikolay Kostenski | BUL | 02:14:18 | 03:07:00 | 05:08:33 | 06:11:34 | 6.85 |
| 114 | M | 4030 | Atanas Tulilov | BUL | 02:14:13 | 03:26:12 | 05:00:43 | 06:12:02 | 6.84 |
| 115 | M | 4216 | Plamen Petkov | BUL | 02:24:38 | 03:39:31 | 05:09:50 | 06:13:30 | 6.81 |
| 116 | M | 4129 | Kamen Andonov | BUL | 02:23:34 | 03:50:59 | 05:18:11 | 06:16:33 | 6.76 |
| 117 | M | 4160 | Martin Hristov | BUL | 02:08:38 | 03:31:59 | 05:07:48 | 06:17:11 | 6.74 |
| 118 | M | 4067 | Efrem Dubrovin | BUL | 02:22:22 | 03:41:46 | 05:16:22 | 06:17:25 | 6.74 |
| 119 | M | 4263 | Vasil Filipov | BUL | 02:22:14 | 03:41:47 | 05:16:29 | 06:17:25 | 6.74 |
| 120 | M | 4221 | Radoslav Radev | BUL | 02:26:05 | 03:44:53 | 05:15:45 | 06:19:55 | 6.70 |
| 121 | M | 4154 | Marin Hristov | BUL | 02:27:16 | 03:44:58 | 05:15:52 | 06:19:56 | 6.70 |
| 122 | F | 4211 | Petya Stateva | BUL | 02:20:43 | 03:36:00 | 05:15:40 | 06:20:18 | 6.69 |
| 123 | M | 4150 | Lyubomir Angelov | BUL | 02:14:58 | 03:37:47 | 05:11:42 | 06:20:23 | 6.69 |
| 124 | F | 4112 | Ivanka Yordanova | BUL | 02:17:57 | 03:37:54 | 05:12:50 | 06:20:45 | 6.68 |
| 125 | F | 4032 | Blagovesta Andreeva | BUL | 02:18:03 | 03:34:58 | 05:13:50 | 06:21:09 | 6.67 |
| 126 | F | 4079 | Galya Ikonomova | BUL | 02:15:14 | 03:30:27 | 05:10:15 | 06:21:38 | 6.67 |
| 127 | M | 4085 | Georgi Georgiev | BUL | 02:01:22 | 03:25:00 | 05:14:21 | 06:21:42 | 6.66 |
| 128 | M | 4058 | Dimitar Milyov | BUL | 02:17:22 | 03:34:00 | 05:07:32 | 06:21:43 | 6.66 |
| 129 | M | 4121 | Jarno Ikonen | FIN | 02:14:26 | 03:34:45 | 05:16:13 | 06:22:01 | 6.66 |
| 130 | M | 4175 | Miroslav Dimanov | BUL | 02:18:20 | 03:34:22 | 05:10:58 | 06:23:20 | 6.64 |
| 131 | M | 4247 | Teodor Todorov | BUL | 02:15:25 | 03:40:00 | 05:19:30 | 06:24:28 | 6.62 |
| 132 | F | 4253 | Tonislava Sotirova | BUL | 02:22:33 | 03:42:08 | 05:14:42 | 06:25:08 | 6.61 |
| 133 | M | 4037 | Boris Todorov | BUL | 02:19:30 | 03:43:00 | 05:19:04 | 06:25:32 | 6.60 |
| 134 | M | 4021 | Anton Hramov | RUS | 02:22:04 | 03:46:00 | 05:24:32 | 06:26:17 | 6.59 |
| 135 | M | 4276 | Vladimir Kostov | BUL | 02:14:49 | 03:37:12 | 05:09:42 | 06:27:26 | 6.57 |
| 136 | M | 4208 | Petko Petkov | BUL | 02:19:19 | 03:33:30 | 05:18:02 | 06:30:54 | 6.51 |
| 137 | M | 4011 | Aleksandar Tenev | BUL | 02:18:16 | 03:41:13 | 05:28:59 | 06:33:06 | 6.47 |
| 138 | F | 4148 | Luchiya Petkova | BUL | 02:24:35 | 03:46:12 | 05:20:18 | 06:33:21 | 6.47 |
| 139 | M | 4013 | Aleksei Potemkin | RUS | 02:23:50 | 03:46:00 | 05:33:39 | 06:33:27 | 6.47 |
| 140 | M | 4174 | Miroslav Blazhev | BUL | 02:24:45 | 03:53:01 | 05:32:34 | 06:33:38 | 6.46 |
| 141 | M | 4116 | Ivaylo Yosifov | BUL | 02:23:43 | 03:39:50 | 05:20:58 | 06:35:46 | 6.43 |
| 142 | M | 4215 | Plamen Noykov | BUL | 02:19:35 | 03:38:46 | 05:19:42 | 06:37:31 | 6.40 |
| 143 | M | 4113 | Ivaylo Ivanov | BUL | 02:24:51 | 03:47:40 | 05:30:57 | 06:37:32 | 6.40 |
| 144 | M | 4133 | Kiril Blagoev | BUL | 02:24:41 | 03:49:44 | 05:33:53 | 06:37:32 | 6.40 |
| 145 | M | 4278 | Yakim Pehlivanov | BUL | 02:20:14 | 03:52:35 | 05:34:22 | 06:39:04 | 6.37 |
| 146 | F | 4256 | Tsvetelina Beneva | BUL | 02:28:43 | 03:52:00 | 05:34:36 | 06:39:05 | 6.37 |
| 147 | M | 4051 | Deyan Vatsov | BUL | 01:53:38 | 03:46:25 | 05:29:30 | 06:40:12 | 6.36 |
| 148 | M | 4232 | Stefan Ananiev | BUL | 02:12:00 | 03:46:28 | 05:29:21 | 06:40:13 | 6.36 |
| 149 | F | 4184 | Nia Georgieva | BUL | 02:19:47 | 03:54:00 | 05:36:52 | 06:40:34 | 6.35 |
| 150 | F | 4173 | Mira Georgieva | BUL | 02:19:46 | 03:53:10 | 05:36:57 | 06:40:34 | 6.35 |
| 151 | M | 4050 | Delyan Vakrilov | BUL | 02:27:50 | 03:46:24 | 05:30:13 | 06:41:06 | 6.34 |
| 152 | F | 4291 | Yuliyana Tsaneva | BUL | 02:27:43 | 03:50:27 | 05:29:53 | 06:41:21 | 6.34 |
| 153 | M | 4171 | Milen Dimov | BUL | 02:28:01 | 03:50:25 | 05:30:00 | 06:41:24 | 6.34 |
| 154 | M | 4226 | Rumen Kolev | BUL | 02:15:49 | 03:36:22 | 05:32:21 | 06:42:08 | 6.33 |
| 155 | M | 4108 | Ivan Nenkov | BUL | 02:22:41 | 03:47:00 | 05:32:59 | 06:43:41 | 6.30 |
| 156 | F | 4027 | Antoniya Todorova | BUL | 02:18:34 | 03:42:56 | 05:28:19 | 06:43:47 | 6.30 |
| 157 | M | 4157 | Markus Laubscher | GER | 02:16:27 | 03:41:50 | 05:24:55 | 06:45:12 | 6.28 |
| 158 | M | 4056 | Dimitar Ivanov | BUL | 02:16:22 | 03:34:47 | 05:20:39 | 06:50:23 | 6.20 |
| 159 | F | 4069 | Elena Doychinova | BUL | 02:18:58 | 03:48:18 | 05:35:33 | 06:51:06 | 6.19 |
| 160 | M | 4281 | Yanko Doychinov | BUL | 02:19:02 | 03:48:09 | 05:35:27 | 06:51:07 | 6.19 |
| 161 | M | 4241 | Stoyan Yurukov | BUL | 02:13:24 | 03:38:51 | 05:40:54 | 06:51:34 | 6.18 |
| 162 | M | 4059 | Dimitar Palov | BUL | 02:19:09 | 03:51:03 | 05:37:28 | 06:52:31 | 6.17 |
| 163 | M | 4285 | Yavor Tsekovski | BUL | 02:34:03 | 03:59:15 | 05:43:15 | 06:52:53 | 6.16 |
| 164 | M | 4028 | Atanas Karamanolov | BUL | 02:31:38 | 04:04:14 | 05:50:48 | 06:53:28 | 6.15 |
| 165 | M | 4055 | Dimitar Dimov | BUL | 02:34:18 | 03:58:38 | 05:43:24 | 06:54:29 | 6.14 |
| 166 | M | 4292 | Zhivko Duchev | BUL | 02:31:32 | 04:01:02 | 05:47:00 | 06:54:35 | 6.14 |
| 167 | M | 4194 | Nikolay Nikolov | BUL | 02:29:12 | 03:54:19 | 05:34:45 | 06:54:59 | 6.13 |
| 168 | M | 4162 | martin kutsarov | BUL | 02:15:05 | 03:33:05 | 05:32:27 | 06:55:18 | 6.13 |
| 169 | M | 4207 | Petar Vasilev | BUL | 02:27:59 | 04:00:00 | 05:45:50 | 06:55:53 | 6.12 |
| 170 | M | 4003 | Alexander Draganov | BUL | 02:21:10 | 03:52:04 | 05:43:38 | 06:56:01 | 6.12 |
| 171 | M | 4240 | Stoyan Stoyanov | BUL | 02:21:01 | 03:48:27 | 05:43:47 | 06:56:03 | 6.11 |
| 172 | F | 4267 | Velina Krasteva | BUL | 02:41:33 | 04:07:05 | 05:50:35 | 06:56:46 | 6.10 |
| 173 | F | 4128 | Kamelia Dimitrova | BUL | 02:33:14 | 04:00:28 | 05:54:15 | 06:57:55 | 6.09 |
| 174 | F | 4200 | Paulina Kalcheva | BUL | 02:33:24 | 04:00:30 | 05:54:25 | 06:57:55 | 6.09 |
| 175 | M | 4178 | Momchil Penchev | BUL | 02:33:11 | 03:58:13 | 05:42:42 | 06:58:10 | 6.08 |
| 176 | M | 4023 | Anton Valchev | BUL | 02:27:36 | 03:52:23 | 05:42:51 | 06:58:10 | 6.08 |
| 177 | M | 4012 | Aleksander Peshev | BUL | 02:21:04 | 03:45:11 | 05:37:52 | 07:02:07 | 6.03 |
| 178 | M | 4070 | Emanuel Martinov | BUL | 02:23:26 | 03:52:31 | 05:48:17 | 07:03:48 | 6.00 |
| 179 | M | 4143 | Krum Bakalov | BUL | 02:34:51 | 04:03:35 | 05:53:58 | 07:05:25 | 5.98 |
| 180 | M | 4071 | Emil Dimitrov | BUL | 02:23:06 | 03:52:54 | 05:50:53 | 07:05:26 | 5.98 |
| 181 | M | 4097 | Hristo Hadzhiev | BUL | 02:34:44 | 04:02:39 | 05:59:47 | 07:07:33 | 5.95 |
| 182 | F | 4224 | Regina Uzunova | BUL | 02:31:18 | 04:04:21 | 05:54:31 | 07:08:38 | 5.94 |
| 183 | F | 4017 | Aneliya Vitkova | BUL | 02:30:57 | 04:01:14 | 05:51:08 | 07:08:39 | 5.93 |
| 184 | F | 4065 | Dorina Chepisheva | BUL | 02:40:00 | 04:02:47 | 05:57:34 | 07:10:11 | 5.91 |
| 185 | M | 4264 | Vasil Ivanov | BUL | 02:43:39 | 04:13:42 | 06:06:07 | 07:11:32 | 5.90 |
| 186 | M | 4252 | Tomasz Pryjma | POL | 02:24:08 | 03:46:32 | 05:50:59 | 07:11:40 | 5.89 |
| 187 | M | 4203 | Petar Bonchov | BUL | 02:23:14 | 03:53:29 | 05:51:44 | 07:15:13 | 5.85 |
| 188 | M | 4190 | Nikolay Kolev | BUL | 02:32:36 | 04:03:27 | 05:59:52 | 07:18:13 | 5.81 |
| 189 | M | 4118 | Ivo Dimitrov | BUL | 02:31:03 | 04:04:09 | 06:03:17 | 07:18:29 | 5.80 |
| 190 | F | 4019 | Anna Paraskova | BUL | 02:32:44 | 04:09:11 | 06:03:43 | 07:20:22 | 5.78 |
| 191 | M | 4140 | Krastyo Paraskov | BUL | 02:32:47 | 04:09:11 | 06:03:52 | 07:20:22 | 5.78 |
| 192 | M | 4104 | Ivan Belchev | BUL | 02:15:46 | 03:53:58 | 06:04:17 | 07:20:24 | 5.78 |
| 193 | M | 4204 | Petar Petrov | BUL | 02:37:13 | 04:15:21 | 06:05:23 | 07:20:26 | 5.78 |
| 194 | F | 4078 | Galina Milenkova | BUL | 02:29:46 | 04:05:22 | 06:03:26 | 07:21:26 | 5.76 |
| 195 | M | 4122 | Jonathan Chilton | GBR | 02:33:38 | 04:19:32 | 06:07:29 | 07:21:43 | 5.76 |
| 196 | F | 4156 | Mariya Ivanchova | BUL | 02:42:44 | 04:16:01 | 06:08:53 | 07:28:00 | 5.68 |
| 197 | M | 4130 | Kamen Petkov | BUL | 02:32:10 | 04:16:17 | 06:11:29 | 07:32:34 | 5.62 |
| 198 | M | 4259 | Tsvetomir Kolev | BUL | 02:40:55 | 04:23:55 | 06:26:21 | 07:33:21 | 5.61 |
| 199 | F | 4093 | Hristina Tsenova | BUL | 02:42:57 | 04:21:58 | 06:17:17 | 07:33:33 | 5.61 |
| 200 | F | 4271 | Vera Mitova | BUL | 02:39:56 | 04:16:19 | 06:12:01 | 07:33:35 | 5.61 |
| 201 | M | 4288 | Yordan Andreev | BUL | 02:34:38 | 04:15:00 | 06:16:09 | 07:35:50 | 5.58 |
| 202 | M | 4237 | Stoyan Georgiev | BUL | 02:37:46 | 04:16:33 | 06:24:39 | 07:35:53 | 5.58 |
| 203 | M | 4029 | Atanas Kostadinov | BUL | 02:37:47 | 04:16:33 | 06:24:54 | 07:35:54 | 5.58 |
| 204 | M | 4260 | Tsvetomir Tsochev | BUL | 02:39:03 | 04:27:01 | 06:18:25 | 07:37:36 | 5.56 |
| 205 | F | 4266 | Vasilka Malinova | BUL | 02:43:46 | 04:16:22 | 06:12:11 | 07:43:45 | 5.49 |
| 206 | F | 4182 | Neli Nikolova | BUL | 02:37:14 | 04:15:03 | 06:15:00 | 07:43:47 | 5.49 |
| 207 | F | 4272 | Vesela Andreeva | BUL | 02:37:18 | 04:15:06 | 06:15:56 | 07:43:51 | 5.48 |
| 208 | M | 4163 | Martin Nedev | BUL | 02:34:34 | 04:08:13 | 06:16:39 | 07:45:55 | 5.46 |
| 209 | M | 4214 | Plamen Nedev | BUL | 02:34:30 | 04:08:11 | 06:17:06 | 07:45:55 | 5.46 |
| 210 | M | 4196 | Nikolay Tomov | BUL | 02:36:43 | 04:08:23 | 06:16:26 | 07:46:22 | 5.45 |
| 211 | M | 4136 | Kliment Bogdanov | BUL | 02:23:01 | 04:00:54 | 06:12:22 | 07:47:04 | 5.45 |
| 212 | M | 4004 | Aleksandar Galabov | BUL | 02:26:48 | 04:04:50 | 06:15:47 | 07:47:05 | 5.45 |
