|
|
730![]() BUL | Maya Taneva | Rank F: - Overall: DNS F40+: - | 0 km @ Start | ![]() DNS |
![]() Start 0 km - ![]() Kodzha Kaya 4 km ![]() Orta Kaya 7.3 km ![]() Snezha 12.2 km ![]() Rechitsa 19.2 km ![]() Yasenovo 24.5 km ![]() Dropla 27.9 km ![]() Germeto 30.6 km ![]() Tunnel 36.5 km ![]() Planinitsa 42.5 km ![]() Karavelyovo 49.5 km ![]() Dam Dere 55.7 km ![]() Sokolets 59.5 km ![]() Kodzha Dere 69.9 km ![]() Kodzha Kaya 71.6 km ![]() Final 75.7 km ![]() |
| 0.0 km | - | |||
| 4.0 km | 550D+ | - | ||
| 7.3 km | 730D+ | - | ||
| 12.2 km | 1000D+ | - | ||
| 19.2 km | 1300D+ | - | ||
| 24.5 km | 1610D+ | - | ||
| 27.9 km | 1690D+ | - | ||
| 30.6 km | 1860D+ | - | ||
| 36.5 km | 2090D+ | - | ||
| 42.5 km | 2570D+ | - | ||
| 49.5 km | 3150D+ | - | ||
| 55.7 km | 3200D+ | - | ||
| 59.5 km | 3700D+ | - | ||
| 69.9 km | 3930D+ | - | ||
| 71.6 km | 4350D+ | - | ||
| 75.7 km | 4400D+ | - |
