| # | BIB | Name | Kodzha Kaya 4km | Orta Kaya 7.3km | Snezha 12.2km | Rechitsa 19.2km | Yasenovo 24.5km | Dropla 27.9km | Germeto 30.6km | Tunnel 36.5km | Planinitsa 42.5km | Karavelyovo 49.5km | Dam Dere 55.7km | Sokolets 59.5km | Kodzha Dere 69.9km | Kodzha Kaya 71.6km | FINAL 75.7 km | Speed km/h | ||
| 1 | M | 748 | Pirin Galov | BUL | 00:35:40 | 00:58:41 | 01:35:13 | 02:16:15 | 02:51:47 | 03:12:20 | 03:48:41 | 04:13:54 | 05:09:34 | 06:17:18 | 06:50:15 | 07:34:55 | 08:44:17 | 09:14:39 | 09:40:44 | 7.82 |
| 2 | M | 747 | Pavlin Raychev | BUL | 00:33:23 | 00:56:05 | 01:30:24 | 02:09:27 | 02:44:04 | 03:02:55 | 03:38:43 | 04:06:12 | 04:59:42 | 06:08:39 | 06:43:22 | 07:28:34 | 08:44:47 | 09:18:06 | 09:40:48 | 7.82 |
| 3 | M | 720 | Ivaylo Keremedchiev | BUL | 00:33:28 | 00:56:12 | 01:33:00 | 02:16:03 | 02:54:13 | 03:14:51 | 03:53:01 | 04:20:11 | 05:15:26 | 06:18:26 | 06:55:59 | 07:40:44 | 09:02:19 | 09:37:42 | 10:01:00 | 7.56 |
| 4 | M | 702 | Aleksey Vasilev | BUL | 00:37:44 | 01:05:04 | 01:48:09 | 02:39:23 | 03:22:53 | 03:45:27 | 04:29:12 | 05:16:19 | 06:18:25 | 07:35:13 | 08:27:27 | 09:24:26 | 11:06:36 | 11:45:34 | 12:13:50 | 6.19 |
| 5 | M | 751 | Roman Sidorkin | RUS | 00:42:34 | 01:13:30 | 02:01:52 | 02:57:14 | 03:43:20 | 04:12:26 | 05:00:10 | 05:42:13 | 06:54:23 | 08:19:55 | 09:13:21 | 10:10:08 | 11:50:35 | 12:28:07 | 13:00:42 | 5.82 |
| 6 | M | 709 | Dimitar Stoyanov Dimitrov | BUL | 00:40:32 | 01:08:52 | 01:52:03 | 02:41:01 | 03:25:49 | 03:47:09 | 04:43:21 | 05:24:17 | 06:38:19 | 08:08:59 | 09:01:55 | 09:54:43 | 11:47:19 | 12:33:53 | 13:07:24 | 5.77 |
| 7 | M | 756 | Tsetsi Tsenkulovski | BUL | 00:46:38 | 01:17:47 | 02:06:19 | 03:05:03 | 03:53:47 | 04:20:39 | 05:09:14 | 05:49:48 | 06:53:17 | 08:15:51 | 09:12:11 | 10:10:43 | 11:57:28 | 12:40:07 | 13:09:01 | 5.76 |
| 8 | M | 716 | Hristo Goshev | BUL | 00:40:40 | 01:09:00 | 01:58:10 | 02:48:06 | 03:36:34 | 04:04:10 | 04:53:56 | 05:41:24 | 06:52:42 | 08:22:09 | 09:17:15 | 10:14:14 | 12:04:49 | 12:48:42 | 13:25:15 | 5.64 |
| 9 | M | 728 | Marin Petrov | BUL | 00:40:44 | 01:09:19 | 01:58:49 | 02:48:55 | 03:36:55 | 04:04:23 | 04:59:13 | 05:40:31 | 06:52:30 | 08:22:14 | 09:17:24 | 10:16:24 | 12:05:47 | 12:55:40 | 13:25:17 | 5.64 |
| 10 | M | 744 | Nikolay Marangozov | BUL | 00:39:42 | 01:07:20 | 01:51:07 | 02:45:19 | 03:36:00 | 04:09:36 | 05:00:06 | 05:44:22 | 07:09:48 | 08:34:27 | 09:26:48 | 10:24:23 | 12:10:55 | 13:00:07 | 13:27:36 | 5.62 |
| 11 | M | 729 | Martin Kolev | BUL | 00:43:14 | 01:21:30 | 02:16:19 | 03:20:35 | 04:11:33 | 04:43:26 | 05:40:29 | 06:45:41 | 07:48:27 | 09:24:15 | 10:23:11 | 11:19:39 | 13:00:58 | 13:35:13 | 14:00:05 | 5.41 |
| 12 | M | 742 | Nikolay Ivanov | BUL | 00:40:26 | 01:11:02 | 01:56:28 | 02:50:56 | 03:42:25 | 04:14:59 | 05:04:58 | 05:45:33 | 06:57:15 | 08:49:18 | 09:43:52 | 11:01:03 | 12:44:14 | 13:37:08 | 14:06:28 | 5.37 |
| 13 | M | 740 | Nikola Nikolov | BUL | 00:46:45 | 01:18:50 | 02:07:11 | 03:06:36 | 03:56:57 | 04:22:43 | 05:09:08 | 06:12:27 | 07:20:38 | 08:50:57 | 09:36:07 | 10:35:49 | 12:30:55 | 13:41:07 | 14:13:01 | 5.32 |
| 14 | M | 732 | Milen Shopov | BUL | 00:48:43 | 01:22:59 | 02:17:52 | 03:20:55 | 04:13:19 | 04:44:31 | 05:42:34 | 06:24:51 | 07:38:48 | 09:16:58 | 10:15:43 | 11:19:54 | 13:01:42 | 13:49:24 | 14:20:52 | 5.28 |
| DNF | M | 715 | Hasan Sakalov | BUL | 00:38:44 | 01:06:57 | 01:51:23 | 02:48:59 | 03:42:11 | 04:13:34 | 05:17:26 | 06:09:25 | 07:26:20 | 09:21:41 | 10:23:59 | 11:30:01 | - | - | - | 5.17 |
| DNF | M | 734 | Mircea Anton Corban | ROU | 00:50:48 | 01:29:03 | 02:33:55 | 03:44:50 | 04:51:18 | 05:30:38 | 06:42:17 | 07:40:28 | 09:12:55 | 11:06:50 | 12:13:55 | 12:50:39 | - | - | - | 4.63 |
| DNF | M | 735 | Mitko Mitkov | BUL | 00:39:58 | 01:14:00 | 01:58:56 | 02:49:42 | 03:40:59 | 04:09:42 | 05:06:31 | 06:16:01 | 07:40:11 | 09:27:07 | 10:37:59 | - | - | - | - | 5.24 |
| DNF | M | 738 | Momchil Momchilov | BUL | 00:51:29 | 01:27:34 | 02:28:44 | 03:47:29 | 05:00:24 | 05:39:32 | - | - | - | - | - | - | - | - | - | 4.93 |
| DNS | M | 704 | Asen Tonev | BUL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| DNS | M | 750 | Plamen Noykov | BUL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Number of reccords: 20
