|
|
725![]() BUL | Doncho Todorov | Rank: FOT M: 80 M45: 18 | 10:29:00 @ FINAL 43 km | D+2540 m | FOT 4.10 km/h 14:37 min/km |
![]() Start 0 km - ![]() Kodzha Kaya 3.6 km 41 00:36 ![]() Snezha 7.8 km 44 01:12 ![]() Rechitsa 14.5 km 65 02:13 ![]() Yasenovo 20 km 73 03:13 ![]() Dropla 23.7 km 75 03:48 ![]() Germeto 26.3 km 102 04:42 ![]() Germeto 27.6 km 105 05:39 ![]() Dropla 29.7 km 106 06:02 ![]() Kodzha Dere 32.1 km 106 06:26 ![]() Kodzha Kaya 33.7 km 110 07:42 ![]() Orta Kaya 37.1 km 106 08:46 ![]() Uch Kaya 39.2 km 106 09:42 ![]() Final 43 km 107 10:29 ![]() |
| 0.0 km | - | |||
| 3.6 km | 500D+ | 00:36:21 | 41 | |
| 7.8 km | 625D+ | 01:12:47 | 44 | |
| 14.5 km | 920D+ | 02:13:32 | 65 | |
| 20.0 km | 1240D+ | 03:13:48 | 73 | |
| 23.7 km | 1325D+ | 03:48:45 | 75 | |
| 26.3 km | 1520D+ | 04:42:49 | 102 | |
| 27.6 km | 1670D+ | 05:39:08 | 105 | |
| 29.7 km | 1725D+ | 06:02:49 | 106 | |
| 32.1 km | 1765D+ | 06:26:32 | 106 | |
| 33.7 km | 2170D+ | 07:42:57 | 110 | |
| 37.1 km | 2370D+ | 08:46:13 | 106 | |
| 39.2 km | 2515D+ | 09:42:26 | 106 | |
| 43.0 km | 2540D+ | 10:29:00 | 107 |
