|
|
753![]() BUL | Ivaylo Vasilev | Rank: FOT M: 69 | 09:08:41 @ FINAL 43 km | D+2540 m | FOT 4.70 km/h 12:45 min/km |
![]() Start 0 km - ![]() Kodzha Kaya 3.6 km 74 00:39 ![]() Snezha 7.8 km 74 01:18 ![]() Rechitsa 14.5 km 72 02:17 ![]() Yasenovo 20 km 72 03:13 ![]() Dropla 23.7 km 76 03:49 ![]() Germeto 26.3 km 80 04:25 ![]() Germeto 27.6 km 88 05:09 ![]() Dropla 29.7 km 95 05:39 ![]() Kodzha Dere 32.1 km 98 06:05 ![]() Kodzha Kaya 33.7 km 93 06:53 ![]() Orta Kaya 37.1 km 91 07:40 ![]() Uch Kaya 39.2 km 96 08:35 ![]() Final 43 km 95 09:08 ![]() |
| 0.0 km | - | |||
| 3.6 km | 500D+ | 00:39:46 | 74 | |
| 7.8 km | 625D+ | 01:18:22 | 74 | |
| 14.5 km | 920D+ | 02:17:10 | 72 | |
| 20.0 km | 1240D+ | 03:13:14 | 72 | |
| 23.7 km | 1325D+ | 03:49:13 | 76 | |
| 26.3 km | 1520D+ | 04:25:28 | 80 | |
| 27.6 km | 1670D+ | 05:09:40 | 88 | |
| 29.7 km | 1725D+ | 05:39:46 | 95 | |
| 32.1 km | 1765D+ | 06:05:17 | 98 | |
| 33.7 km | 2170D+ | 06:53:34 | 93 | |
| 37.1 km | 2370D+ | 07:40:07 | 91 | |
| 39.2 km | 2515D+ | 08:35:27 | 96 | |
| 43.0 km | 2540D+ | 09:08:41 | 95 |
