|
|
782![]() BUL | Nikolay Tomov | Rank: 69 M: 51 | 08:35:01 @ FINAL 43 km | D+2540 m | Finished 5.01 km/h 11:58 min/km |
![]() Start 0 km - ![]() Kodzha Kaya 3.6 km 109 00:44 ![]() Snezha 7.8 km 107 01:28 ![]() Rechitsa 14.5 km 93 02:30 ![]() Yasenovo 20 km 86 03:24 ![]() Dropla 23.7 km 84 03:57 ![]() Germeto 26.3 km 81 04:26 ![]() Germeto 27.6 km 75 04:57 ![]() Dropla 29.7 km 73 05:18 ![]() Kodzha Dere 32.1 km 70 05:38 ![]() Kodzha Kaya 33.7 km 68 06:27 ![]() Orta Kaya 37.1 km 63 07:21 ![]() Uch Kaya 39.2 km 68 08:01 ![]() Final 43 km 69 08:35 ![]() |
| 0.0 km | - | |||
| 3.6 km | 500D+ | 00:44:08 | 109 | |
| 7.8 km | 625D+ | 01:28:22 | 107 | |
| 14.5 km | 920D+ | 02:30:04 | 93 | |
| 20.0 km | 1240D+ | 03:24:06 | 86 | |
| 23.7 km | 1325D+ | 03:57:37 | 84 | |
| 26.3 km | 1520D+ | 04:26:35 | 81 | |
| 27.6 km | 1670D+ | 04:57:47 | 75 | |
| 29.7 km | 1725D+ | 05:18:51 | 73 | |
| 32.1 km | 1765D+ | 05:38:01 | 70 | |
| 33.7 km | 2170D+ | 06:27:11 | 68 | |
| 37.1 km | 2370D+ | 07:21:41 | 63 | |
| 39.2 km | 2515D+ | 08:01:21 | 68 | |
| 43.0 km | 2540D+ | 08:35:01 | 69 |
