|
|
794![]() BUL | Ralitsa Tsvetkova | Rank F: 21 Overall: 75 F40: 7 | 08:40:03 @ FINAL 43 km | D+2540 m | Finished 4.96 km/h 12:05 min/km |
![]() Start 0 km - ![]() Kodzha Kaya 3.6 km 21 00:42 ![]() Snezha 7.8 km 23 01:26 ![]() Rechitsa 14.5 km 23 02:32 ![]() Yasenovo 20 km 23 03:30 ![]() Dropla 23.7 km 21 04:02 ![]() Germeto 26.3 km 21 04:35 ![]() Germeto 27.6 km 20 05:02 ![]() Dropla 29.7 km 19 05:28 ![]() Kodzha Dere 32.1 km 19 05:48 ![]() Kodzha Kaya 33.7 km 22 06:41 ![]() Orta Kaya 37.1 km 22 07:31 ![]() Uch Kaya 39.2 km 21 08:12 ![]() Final 43 km 21 08:40 ![]() |
| 0.0 km | - | |||
| 3.6 km | 500D+ | 00:42:10 | 21 | |
| 7.8 km | 625D+ | 01:26:31 | 23 | |
| 14.5 km | 920D+ | 02:32:13 | 23 | |
| 20.0 km | 1240D+ | 03:30:05 | 23 | |
| 23.7 km | 1325D+ | 04:02:43 | 21 | |
| 26.3 km | 1520D+ | 04:35:34 | 21 | |
| 27.6 km | 1670D+ | 05:02:39 | 20 | |
| 29.7 km | 1725D+ | 05:28:17 | 19 | |
| 32.1 km | 1765D+ | 05:48:19 | 19 | |
| 33.7 km | 2170D+ | 06:41:17 | 22 | |
| 37.1 km | 2370D+ | 07:31:20 | 22 | |
| 39.2 km | 2515D+ | 08:12:25 | 21 | |
| 43.0 km | 2540D+ | 08:40:03 | 21 |
