|
|
796![]() BUL | Rosen Todorov | Rank: 94 M: 68 | 08:58:15 @ FINAL 43 km | D+2540 m | Finished 4.79 km/h 12:31 min/km |
![]() Start 0 km - ![]() Kodzha Kaya 3.6 km 96 00:42 ![]() Snezha 7.8 km 98 01:26 ![]() Rechitsa 14.5 km 94 02:30 ![]() Yasenovo 20 km 90 03:27 ![]() Dropla 23.7 km 89 04:00 ![]() Germeto 26.3 km 86 04:29 ![]() Germeto 27.6 km 84 05:02 ![]() Dropla 29.7 km 90 05:32 ![]() Kodzha Dere 32.1 km 89 05:52 ![]() Kodzha Kaya 33.7 km 89 06:44 ![]() Orta Kaya 37.1 km 83 07:34 ![]() Uch Kaya 39.2 km 91 08:26 ![]() Final 43 km 94 08:58 ![]() |
| 0.0 km | - | |||
| 3.6 km | 500D+ | 00:42:29 | 96 | |
| 7.8 km | 625D+ | 01:26:35 | 98 | |
| 14.5 km | 920D+ | 02:30:10 | 94 | |
| 20.0 km | 1240D+ | 03:27:09 | 90 | |
| 23.7 km | 1325D+ | 04:00:53 | 89 | |
| 26.3 km | 1520D+ | 04:29:50 | 86 | |
| 27.6 km | 1670D+ | 05:02:47 | 84 | |
| 29.7 km | 1725D+ | 05:32:31 | 90 | |
| 32.1 km | 1765D+ | 05:52:20 | 89 | |
| 33.7 km | 2170D+ | 06:44:50 | 89 | |
| 37.1 km | 2370D+ | 07:34:19 | 83 | |
| 39.2 km | 2515D+ | 08:26:12 | 91 | |
| 43.0 km | 2540D+ | 08:58:15 | 94 |
