|
|
817![]() BUL | Viliya Mihova | Rank F: 11 Overall: 45 | 07:51:16 @ FINAL 43 km | D+2540 m | Finished 5.47 km/h 10:57 min/km |
![]() Start 0 km - ![]() Kodzha Kaya 3.6 km 7 00:36 ![]() Snezha 7.8 km 9 01:15 ![]() Rechitsa 14.5 km 10 02:11 ![]() Yasenovo 20 km 13 03:06 ![]() Dropla 23.7 km 12 03:34 ![]() Germeto 26.3 km 12 04:03 ![]() Germeto 27.6 km 11 04:31 ![]() Dropla 29.7 km 11 04:48 ![]() Kodzha Dere 32.1 km 11 05:05 ![]() Kodzha Kaya 33.7 km 11 06:03 ![]() Orta Kaya 37.1 km 11 06:47 ![]() Uch Kaya 39.2 km 11 07:18 ![]() Final 43 km 11 07:51 ![]() |
| 0.0 km | - | |||
| 3.6 km | 500D+ | 00:36:44 | 7 | |
| 7.8 km | 625D+ | 01:15:55 | 9 | |
| 14.5 km | 920D+ | 02:11:56 | 10 | |
| 20.0 km | 1240D+ | 03:06:49 | 13 | |
| 23.7 km | 1325D+ | 03:34:34 | 12 | |
| 26.3 km | 1520D+ | 04:03:57 | 12 | |
| 27.6 km | 1670D+ | 04:31:41 | 11 | |
| 29.7 km | 1725D+ | 04:48:54 | 11 | |
| 32.1 km | 1765D+ | 05:05:59 | 11 | |
| 33.7 km | 2170D+ | 06:03:13 | 11 | |
| 37.1 km | 2370D+ | 06:47:17 | 11 | |
| 39.2 km | 2515D+ | 07:18:51 | 11 | |
| 43.0 km | 2540D+ | 07:51:16 | 11 |
