|
|
821![]() BUL | Yavor Yankov | Rank: FOT M: 74 | 09:35:42 @ FINAL 43 km | D+2540 m | FOT 4.48 km/h 13:23 min/km |
![]() Start 0 km - ![]() Kodzha Kaya 3.6 km 90 00:41 ![]() Snezha 7.8 km 84 01:22 ![]() Rechitsa 14.5 km 91 02:29 ![]() Yasenovo 20 km 95 03:28 ![]() Dropla 23.7 km 101 04:05 ![]() Germeto 26.3 km 104 04:44 ![]() Germeto 27.6 km 103 05:24 ![]() Dropla 29.7 km 103 05:49 ![]() Kodzha Dere 32.1 km 102 06:12 ![]() Kodzha Kaya 33.7 km 99 07:03 ![]() Orta Kaya 37.1 km 97 07:54 ![]() Uch Kaya 39.2 km ![]() Final 43 km 100 09:35 ![]() |
| 0.0 km | - | |||
| 3.6 km | 500D+ | 00:41:50 | 90 | |
| 7.8 km | 625D+ | 01:22:58 | 84 | |
| 14.5 km | 920D+ | 02:29:27 | 91 | |
| 20.0 km | 1240D+ | 03:28:41 | 95 | |
| 23.7 km | 1325D+ | 04:05:40 | 101 | |
| 26.3 km | 1520D+ | 04:44:59 | 104 | |
| 27.6 km | 1670D+ | 05:24:12 | 103 | |
| 29.7 km | 1725D+ | 05:49:05 | 103 | |
| 32.1 km | 1765D+ | 06:12:50 | 102 | |
| 33.7 km | 2170D+ | 07:03:26 | 99 | |
| 37.1 km | 2370D+ | 07:54:19 | 97 | |
| 39.2 km | 2515D+ | ![]() | ||
| 43.0 km | 2540D+ | 09:35:42 | 100 |
