|
|
822![]() BUL | Yordan Todorov | Rank: 1 M: 1 | 05:15:56 @ FINAL 43 km | D+2540 m | Finished 8.17 km/h 07:20 min/km |
![]() Start 0 km - ![]() Kodzha Kaya 3.6 km 9 00:31 ![]() Snezha 7.8 km 6 01:00 ![]() Rechitsa 14.5 km 3 01:36 ![]() Yasenovo 20 km 1 02:09 ![]() Dropla 23.7 km 1 02:28 ![]() Germeto 26.3 km 1 02:46 ![]() Germeto 27.6 km 1 03:03 ![]() Dropla 29.7 km ![]() Kodzha Dere 32.1 km 1 03:26 ![]() Kodzha Kaya 33.7 km 1 03:54 ![]() Orta Kaya 37.1 km 1 04:25 ![]() Uch Kaya 39.2 km 1 04:55 ![]() Final 43 km 1 05:15 ![]() |
| 0.0 km | - | |||
| 3.6 km | 500D+ | 00:31:20 | 9 | |
| 7.8 km | 625D+ | 01:00:16 | 6 | |
| 14.5 km | 920D+ | 01:36:04 | 3 | |
| 20.0 km | 1240D+ | 02:09:23 | 1 | |
| 23.7 km | 1325D+ | 02:28:22 | 1 | |
| 26.3 km | 1520D+ | 02:46:27 | 1 | |
| 27.6 km | 1670D+ | 03:03:34 | 1 | |
| 29.7 km | 1725D+ | ![]() | ||
| 32.1 km | 1765D+ | 03:26:40 | 1 | |
| 33.7 km | 2170D+ | 03:54:11 | 1 | |
| 37.1 km | 2370D+ | 04:25:35 | 1 | |
| 39.2 km | 2515D+ | 04:55:12 | 1 | |
| 43.0 km | 2540D+ | 05:15:56 | 1 |
