| # | BIB | Name | Kodzha Kaya 3.6km | Snezha 7.8km | Rechitsa 14.5km | Yasenovo 20km | Dropla 23.7km | Germeto 26.3km | Germeto 27.6km | Dropla 29.7km | Kodzha Dere 32.1km | Kodzha Kaya 33.7km | Orta Kaya 37.1km | Uch Kaya 39.2km | FINAL 43 km | Speed km/h | ||
| 1 | F | 760 | Maria Tsocheva | BUL | 00:33:56 | 01:04:15 | 01:48:53 | 02:30:52 | 02:54:14 | 03:15:32 | 03:35:22 | 03:49:26 | 04:03:37 | 04:37:27 | 05:12:42 | 05:40:41 | 06:05:02 | 7.07 |
| 2 | F | 801 | Stefana Vasileva | BUL | 00:33:27 | 01:07:13 | 01:57:50 | 02:42:43 | 03:06:17 | 03:30:28 | 03:52:17 | 04:09:48 | 04:24:10 | 05:01:30 | 05:35:49 | 06:05:14 | 06:29:43 | 6.62 |
| 3 | F | 797 | Rositsa Stefanova | BUL | 00:39:08 | 01:15:29 | 02:06:42 | 02:54:39 | 03:20:42 | 03:46:04 | 04:10:18 | 04:30:32 | 04:47:51 | 05:28:56 | 06:07:59 | 06:37:49 | 07:02:49 | 6.10 |
| 4 | F | 740 | Gergana Malcheva | BUL | 00:36:39 | 01:11:17 | 02:03:04 | 02:48:24 | 03:15:24 | 03:41:47 | 04:05:23 | 04:24:18 | 04:38:50 | 05:21:11 | 06:04:37 | 06:38:22 | 07:04:06 | 6.08 |
| 5 | F | 828 | Venelina Emilova | BUL | 00:36:09 | 01:16:26 | 02:09:04 | 02:54:33 | 03:21:18 | 03:46:40 | 04:16:46 | 04:33:36 | 04:51:55 | 05:40:37 | 06:23:18 | 06:59:19 | 07:26:02 | 5.78 |
| 6 | F | 747 | Irena Spasova | BUL | 00:38:15 | 01:15:12 | 02:11:10 | 03:02:33 | 03:34:06 | 04:03:52 | 04:36:17 | 04:57:12 | 05:17:35 | 06:10:31 | 07:05:39 | 07:47:35 | 08:19:14 | 5.17 |
| 7 | F | 794 | Ralitsa Tsvetkova | BUL | 00:42:10 | 01:26:31 | 02:32:13 | 03:30:05 | 04:02:43 | 04:35:34 | 05:02:39 | 05:28:17 | 05:48:19 | 06:41:17 | 07:31:20 | 08:12:25 | 08:40:03 | 4.96 |
| 8 | F | 773 | Nadezhda Stanilova | BUL | 00:42:24 | 01:26:19 | 02:32:16 | 03:30:16 | 04:05:11 | 04:38:06 | 05:09:48 | 05:31:07 | 05:49:02 | 06:36:39 | 07:27:20 | 08:12:50 | 08:45:16 | 4.91 |
| 9 | F | 739 | Gergana Angelova | BUL | 00:39:46 | 01:25:38 | 02:30:17 | 03:27:19 | 04:03:04 | 04:35:47 | 05:11:54 | 05:32:20 | 05:50:56 | 06:41:32 | 07:31:37 | 08:21:11 | 08:49:58 | 4.87 |
| 10 | F | 705 | Ana Karcheva | BUL | 00:43:29 | 01:26:38 | 02:35:22 | 03:33:31 | 04:05:05 | 04:40:34 | 05:10:56 | 05:32:22 | 05:52:35 | 06:43:50 | 07:32:31 | 08:17:53 | 08:51:28 | 4.85 |
| 11 | F | 701 | Albena Taseva | BUL | 00:44:01 | 01:28:09 | 02:36:16 | 03:35:03 | 04:11:49 | 04:45:52 | 05:18:02 | 05:41:13 | 06:01:13 | 06:51:38 | 07:40:25 | 08:28:22 | 08:58:04 | 4.79 |
| FOT | F | 809 | Tsvetelina Beneva | BUL | 00:42:15 | 01:27:55 | 02:39:11 | 03:42:27 | 04:23:36 | 05:03:28 | 05:41:15 | 06:05:34 | 06:27:00 | 07:20:28 | 08:14:41 | 09:00:49 | 09:38:16 | 4.46 |
| DNF | F | 766 | Maya Petkova | BUL | 00:41:35 | 01:26:26 | 02:31:00 | 03:27:39 | 04:02:41 | 04:36:11 | - | - | - | - | - | - | - | 5.71 |
Number of reccords: 13
